Special Olympics Benefit Match 2009

May 2, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holsted, Patrick CDP/EX 5.77 5.77  0.00  0% 0 0 0 0 0 5.77
2 Holmes, Alan SSP/EX 6.87 6.37  0.50  7% 1 0 0 0 0 6.37
3 Freeman, Steve ESP/EX 7.25 7.25  0.00  0% 0 0 0 0 0 7.25
4 Monk, Mike SSP/EX 7.72 6.22  1.50  19% 3 0 0 0 0 6.22
5 Boeckman, Mark ESP/EX 7.77 6.27  1.50  19% 3 0 0 0 0 6.27
6 Walls, Mike SSR/EX 7.83 7.83  0.00  0% 0 0 0 0 0 7.83
7 Reed, Ryan SSP/EX 7.89 7.39  0.50  6% 1 0 0 0 0 7.39
8 Stiedle, Paul ESP/EX 8.13 6.13  2.00  25% 4 0 0 0 0 6.13
9 Ritchie, Wayne SSP/EX 8.14 5.14  3.00  37% 6 0 0 0 0 5.14
10 Briggs, Bob ESR/EX 9.32 9.32  0.00  0% 0 0 0 0 0 9.32
11 Handly, Brooks ESP/EX 9.71 8.71  1.00  10% 2 0 0 0 0 8.71
12 Reyes, Abraham CDP/EX 9.76 8.26  1.50  15% 3 0 0 0 0 8.26
13 Powell, Larry SSP/EX 9.80 8.30  1.50  15% 3 0 0 0 0 8.30
14 Nitschke, Rick CDP/EX 10.11 10.11  0.00  0% 0 0 0 0 0 10.11
15 Carter, Mike SSP/EX 10.41 7.41  3.00  29% 6 0 0 0 0 7.41
16 Smethers, Ted SSP/EX 10.49 5.99  4.50  43% 9 0 0 0 0 5.99
17 Wood, Kyle SSR/EX 10.69 9.19  1.50  14% 3 0 0 0 0 9.19
18 Holland, Mike SSP/EX 11.29 8.29  3.00  27% 6 0 0 0 0 8.29
19 Humphrey, Joel CDP/EX 11.77 11.77  0.00  0% 0 0 0 0 0 11.77
20 Mills, Danna CDP/EX 11.92 11.42  0.50  4% 1 0 0 0 0 11.42
21 Smith, Don SSP/EX 12.13 12.13  0.00  0% 0 0 0 0 0 12.13
22 Henderson, Perry CDP/EX 12.19 10.19  2.00  16% 4 0 0 0 0 10.19
23 Wilkinson, Jason CDP/EX 12.35 11.35  1.00  8% 2 0 0 0 0 11.35
24 Habig, David ESP/EX 12.41 9.41  3.00  24% 6 0 0 0 0 9.41
25 Nayak, Rajesh ESP/EX 12.49 9.49  3.00  24% 6 0 0 0 0 9.49
26 Mros, Ed SSP/EX 12.89 12.39  0.50  4% 1 0 0 0 0 12.39
27 McCaleb, John CDP/EX 13.25 12.75  0.50  4% 1 0 0 0 0 12.75
28 Doloroso, Emil CDP/EX 13.29 12.79  0.50  4% 1 0 0 0 0 12.79
29 Wilkinson, Mike ESP/EX 13.55 12.05  1.50  11% 3 0 0 0 0 12.05
30 Davis, Paul ESR/EX 13.81 11.31  2.50  18% 5 0 0 0 0 11.31
31 Reed, Eric ESP/EX 14.09 13.59  0.50  4% 1 0 0 0 0 13.59
32 Nesbit, Thomas CDP/EX 14.46 13.96  0.50  3% 1 0 0 0 0 13.96
33 Blackwood, Mark SSP/EX 15.16 15.16  0.00  0% 0 0 0 0 0 15.16
34 Thompson, Taylor SSP/EX 15.61 11.11  4.50  29% 9 0 0 0 0 11.11
35 Hooven, Paul ESP/EX 15.72 14.72  1.00  6% 2 0 0 0 0 14.72
36 Scroggins, Samuel CDP/EX 16.05 14.55  1.50  9% 3 0 0 0 0 14.55
37 Swenson, Angela CDP/EX 16.09 16.09  0.00  0% 0 0 0 0 0 16.09
38 Wingard, Richard SSR/EX 16.45 12.95  3.50  21% 7 0 0 0 0 12.95
39 Mills, Shannon CDP/EX 17.06 10.06  7.00  41% 8 1 0 0 0 10.06
40 Cross, Clay SSP/EX 17.18 15.18  2.00  12% 4 0 0 0 0 15.18
41 Baker, Glenn CDP/EX 18.42 15.92  2.50  14% 5 0 0 0 0 15.92
42 Coleman, Gary ESP/EX 19.65 17.65  2.00  10% 4 0 0 0 0 17.65
43 Burch, Jon SSP/EX 19.86 18.36  1.50  8% 3 0 0 0 0 18.36
44 O'Neal, Jerry CDP/EX 20.34 19.34  1.00  5% 2 0 0 0 0 19.34
45 Russell, John ESP/EX 20.67 18.17  2.50  12% 5 0 0 0 0 18.17
46 Murphy, Albert ESP/EX 22.77 22.27  0.50  2% 1 0 0 0 0 22.27
47 Lum, Don SSP/EX 23.05 22.05  1.00  4% 2 0 0 0 0 22.05
48 Washburn, Ben CDP/EX 24.36 17.36  7.00  29% 14 0 0 0 0 17.36
49 Monk, Carolyn SSP/EX 25.44 24.94  0.50  2% 1 0 0 0 0 24.94
50 Kemmeling, Jim ESP/EX 25.46 23.96  1.50  6% 3 0 0 0 0 23.96
51 Ramsey, Joe SSP/EX 26.38 22.88  3.50  13% 7 0 0 0 0 22.88
52 Hayley, Gregory SSP/EX 29.27 27.27  2.00  7% 4 0 0 0 0 27.27
53 Knox, Richard SSR/EX 30.76 29.26  1.50  5% 3 0 0 0 0 29.26
54 Chisom, Travis SSP/EX 39.74 37.74  2.00  5% 4 0 0 0 0 37.74

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Stiedle, Paul ESP/EX 6.96 6.96  0.00  0% 0 0 0 0 0 6.96
2 Boeckman, Mark ESP/EX 7.55 7.55  0.00  0% 0 0 0 0 0 7.55
3 Monk, Mike SSP/EX 8.05 8.05  0.00  0% 0 0 0 0 0 8.05
4 Reed, Ryan SSP/EX 8.37 8.37  0.00  0% 0 0 0 0 0 8.37
5 Holsted, Patrick CDP/EX 8.97 8.97  0.00  0% 0 0 0 0 0 8.97
6 Habig, David ESP/EX 9.08 9.08  0.00  0% 0 0 0 0 0 9.08
7 Carter, Mike SSP/EX 9.30 8.80  0.50  5% 1 0 0 0 0 8.80
8 Holland, Mike SSP/EX 9.38 9.38  0.00  0% 0 0 0 0 0 9.38
9 Doloroso, Emil CDP/EX 9.45 6.95  2.50  26% 5 0 0 0 0 6.95
10 Nayak, Rajesh ESP/EX 9.65 9.65  0.00  0% 0 0 0 0 0 9.65
11 Holmes, Alan SSP/EX 10.29 7.29  3.00  29% 6 0 0 0 0 7.29
12 Ritchie, Wayne SSP/EX 10.74 6.74  4.00  37% 2 1 0 0 0 6.74
13 Walls, Mike SSR/EX 11.06 11.06  0.00  0% 0 0 0 0 0 11.06
14 Smethers, Ted SSP/EX 11.54 11.54  0.00  0% 0 0 0 0 0 11.54
15 Thompson, Taylor SSP/EX 11.73 8.73  3.00  26% 6 0 0 0 0 8.73
16 Mros, Ed SSP/EX 12.12 12.12  0.00  0% 0 0 0 0 0 12.12
17 Freeman, Steve ESP/EX 12.22 7.22  5.00  41% 10 0 0 0 0 7.22
18 Handly, Brooks ESP/EX 12.30 9.80  2.50  20% 5 0 0 0 0 9.80
19 Wilkinson, Jason CDP/EX 12.64 12.64  0.00  0% 0 0 0 0 0 12.64
20 Humphrey, Joel CDP/EX 12.65 12.65  0.00  0% 0 0 0 0 0 12.65
21 Smith, Don SSP/EX 12.77 10.27  2.50  20% 5 0 0 0 0 10.27
22 Nitschke, Rick CDP/EX 12.98 12.48  0.50  4% 1 0 0 0 0 12.48
23 Blackwood, Mark SSP/EX 13.12 13.12  0.00  0% 0 0 0 0 0 13.12
24 Henderson, Perry CDP/EX 13.36 13.36  0.00  0% 0 0 0 0 0 13.36
25 Ramsey, Joe SSP/EX 13.56 13.56  0.00  0% 0 0 0 0 0 13.56
26 Davis, Paul ESR/EX 13.57 13.57  0.00  0% 0 0 0 0 0 13.57
27 Briggs, Bob ESR/EX 13.67 13.67  0.00  0% 0 0 0 0 0 13.67
28 Burch, Jon SSP/EX 14.09 14.09  0.00  0% 0 0 0 0 0 14.09
29 McCaleb, John CDP/EX 15.07 15.07  0.00  0% 0 0 0 0 0 15.07
30 Powell, Larry SSP/EX 15.10 9.60  5.50  36% 11 0 0 0 0 9.60
31 Hooven, Paul ESP/EX 15.24 12.74  2.50  16% 5 0 0 0 0 12.74
32 Reyes, Abraham CDP/EX 15.34 15.34  0.00  0% 0 0 0 0 0 15.34
33 Swenson, Angela CDP/EX 15.37 15.37  0.00  0% 0 0 0 0 0 15.37
34 Murphy, Albert ESP/EX 15.75 15.75  0.00  0% 0 0 0 0 0 15.75
35 Wood, Kyle SSR/EX 16.08 16.08  0.00  0% 0 0 0 0 0 16.08
36 Russell, John ESP/EX 16.12 13.12  3.00  19% 0 1 0 0 0 13.12
37 Mills, Shannon CDP/EX 16.16 16.16  0.00  0% 0 0 0 0 0 16.16
38 Mills, Danna CDP/EX 17.16 16.16  1.00  6% 2 0 0 0 0 16.16
39 Lum, Don SSP/EX 17.50 15.00  2.50  14% 5 0 0 0 0 15.00
40 Kemmeling, Jim ESP/EX 17.54 17.54  0.00  0% 0 0 0 0 0 17.54
41 Reed, Eric ESP/EX 18.47 11.97  6.50  35% 7 1 0 0 0 11.97
42 Nesbit, Thomas CDP/EX 19.91 17.41  2.50  13% 5 0 0 0 0 17.41
43 Hayley, Gregory SSP/EX 21.16 18.16  3.00  14% 6 0 0 0 0 18.16
44 Wilkinson, Mike ESP/EX 22.21 21.71  0.50  2% 1 0 0 0 0 21.71
45 Scroggins, Samuel CDP/EX 23.76 20.26  3.50  15% 7 0 0 0 0 20.26
46 Washburn, Ben CDP/EX 24.27 19.27  5.00  21% 10 0 0 0 0 19.27
47 Cross, Clay SSP/EX 25.01 19.51  5.50  22% 5 1 0 0 0 19.51
48 Baker, Glenn CDP/EX 26.80 26.80  0.00  0% 0 0 0 0 0 26.80
49 O'Neal, Jerry CDP/EX 27.38 25.38  2.00  7% 4 0 0 0 0 25.38
50 Wingard, Richard SSR/EX 27.55 18.55  9.00  33% 12 1 0 0 0 18.55
51 Monk, Carolyn SSP/EX 28.84 24.84  4.00  14% 8 0 0 0 0 24.84
52 Coleman, Gary ESP/EX 28.98 23.48  5.50  19% 11 0 0 0 0 23.48
53 Knox, Richard SSR/EX 37.96 32.96  5.00  13% 10 0 0 0 0 32.96
54 Chisom, Travis SSP/EX 38.84 38.84  0.00  0% 0 0 0 0 0 38.84

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holsted, Patrick CDP/EX 3.15 3.15  0.00  0% 0 0 0 0 0 3.15
2 Boeckman, Mark ESP/EX 3.29 3.29  0.00  0% 0 0 0 0 0 3.29
3 Reed, Ryan SSP/EX 4.15 4.15  0.00  0% 0 0 0 0 0 4.15
4 Holmes, Alan SSP/EX 4.23 4.23  0.00  0% 0 0 0 0 0 4.23
5 Thompson, Taylor SSP/EX 4.25 4.25  0.00  0% 0 0 0 0 0 4.25
6 Monk, Mike SSP/EX 4.32 4.32  0.00  0% 0 0 0 0 0 4.32
7 Wilkinson, Jason CDP/EX 4.53 4.53  0.00  0% 0 0 0 0 0 4.53
8 Walls, Mike SSR/EX 4.61 4.61  0.00  0% 0 0 0 0 0 4.61
9 Freeman, Steve ESP/EX 4.71 4.71  0.00  0% 0 0 0 0 0 4.71
10 Smethers, Ted SSP/EX 4.95 4.95  0.00  0% 0 0 0 0 0 4.95
11 Holland, Mike SSP/EX 4.96 4.96  0.00  0% 0 0 0 0 0 4.96
12 Ritchie, Wayne SSP/EX 5.07 2.57  2.50  49% 5 0 0 0 0 2.57
13 Davis, Paul ESR/EX 5.17 5.17  0.00  0% 0 0 0 0 0 5.17
14 Reed, Eric ESP/EX 5.19 5.19  0.00  0% 0 0 0 0 0 5.19
(tie) Nayak, Rajesh ESP/EX 5.19 5.19  0.00  0% 0 0 0 0 0 5.19
16 Wood, Kyle SSR/EX 5.21 5.21  0.00  0% 0 0 0 0 0 5.21
17 Smith, Don SSP/EX 5.44 5.44  0.00  0% 0 0 0 0 0 5.44
18 Briggs, Bob ESR/EX 5.71 5.71  0.00  0% 0 0 0 0 0 5.71
19 Nitschke, Rick CDP/EX 5.81 5.81  0.00  0% 0 0 0 0 0 5.81
20 Nesbit, Thomas CDP/EX 6.49 6.49  0.00  0% 0 0 0 0 0 6.49
21 Blackwood, Mark SSP/EX 6.50 6.50  0.00  0% 0 0 0 0 0 6.50
22 Habig, David ESP/EX 6.78 4.28  2.50  37% 5 0 0 0 0 4.28
23 Carter, Mike SSP/EX 6.83 4.33  2.50  37% 5 0 0 0 0 4.33
24 Murphy, Albert ESP/EX 6.87 6.87  0.00  0% 0 0 0 0 0 6.87
25 Mills, Danna CDP/EX 6.91 6.91  0.00  0% 0 0 0 0 0 6.91
26 Hooven, Paul ESP/EX 7.11 7.11  0.00  0% 0 0 0 0 0 7.11
27 Kemmeling, Jim ESP/EX 7.61 7.61  0.00  0% 0 0 0 0 0 7.61
28 Reyes, Abraham CDP/EX 7.82 5.32  2.50  32% 5 0 0 0 0 5.32
29 Handly, Brooks ESP/EX 8.03 5.53  2.50  31% 5 0 0 0 0 5.53
30 Swenson, Angela CDP/EX 8.19 8.19  0.00  0% 0 0 0 0 0 8.19
31 Burch, Jon SSP/EX 8.22 8.22  0.00  0% 0 0 0 0 0 8.22
32 Coleman, Gary ESP/EX 8.31 8.31  0.00  0% 0 0 0 0 0 8.31
33 Mills, Shannon CDP/EX 8.52 8.52  0.00  0% 0 0 0 0 0 8.52
34 Lum, Don SSP/EX 8.53 8.53  0.00  0% 0 0 0 0 0 8.53
35 Baker, Glenn CDP/EX 8.88 6.38  2.50  28% 5 0 0 0 0 6.38
36 Washburn, Ben CDP/EX 10.15 7.65  2.50  25% 5 0 0 0 0 7.65
37 Cross, Clay SSP/EX 10.20 8.70  1.50  15% 3 0 0 0 0 8.70
38 Mros, Ed SSP/EX 10.67 5.67  5.00  47% 0 0 1 0 0 5.67
39 Hayley, Gregory SSP/EX 10.76 10.76  0.00  0% 0 0 0 0 0 10.76
40 Henderson, Perry CDP/EX 10.77 5.27  5.50  51% 1 0 1 0 0 5.27
41 Stiedle, Paul ESP/EX 11.02 3.52  7.50  68% 5 0 1 0 0 3.52
42 Wilkinson, Mike ESP/EX 11.19 6.19  5.00  45% 10 0 0 0 0 6.19
43 Knox, Richard SSR/EX 12.10 12.10  0.00  0% 0 0 0 0 0 12.10
44 McCaleb, John CDP/EX 12.12 6.12  6.00  50% 2 0 1 0 0 6.12
45 Ramsey, Joe SSP/EX 12.29 6.79  5.50  45% 1 0 1 0 0 6.79
46 Chisom, Travis SSP/EX 12.59 12.59  0.00  0% 0 0 0 0 0 12.59
47 Wingard, Richard SSR/EX 13.19 8.19  5.00  38% 10 0 0 0 0 8.19
48 Scroggins, Samuel CDP/EX 13.64 6.14  7.50  55% 5 0 1 0 0 6.14
49 Russell, John ESP/EX 14.92 7.42  7.50  50% 5 0 1 0 0 7.42
50 Humphrey, Joel CDP/EX 16.22 16.22  0.00  0% 0 0 0 0 0 16.22
51 Monk, Carolyn SSP/EX 17.74 12.74  5.00  28% 0 0 1 0 0 12.74
52 O'Neal, Jerry CDP/EX 20.08 12.58  7.50  37% 5 0 1 0 0 12.58
53 Powell, Larry SSP/EX 20.11 2.61  17.50  87% 15 0 1 1 0 2.61
54 Doloroso, Emil CDP/EX 21.63 21.63  0.00  0% 0 0 0 0 0 21.63

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Boeckman, Mark ESP/EX 13.10 12.60  0.50  4% 1 0 0 0 0 12.60
2 Holsted, Patrick CDP/EX 13.77 10.77  3.00  22% 6 0 0 0 0 10.77
3 Reed, Ryan SSP/EX 15.43 14.93  0.50  3% 1 0 0 0 0 14.93
4 Freeman, Steve ESP/EX 15.52 15.52  0.00  0% 0 0 0 0 0 15.52
5 Stiedle, Paul ESP/EX 15.98 15.48  0.50  3% 1 0 0 0 0 15.48
6 Holmes, Alan SSP/EX 16.54 15.54  1.00  6% 2 0 0 0 0 15.54
7 Monk, Mike SSP/EX 16.81 13.81  3.00  18% 6 0 0 0 0 13.81
8 Carter, Mike SSP/EX 17.04 16.04  1.00  6% 2 0 0 0 0 16.04
9 Ritchie, Wayne SSP/EX 17.65 11.65  6.00  34% 12 0 0 0 0 11.65
10 Smethers, Ted SSP/EX 17.67 17.67  0.00  0% 0 0 0 0 0 17.67
11 Davis, Paul ESR/EX 18.12 17.62  0.50  3% 1 0 0 0 0 17.62
12 Holland, Mike SSP/EX 18.30 17.80  0.50  3% 1 0 0 0 0 17.80
13 Wingard, Richard SSR/EX 19.76 19.76  0.00  0% 0 0 0 0 0 19.76
14 Reyes, Abraham CDP/EX 19.78 15.28  4.50  23% 9 0 0 0 0 15.28
15 Henderson, Perry CDP/EX 19.89 16.39  3.50  18% 7 0 0 0 0 16.39
16 Thompson, Taylor SSP/EX 20.53 18.03  2.50  12% 5 0 0 0 0 18.03
17 Briggs, Bob ESR/EX 20.81 18.31  2.50  12% 5 0 0 0 0 18.31
18 Powell, Larry SSP/EX 20.87 19.87  1.00  5% 2 0 0 0 0 19.87
19 Handly, Brooks ESP/EX 20.92 20.42  0.50  2% 1 0 0 0 0 20.42
20 Nitschke, Rick CDP/EX 21.26 21.26  0.00  0% 0 0 0 0 0 21.26
21 Nesbit, Thomas CDP/EX 21.70 21.70  0.00  0% 0 0 0 0 0 21.70
22 Wood, Kyle SSR/EX 21.96 21.96  0.00  0% 0 0 0 0 0 21.96
23 Walls, Mike SSR/EX 22.42 20.42  2.00  9% 4 0 0 0 0 20.42
24 Wilkinson, Jason CDP/EX 22.57 20.07  2.50  11% 5 0 0 0 0 20.07
25 Mills, Danna CDP/EX 24.24 22.74  1.50  6% 3 0 0 0 0 22.74
26 Doloroso, Emil CDP/EX 24.44 24.44  0.00  0% 0 0 0 0 0 24.44
27 Scroggins, Samuel CDP/EX 24.55 24.05  0.50  2% 1 0 0 0 0 24.05
28 Mills, Shannon CDP/EX 25.11 24.11  1.00  4% 2 0 0 0 0 24.11
29 Blackwood, Mark SSP/EX 25.83 25.83  0.00  0% 0 0 0 0 0 25.83
30 Humphrey, Joel CDP/EX 25.92 20.92  5.00  19% 10 0 0 0 0 20.92
31 Murphy, Albert ESP/EX 26.23 23.73  2.50  10% 5 0 0 0 0 23.73
32 Burch, Jon SSP/EX 26.37 26.37  0.00  0% 0 0 0 0 0 26.37
33 Washburn, Ben CDP/EX 26.39 23.89  2.50  9% 5 0 0 0 0 23.89
34 Mros, Ed SSP/EX 26.54 20.04  6.50  24% 7 1 0 0 0 20.04
(tie) Nayak, Rajesh ESP/EX 26.54 21.04  5.50  21% 11 0 0 0 0 21.04
36 McCaleb, John CDP/EX 27.36 22.36  5.00  18% 10 0 0 0 0 22.36
37 Reed, Eric ESP/EX 27.89 20.39  7.50  27% 15 0 0 0 0 20.39
38 Coleman, Gary ESP/EX 28.25 25.75  2.50  9% 5 0 0 0 0 25.75
39 Smith, Don SSP/EX 28.41 28.41  0.00  0% 0 0 0 0 0 28.41
40 Ramsey, Joe SSP/EX 29.12 25.62  3.50  12% 7 0 0 0 0 25.62
41 Habig, David ESP/EX 30.04 24.54  5.50  18% 11 0 0 0 0 24.54
42 Wilkinson, Mike ESP/EX 30.85 30.85  0.00  0% 0 0 0 0 0 30.85
43 Cross, Clay SSP/EX 30.90 29.90  1.00  3% 2 0 0 0 0 29.90
44 Kemmeling, Jim ESP/EX 35.50 30.00  5.50  15% 11 0 0 0 0 30.00
45 Russell, John ESP/EX 36.18 33.68  2.50  7% 5 0 0 0 0 33.68
46 Hooven, Paul ESP/EX 38.48 37.98  0.50  1% 1 0 0 0 0 37.98
47 Swenson, Angela CDP/EX 38.55 38.05  0.50  1% 1 0 0 0 0 38.05
48 Lum, Don SSP/EX 40.05 35.05  5.00  12% 10 0 0 0 0 35.05
49 O'Neal, Jerry CDP/EX 42.77 39.27  3.50  8% 7 0 0 0 0 39.27
50 Chisom, Travis SSP/EX 48.81 43.31  5.50  11% 11 0 0 0 0 43.31
51 Hayley, Gregory SSP/EX 49.39 48.89  0.50  1% 1 0 0 0 0 48.89
52 Monk, Carolyn SSP/EX 63.92 46.42  17.50  27% 35 0 0 0 0 46.42
53 Baker, Glenn CDP/EX 69.95 69.45  0.50  1% 1 0 0 0 0 69.45

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Mike SSP/EX 14.57 14.57  0.00  0% 0 0 0 0 0 14.57
2 Boeckman, Mark ESP/EX 14.93 13.93  1.00  7% 2 0 0 0 0 13.93
3 Stiedle, Paul ESP/EX 15.10 14.10  1.00  7% 2 0 0 0 0 14.10
4 Freeman, Steve ESP/EX 15.12 15.12  0.00  0% 0 0 0 0 0 15.12
5 Holsted, Patrick CDP/EX 15.51 13.51  2.00  13% 4 0 0 0 0 13.51
6 Ritchie, Wayne SSP/EX 16.23 15.73  0.50  3% 1 0 0 0 0 15.73
7 Holland, Mike SSP/EX 18.27 17.77  0.50  3% 1 0 0 0 0 17.77
8 Powell, Larry SSP/EX 19.37 17.87  1.50  8% 3 0 0 0 0 17.87
9 Walls, Mike SSR/EX 19.54 19.54  0.00  0% 0 0 0 0 0 19.54
10 Reyes, Abraham CDP/EX 19.56 19.06  0.50  3% 1 0 0 0 0 19.06
11 Reed, Ryan SSP/EX 19.66 19.16  0.50  3% 1 0 0 0 0 19.16
12 Thompson, Taylor SSP/EX 19.70 18.70  1.00  5% 2 0 0 0 0 18.70
13 Nayak, Rajesh ESP/EX 21.31 19.31  2.00  9% 4 0 0 0 0 19.31
14 Wood, Kyle SSR/EX 21.56 20.06  1.50  7% 3 0 0 0 0 20.06
15 Briggs, Bob ESR/EX 22.05 19.05  3.00  14% 6 0 0 0 0 19.05
16 Davis, Paul ESR/EX 22.46 19.96  2.50  11% 5 0 0 0 0 19.96
17 Holmes, Alan SSP/EX 22.92 21.92  1.00  4% 2 0 0 0 0 21.92
18 Carter, Mike SSP/EX 24.08 21.58  2.50  10% 5 0 0 0 0 21.58
19 Handly, Brooks ESP/EX 24.42 17.92  6.50  27% 3 0 1 0 0 17.92
20 Mros, Ed SSP/EX 24.92 23.42  1.50  6% 3 0 0 0 0 23.42
21 Humphrey, Joel CDP/EX 25.15 23.15  2.00  8% 4 0 0 0 0 23.15
22 Smith, Don SSP/EX 26.26 23.76  2.50  10% 5 0 0 0 0 23.76
(tie) Nitschke, Rick CDP/EX 26.26 15.26  11.00  42% 12 0 0 1 0 15.26
24 Wilkinson, Jason CDP/EX 26.61 26.61  0.00  0% 0 0 0 0 0 26.61
25 Mills, Danna CDP/EX 27.35 26.35  1.00  4% 2 0 0 0 0 26.35
26 Habig, David ESP/EX 27.36 24.36  3.00  11% 6 0 0 0 0 24.36
27 Coleman, Gary ESP/EX 28.49 26.49  2.00  7% 4 0 0 0 0 26.49
28 Henderson, Perry CDP/EX 29.17 28.67  0.50  2% 1 0 0 0 0 28.67
29 Murphy, Albert ESP/EX 29.26 28.76  0.50  2% 1 0 0 0 0 28.76
30 Wingard, Richard SSR/EX 29.56 26.06  3.50  12% 7 0 0 0 0 26.06
31 Blackwood, Mark SSP/EX 30.51 30.51  0.00  0% 0 0 0 0 0 30.51
32 Wilkinson, Mike ESP/EX 33.68 32.18  1.50  4% 3 0 0 0 0 32.18
33 Smethers, Ted SSP/EX 33.88 18.88  15.00  44% 10 0 1 1 0 18.88
34 Ramsey, Joe SSP/EX 33.99 33.99  0.00  0% 0 0 0 0 0 33.99
35 Swenson, Angela CDP/EX 34.27 33.27  1.00  3% 2 0 0 0 0 33.27
36 Hooven, Paul ESP/EX 34.99 33.99  1.00  3% 2 0 0 0 0 33.99
37 Mills, Shannon CDP/EX 35.23 31.23  4.00  11% 2 1 0 0 0 31.23
38 Burch, Jon SSP/EX 36.14 36.14  0.00  0% 0 0 0 0 0 36.14
39 Lum, Don SSP/EX 37.60 33.10  4.50  12% 3 1 0 0 0 33.10
40 Reed, Eric ESP/EX 38.66 34.66  4.00  10% 2 1 0 0 0 34.66
41 Nesbit, Thomas CDP/EX 40.26 35.26  5.00  12% 4 1 0 0 0 35.26
42 Kemmeling, Jim ESP/EX 41.74 38.24  3.50  8% 1 1 0 0 0 38.24
43 Doloroso, Emil CDP/EX 41.80 40.80  1.00  2% 2 0 0 0 0 40.80
44 Scroggins, Samuel CDP/EX 43.72 24.72  19.00  43% 6 2 2 0 0 24.72
45 Russell, John ESP/EX 44.52 38.52  6.00  13% 6 1 0 0 0 38.52
46 Cross, Clay SSP/EX 45.40 41.90  3.50  8% 7 0 0 0 0 41.90
47 Hayley, Gregory SSP/EX 48.84 47.84  1.00  2% 2 0 0 0 0 47.84
48 Washburn, Ben CDP/EX 52.30 41.30  11.00  21% 6 1 1 0 0 41.30
49 McCaleb, John CDP/EX 56.15 49.15  7.00  12% 4 0 1 0 0 49.15
50 Chisom, Travis SSP/EX 62.00 53.00  9.00  15% 2 1 1 0 0 53.00
51 Monk, Carolyn SSP/EX 63.02 58.02  5.00  8% 0 0 1 0 0 58.02
52 O'Neal, Jerry CDP/EX 63.54 54.54  9.00  14% 2 1 1 0 0 54.54
53 Baker, Glenn CDP/EX 73.74 73.74  0.00  0% 0 0 0 0 0 73.74

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Holsted, Patrick CDP/EX 12.10 10.10  2.00  17% 4 0 0 0 0 10.10
2 Freeman, Steve ESP/EX 12.68 12.68  0.00  0% 0 0 0 0 0 12.68
3 Monk, Mike SSP/EX 12.75 12.25  0.50  4% 1 0 0 0 0 12.25
4 Stiedle, Paul ESP/EX 14.11 12.61  1.50  11% 3 0 0 0 0 12.61
5 Reed, Ryan SSP/EX 15.10 13.60  1.50  10% 3 0 0 0 0 13.60
6 Holmes, Alan SSP/EX 15.36 14.86  0.50  3% 1 0 0 0 0 14.86
7 Smethers, Ted SSP/EX 15.59 15.09  0.50  3% 1 0 0 0 0 15.09
(tie) Reyes, Abraham CDP/EX 15.59 13.09  2.50  16% 5 0 0 0 0 13.09
9 Thompson, Taylor SSP/EX 15.63 14.13  1.50  10% 3 0 0 0 0 14.13
10 Walls, Mike SSR/EX 16.12 15.12  1.00  6% 2 0 0 0 0 15.12
11 Carter, Mike SSP/EX 16.30 13.80  2.50  15% 5 0 0 0 0 13.80
12 Davis, Paul ESR/EX 16.32 15.32  1.00  6% 2 0 0 0 0 15.32
13 Humphrey, Joel CDP/EX 16.47 15.97  0.50  3% 1 0 0 0 0 15.97
14 Wood, Kyle SSR/EX 16.57 16.07  0.50  3% 1 0 0 0 0 16.07
15 Wilkinson, Jason CDP/EX 16.61 16.61  0.00  0% 0 0 0 0 0 16.61
16 Boeckman, Mark ESP/EX 17.03 16.03  1.00  6% 2 0 0 0 0 16.03
17 Powell, Larry SSP/EX 17.30 13.30  4.00  23% 8 0 0 0 0 13.30
18 Handly, Brooks ESP/EX 17.57 16.57  1.00  6% 2 0 0 0 0 16.57
19 Nitschke, Rick CDP/EX 17.62 16.12  1.50  9% 3 0 0 0 0 16.12
