Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
1 | Walls, Mike | 115.26 (53) | 37.75(20) | 29.07(11) | 48.44(22) | |
2 | Holland, Mike | 124.34 (28) | 36.71(5) | 29.45(5) | 58.18(18) | |
CDP Novice | ||||||
1 | Spath, David | 232.12(147) | 67.23(33) | 54.62(32) | 110.27(82) | Previously - Unclassified |
2 | Tweedy, William | 255.65(101) | 80.23(38) | 64.36(17) | 111.06(46) | Previously - Unclassified |
ESP Sharpshooter | ||||||
1 | Carter, Mike | 164.81 (44) | 52.61(6) | 43.47(7) | 68.73(31) | |
2 | Davis, Paul | 167.68 (66) | 39.75(14) | 36.05(19) | 91.88(33) | |
ESP Marksman | ||||||
1 | Habig, David | 148.04 (37) | 44.76(3) | 35.63(3) | 67.65(31) | |
2 | Smith, Don | 156.88 (30) | 49.82(7) | 39.49(6) | 67.57(17) | Previously - Unclassified |
ESP Unclassified | ||||||
1 | Miller, Rick | 203.48 (92) | 77.45(30) | 58.41(27) | 67.62(35) | |
SSP Marksman | ||||||
1 | Blackwood, Mark | 176.22 (63) | 48.54(13) | 42.78(17) | 84.90(33) | |
SSP Unclassified | ||||||
1 | Clement, Frank | 178.96 (45) | 61.92(16) | 41.95(8) | 75.09(21) | |
2 | Burge, Rett | 224.84 (98) | 70.04(21) | 55.41(17) | 99.39(60) | |
SSR Sharpshooter | ||||||
1 | Wingard, Richard | 152.57 (42) | 46.05(5) | 42.05(10) | 64.47(27) |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less