Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holland, Mike | CDP/SS | 36.71 | 34.21 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 2.98 | 2.71 | 2.76 | 5.80 | 4.61 | 9.52 | 5.83 | ||||||||||||||
2 | Walls, Mike | CDP/SS | 37.75 | 27.75 | 10.00 | 26% | 20 | 0 | 0 | 0 | 0 | 2.47 | 2.79 | 2.75 | 5.43 | 3.85 | 6.33 | 4.13 | ||||||||||||||
3 | Davis, Paul | ESP/SS | 39.75 | 32.75 | 7.00 | 18% | 14 | 0 | 0 | 0 | 0 | 3.23 | 2.78 | 2.94 | 5.40 | 4.11 | 8.99 | 5.30 | ||||||||||||||
4 | Habig, David | ESP/MM | 44.76 | 43.26 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 | 4.29 | 3.77 | 3.69 | 8.22 | 4.51 | 10.36 | 8.42 | ||||||||||||||
5 | Wingard, Richard | SSR/SS | 46.05 | 43.55 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 4.78 | 3.26 | 4.34 | 8.24 | 4.11 | 11.35 | 7.47 | ||||||||||||||
6 | Blackwood, Mark | SSP/MM | 48.54 | 42.04 | 6.50 | 13% | 13 | 0 | 0 | 0 | 0 | 3.76 | 3.70 | 3.91 | 8.24 | 4.82 | 9.45 | 8.16 | ||||||||||||||
7 | Smith, Don | ESP/MM | 49.82 | 46.32 | 3.50 | 7% | 7 | 0 | 0 | 0 | 0 | 4.06 | 3.93 | 4.34 | 7.80 | 6.35 | 11.96 | 7.88 | ||||||||||||||
8 | Carter, Mike | ESP/SS | 52.61 | 49.61 | 3.00 | 6% | 6 | 0 | 0 | 0 | 0 | 4.09 | 4.89 | 6.09 | 10.26 | 4.93 | 11.04 | 8.31 | ||||||||||||||
9 | Clement, Frank | SSP/UN | 61.92 | 53.92 | 8.00 | 13% | 16 | 0 | 0 | 0 | 0 | 4.54 | 4.60 | 4.77 | 8.45 | 7.28 | 15.69 | 8.59 | ||||||||||||||
10 | Spath, David | CDP/NV | 67.23 | 50.73 | 16.50 | 25% | 33 | 0 | 0 | 0 | 0 | 4.38 | 4.56 | 4.25 | 7.90 | 4.58 | 10.20 | 14.86 | ||||||||||||||
11 | Burge, Rett | SSP/UN | 70.04 | 59.54 | 10.50 | 15% | 21 | 0 | 0 | 0 | 0 | 5.76 | 5.52 | 6.27 | 13.58 | 6.62 | 12.08 | 9.71 | ||||||||||||||
12 | Miller, Rick | ESP/UN | 77.45 | 59.45 | 18.00 | 23% | 30 | 1 | 0 | 0 | 0 | 4.48 | 3.94 | 4.42 | 18.10 | 6.36 | 13.08 | 9.07 | ||||||||||||||
13 | Tweedy, William | CDP/NV | 80.23 | 61.23 | 19.00 | 24% | 38 | 0 | 0 | 0 | 0 | 6.84 | 5.27 | 5.57 | 9.47 | 4.83 | 18.70 | 10.55 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Mike | CDP/SS | 29.07 | 23.57 | 5.50 | 19% | 11 | 0 | 0 | 0 | 0 | 4.05 | 4.07 | 10.43 | 5.02 | |||||||||||
2 | Holland, Mike | CDP/SS | 29.45 | 26.95 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 4.86 | 4.32 | 12.24 | 5.53 | |||||||||||
3 | Habig, David | ESP/MM | 35.63 | 34.13 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 5.85 | 6.21 | 14.52 | 7.55 | |||||||||||
4 | Davis, Paul | ESP/SS | 36.05 | 26.55 | 9.50 | 26% | 19 | 0 | 0 | 0 | 0 | 5.40 | 4.81 | 10.78 | 5.56 | |||||||||||
5 | Smith, Don | ESP/MM | 39.49 | 36.49 | 3.00 | 8% | 6 | 0 | 0 | 0 | 0 | 6.06 | 6.36 | 16.47 | 7.60 | |||||||||||
6 | Clement, Frank | SSP/UN | 41.95 | 37.95 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 6.42 | 6.15 | 15.52 | 9.86 | |||||||||||
7 | Wingard, Richard | SSR/SS | 42.05 | 37.05 | 5.00 | 12% | 10 | 0 | 0 | 0 | 0 | 6.94 | 5.70 | 16.78 | 7.63 | |||||||||||
8 | Blackwood, Mark | SSP/MM | 42.78 | 34.28 | 8.50 | 20% | 17 | 0 | 0 | 0 | 0 | 5.75 | 5.61 | 13.60 | 9.32 | |||||||||||
9 | Carter, Mike | ESP/SS | 43.47 | 39.97 | 3.50 | 8% | 7 | 0 | 0 | 0 | 0 | 7.34 | 6.88 | 16.43 | 9.32 | |||||||||||
10 | Spath, David | CDP/NV | 54.62 | 38.62 | 16.00 | 29% | 32 | 0 | 0 | 0 | 0 | 7.46 | 7.86 | 15.15 | 8.15 | |||||||||||
11 | Burge, Rett | SSP/UN | 55.41 | 46.91 | 8.50 | 15% | 17 | 0 | 0 | 0 | 0 | 6.96 | 7.46 | 21.65 | 10.84 | |||||||||||
12 | Miller, Rick | ESP/UN | 58.41 | 44.91 | 13.50 | 23% | 27 | 0 | 0 | 0 | 0 | 9.53 | 9.25 | 17.64 | 8.49 | |||||||||||
13 | Tweedy, William | CDP/NV | 64.36 | 55.86 | 8.50 | 13% | 17 | 0 | 0 | 0 | 0 | 10.13 | 9.55 | 26.62 | 9.56 |
Stage 3 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Mike | CDP/SS | 48.44 | 37.44 | 11.00 | 23% | 22 | 0 | 0 | 0 | 0 | 16.56 | 15.44 | 5.44 | ||||||||||
2 | Holland, Mike | CDP/SS | 58.18 | 49.18 | 9.00 | 15% | 18 | 0 | 0 | 0 | 0 | 21.88 | 20.79 | 6.51 | ||||||||||
3 | Wingard, Richard | SSR/SS | 64.47 | 50.97 | 13.50 | 21% | 27 | 0 | 0 | 0 | 0 | 19.78 | 22.17 | 9.02 | ||||||||||
4 | Smith, Don | ESP/MM | 67.57 | 59.07 | 8.50 | 13% | 17 | 0 | 0 | 0 | 0 | 23.25 | 26.05 | 9.77 | ||||||||||
5 | Miller, Rick | ESP/UN | 67.62 | 50.12 | 17.50 | 26% | 35 | 0 | 0 | 0 | 0 | 19.42 | 22.63 | 8.07 | ||||||||||
6 | Habig, David | ESP/MM | 67.65 | 52.15 | 15.50 | 23% | 31 | 0 | 0 | 0 | 0 | 20.27 | 23.22 | 8.66 | ||||||||||
7 | Carter, Mike | ESP/SS | 68.73 | 53.23 | 15.50 | 23% | 31 | 0 | 0 | 0 | 0 | 19.33 | 24.04 | 9.86 | ||||||||||
8 | Clement, Frank | SSP/UN | 75.09 | 64.59 | 10.50 | 14% | 21 | 0 | 0 | 0 | 0 | 29.25 | 25.72 | 9.62 | ||||||||||
9 | Blackwood, Mark | SSP/MM | 84.90 | 68.40 | 16.50 | 19% | 33 | 0 | 0 | 0 | 0 | 27.97 | 29.41 | 11.02 | ||||||||||
10 | Davis, Paul | ESP/SS | 91.88 | 75.38 | 16.50 | 18% | 33 | 0 | 0 | 0 | 0 | 15.00 | 54.72 | 5.66 | ||||||||||
11 | Burge, Rett | SSP/UN | 99.39 | 69.39 | 30.00 | 30% | 60 | 0 | 0 | 0 | 0 | 27.95 | 29.23 | 12.21 | ||||||||||
12 | Spath, David | CDP/NV | 110.27 | 69.27 | 41.00 | 37% | 82 | 0 | 0 | 0 | 0 | 21.27 | 39.43 | 8.57 | ||||||||||
13 | Tweedy, William | CDP/NV | 111.06 | 88.06 | 23.00 | 21% | 46 | 0 | 0 | 0 | 0 | 37.26 | 37.16 | 13.64 |