Special Olympics PBGC 2010

May 8, 2010
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Rick Nitschke    CDP - Expert 164.39 (62)
      High Distinguished Senior:   Albert Murphy    ESP - Expert 238.99 (34)
      Most Accurate:   Jon Burch    SSP - Expert 243.78 (13)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Walls, Mike * 136.22 (22) 12.74(3) 15.52(3) 12.08(2) 20.17(1) 19.15(3) 13.25(5) 24.51(5) 18.80(0)
2 Nitschke, Rick 164.39 (62) 20.19(9) 14.94(2) 13.23(6) 23.97(3) 28.85(22) 15.36(6) 22.06(8) 25.79(6)
3 Reaves, Wade 180.90 (26) 16.11(1) 23.12(3) 16.42(2) 24.95(1) 23.90(8) 13.71(0) 29.60(10) 33.09(1)
4 Baker, Don 183.85 (44) 15.26(5) 16.20(2) 24.92(6) 27.03(6) 28.21(15) 13.45(1) 19.61(3) 39.17(6)
5 Henderson, Perry 201.39 (39) 21.49(5) 23.17(3) 19.33(5) 30.20(2) 28.22(12) 14.78(1) 32.29(6) 31.91(5)
6 Powell, Larry 203.13 (46) 22.20(6) 22.46(3) 15.72(0) 31.97(1) 27.58(15) 19.56(8) 29.65(4) 33.99(9)
7 Burnett, Jeb 203.27 (31) 20.91(4) 17.61(1) 22.55(1) 29.92(0) 26.85(10) 17.36(1) 34.49(9) 33.58(5)
8 Swenson, Angela 275.24 (87) 31.30(16) 25.64(2) 20.80(5) 34.32(1) 30.93(12) 22.49(3) 40.50(21) 69.26(27)
9 Nethery, Bill 278.95 (88) 33.73(23) 24.31(2) 27.27(5) 39.32(4) 30.71(5) 21.60(2) 50.90(27) 51.11(20)
ESP    Expert
1 Reed, Ryan 138.01 (23) 12.52(1) 16.58(0) 10.76(0) 20.73(3) 16.85(5) 12.78(3) 24.56(9) 23.23(2)
2 Monk, Mike * 142.89 (22) 14.90(7) 15.18(1) 16.15(0) 19.55(1) 20.44(3) 10.60(0) 23.05(9) 23.02(1)
3 Ritchie, Wayne 145.12 (35) 14.14(7) 13.00(0) 15.04(2) 20.06(0) 17.87(7) 14.40(6) 24.55(7) 26.06(6)
4 Quindo, Rene 168.33 (41) 23.27(9) 18.05(5) 14.13(3) 25.02(4) 22.04(4) 14.01(1) 27.78(8) 24.03(7)
5 Habig, David 186.49 (28) 17.28(3) 22.23(5) 17.80(2) 28.36(2) 22.05(8) 15.34(0) 31.80(5) 31.63(3)
6 Reyes, Abraham 187.18 (44) 12.40(3) 21.47(2) 15.58(7) 38.62(12) 28.32(9) 12.00(1) 22.27(3) 36.52(7)
7 Morgan, Larry 193.23 (32) 20.54(3) 23.48(8) 18.10(1) 24.59(1) 25.64(2) 16.79(0) 35.44(16) 28.65(1)
8 Melton, Jeff 194.70 (39) 16.21(3) 25.57(2) 19.28(5) 27.62(2) 24.58(11) 13.03(2) 31.49(8) 36.92(6)
9 McArthur, Mark 217.36 (47) 23.08(7) 21.20(3) 24.02(6) 33.60(0) 26.82(12) 20.41(6) 37.44(10) 30.79(3)
10 Pickens, Rodney 218.71 (71) 27.68(23) 23.94(9) 17.75(0) 28.07(1) 22.10(4) 18.73(1) 37.01(19) 43.43(14)
11 Murphy, Albert 238.99 (34) 25.91(3) 29.49(0) 19.56(3) 36.18(7) 32.29(5) 21.01(0) 33.26(3) 41.29(13)
12 Miller, Michael 283.65 (71) 31.19(11) 27.78(6) 21.78(5) 33.96(2) 37.73(19) 27.82(6) 45.41(20) 57.98(2)
13 Wargo, Mark 292.01 (83) 31.73(15) 26.14(5) 23.61(3) 48.09(5) 31.91(23) 19.49(0) 46.88(21) 64.16(11)
14 Wilson, Russel 296.18 (98) 31.92(14) 27.61(3) 42.96(1) 25.95(12) 39.49(33) 30.07(3) 45.55(16) 52.63(16)
15 Burge, Rett 321.25 (80) 31.86(5) 27.28(1) 23.92(4) 49.90(9) 36.89(14) 21.23(1) 52.81(27) 77.36(19)
SSP    Expert
1 Holmes, Alan 158.33 (25) 20.41(3) 20.21(8) 15.76(3) 23.14(0) 16.56(5) 11.94(0) 26.19(5) 24.12(1)
2 Holland, Mike 159.71 (25) 16.11(4) 18.13(3) 14.82(2) 22.97(2) 18.26(3) 16.09(1) 31.35(8) 21.98(2)
3 Hubbard, Rusty 162.21 (76) 27.32(23) 18.41(3) 19.31(8) 17.85(2) 16.51(13) 13.97(9) 24.82(11) 24.02(7)
4 Smethers, Ted 166.66 (54) 18.82(12) 22.51(8) 15.86(1) 25.63(4) 17.59(8) 14.10(4) 26.78(13) 25.37(4)
5 Wilkinson, Jason 176.21 (29) 22.02(10) 19.36(2) 16.88(0) 24.66(2) 20.06(4) 15.30(0) 31.44(9) 26.49(2)
6 Woodfield, Mark 179.12 (39) 19.03(7) 22.90(2) 16.92(3) 21.82(2) 21.03(11) 13.51(1) 32.26(7) 31.65(6)
7 Rogers, Jason 195.82 (36) 15.31(2) 25.85(6) 18.77(7) 23.94(5) 25.44(7) 13.54(0) 32.69(8) 40.28(1)
8 Castleberry, Sandy 202.47 (46) 27.10(1) 24.37(9) 20.45(5) 26.99(3) 23.68(13) 15.70(3) 33.11(7) 31.07(5)
9 Blackwood, Mark 214.86 (30) 21.29(1) 22.21(2) 19.27(2) 30.92(1) 26.03(13) 19.99(2) 37.55(9) 37.60(0)
10 Nayak, Rajesh * 223.81 (65) 23.33(9) 20.95(4) 20.59(4) 23.35(3) 26.42(16) 32.23(4) 32.56(13) 44.38(12)
11 Anderson, Terry 225.75 (33) 23.86(1) 24.12(2) 19.46(0) 29.03(3) 28.80(10) 19.11(1) 34.47(11) 46.90(5)
12 Smith, Don 227.96 (45) 22.29(3) 27.01(2) 20.22(4) 27.35(0) 29.24(14) 16.71(1) 37.10(15) 48.04(6)
13 Garren, Dave 233.77 (35) 24.34(7) 23.36(4) 21.38(1) 30.42(1) 27.87(10) 19.62(5) 33.65(7) 53.13(0)
14 Burch, Jon 243.78 (13) 34.70(4) 24.13(1) 24.39(0) 31.30(1) 26.17(0) 23.09(0) 38.74(6) 41.26(1)
15 Goodwin, Roy 272.26 (80) 25.10(7) 21.82(2) 19.63(5) 47.90(5) 28.94(15) 24.41(5) 36.42(10) 68.04(31)
16 Muniz, Ernesto 272.67 (34) 25.51(3) 37.29(1) 26.27(4) 32.38(1) 35.25(8) 23.83(3) 44.12(9) 48.02(5)
17 Blackwood, John 300.52 (74) 25.77(4) 22.83(4) 21.85(5) 60.19(6) 30.41(13) 27.78(2) 53.41(25) 58.28(15)
18 Knox, Richard 311.56 (46) 28.44(7) 36.22(1) 27.21(1) 68.93(0) 27.32(13) 27.93(1) 38.59(18) 56.92(5)
19 Castleberry, Trent 326.21(132) 33.70(5) 22.30(2) 23.00(3) 61.39(9) 49.06(41) 20.25(8) 39.57(17) 76.94(47)
20 Ramsey, Joe 339.54 (55) 47.00(17) 32.77(3) 33.12(3) 42.64(2) 36.37(9) 23.64(0) 56.67(10) 67.33(11)
21 Chisom, Travis 346.66 (88) 38.93(15) 40.63(6) 35.24(6) 38.70(1) 42.22(31) 28.75(2) 55.83(11) 66.36(16)
22 Russell, John 370.24 (44) 36.75(12) 38.37(6) 28.22(2) 67.36(1) 56.22(1) 33.59(1) 43.94(18) 65.79(3)
23 McEntire, Kat 527.69 (77) 54.71(0) 50.22(7) 54.16(9) 82.30(4) 59.02(10) 46.04(0) 97.48(27) 83.76(20)
24 Wilkinson, Liani 552.76(165) 78.82(32) 41.48(7) 50.44(15) 84.95(15) 71.95(30) 58.26(15) 63.99(25) 102.87(26)
ESR    Expert
1 Davis, Paul 199.08 (34) 21.73(1) 21.55(7) 24.33(3) 28.64(1) 25.79(8) 18.68(1) 32.37(13) 25.99(0)
SSR    Expert
1 Wood, Kyle 172.71 (33) 17.57(5) 19.09(9) 17.84(2) 22.86(1) 24.19(5) 12.72(1) 26.30(10) 32.14(0)
2 Wingard, Richard 246.17 (44) 24.22(8) 23.36(6) 23.45(4) 40.60(2) 28.90(3) 24.23(3) 36.56(16) 44.85(2)

Key to Abbreviations: