Special Olympics PBGC 2010

May 8, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reyes, Abraham ESP/EX 12.40 10.90  1.50  12% 3 0 0 0 0
2 Reed, Ryan ESP/EX 12.52 12.02  0.50  4% 1 0 0 0 0
3 Walls, Mike CDP/EX 12.74 11.24  1.50  12% 3 0 0 0 0
4 Ritchie, Wayne ESP/EX 14.14 10.64  3.50  25% 7 0 0 0 0
5 Monk, Mike ESP/EX 14.90 11.40  3.50  23% 7 0 0 0 0
6 Baker, Don CDP/EX 15.26 12.76  2.50  16% 5 0 0 0 0
7 Rogers, Jason SSP/EX 15.31 14.31  1.00  7% 2 0 0 0 0
8 Reaves, Wade CDP/EX 16.11 15.61  0.50  3% 1 0 0 0 0
(tie) Holland, Mike SSP/EX 16.11 14.11  2.00  12% 4 0 0 0 0
10 Melton, Jeff ESP/EX 16.21 14.71  1.50  9% 3 0 0 0 0
11 Habig, David ESP/EX 17.28 15.78  1.50  9% 3 0 0 0 0
12 Wood, Kyle SSR/EX 17.57 15.07  2.50  14% 5 0 0 0 0
13 Smethers, Ted SSP/EX 18.82 12.82  6.00  32% 12 0 0 0 0
14 Woodfield, Mark SSP/EX 19.03 15.53  3.50  18% 7 0 0 0 0
15 Nitschke, Rick CDP/EX 20.19 15.69  4.50  22% 9 0 0 0 0
16 Holmes, Alan SSP/EX 20.41 18.91  1.50  7% 3 0 0 0 0
17 Morgan, Larry ESP/EX 20.54 19.04  1.50  7% 3 0 0 0 0
18 Burnett, Jeb CDP/EX 20.91 18.91  2.00  10% 4 0 0 0 0
19 Blackwood, Mark SSP/EX 21.29 20.79  0.50  2% 1 0 0 0 0
20 Henderson, Perry CDP/EX 21.49 18.99  2.50  12% 5 0 0 0 0
21 Davis, Paul ESR/EX 21.73 21.23  0.50  2% 1 0 0 0 0
22 Wilkinson, Jason SSP/EX 22.02 17.02  5.00  23% 10 0 0 0 0
23 Powell, Larry CDP/EX 22.20 19.20  3.00  14% 6 0 0 0 0
24 Smith, Don SSP/EX 22.29 20.79  1.50  7% 3 0 0 0 0
25 McArthur, Mark ESP/EX 23.08 19.58  3.50  15% 7 0 0 0 0
26 Quindo, Rene ESP/EX 23.27 18.77  4.50  19% 9 0 0 0 0
27 Nayak, Rajesh SSP/EX 23.33 18.83  4.50  19% 9 0 0 0 0
28 Anderson, Terry SSP/EX 23.86 23.36  0.50  2% 1 0 0 0 0
29 Wingard, Richard SSR/EX 24.22 20.22  4.00  17% 8 0 0 0 0
30 Garren, Dave SSP/EX 24.34 20.84  3.50  14% 7 0 0 0 0
31 Goodwin, Roy SSP/EX 25.10 21.60  3.50  14% 7 0 0 0 0
32 Muniz, Ernesto SSP/EX 25.51 24.01  1.50  6% 3 0 0 0 0
33 Blackwood, John SSP/EX 25.77 23.77  2.00  8% 4 0 0 0 0
34 Murphy, Albert ESP/EX 25.91 24.41  1.50  6% 3 0 0 0 0
35 Castleberry, Sandy SSP/EX 27.10 26.60  0.50  2% 1 0 0 0 0
36 Hubbard, Rusty SSP/EX 27.32 15.82  11.50  42% 23 0 0 0 0
37 Pickens, Rodney ESP/EX 27.68 16.18  11.50  42% 23 0 0 0 0
38 Knox, Richard SSP/EX 28.44 24.94  3.50  12% 7 0 0 0 0
39 Miller, Michael ESP/EX 31.19 25.69  5.50  18% 11 0 0 0 0
40 Swenson, Angela CDP/EX 31.30 23.30  8.00  26% 16 0 0 0 0
41 Wargo, Mark ESP/EX 31.73 24.23  7.50  24% 15 0 0 0 0
42 Burge, Rett ESP/EX 31.86 29.36  2.50  8% 5 0 0 0 0
43 Wilson, Russel ESP/EX 31.92 24.92  7.00  22% 14 0 0 0 0
44 Castleberry, Trent SSP/EX 33.70 31.20  2.50  7% 5 0 0 0 0
45 Nethery, Bill CDP/EX 33.73 22.23  11.50  34% 23 0 0 0 0
46 Burch, Jon SSP/EX 34.70 32.70  2.00  6% 4 0 0 0 0
47 Russell, John SSP/EX 36.75 30.75  6.00  16% 12 0 0 0 0
48 Chisom, Travis SSP/EX 38.93 31.43  7.50  19% 15 0 0 0 0
49 Ramsey, Joe SSP/EX 47.00 38.50  8.50  18% 17 0 0 0 0
50 McEntire, Kat SSP/EX 54.71 54.71  0.00  0% 0 0 0 0 0
51 Wilkinson, Liani SSP/EX 78.82 62.82  16.00  20% 32 0 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne ESP/EX 13.00 13.00  0.00  0% 0 0 0 0 0
2 Nitschke, Rick CDP/EX 14.94 13.94  1.00  7% 2 0 0 0 0
3 Monk, Mike ESP/EX 15.18 14.68  0.50  3% 1 0 0 0 0
4 Walls, Mike CDP/EX 15.52 14.02  1.50  10% 3 0 0 0 0
5 Baker, Don CDP/EX 16.20 15.20  1.00  6% 2 0 0 0 0
6 Reed, Ryan ESP/EX 16.58 16.58  0.00  0% 0 0 0 0 0
7 Burnett, Jeb CDP/EX 17.61 17.11  0.50  3% 1 0 0 0 0
8 Quindo, Rene ESP/EX 18.05 15.55  2.50  14% 5 0 0 0 0
9 Holland, Mike SSP/EX 18.13 16.63  1.50  8% 3 0 0 0 0
10 Hubbard, Rusty SSP/EX 18.41 13.91  4.50  24% 3 1 0 0 0
11 Wood, Kyle SSR/EX 19.09 14.59  4.50  24% 9 0 0 0 0
12 Wilkinson, Jason SSP/EX 19.36 18.36  1.00  5% 2 0 0 0 0
13 Holmes, Alan SSP/EX 20.21 16.21  4.00  20% 8 0 0 0 0
14 Nayak, Rajesh SSP/EX 20.95 18.95  2.00  10% 4 0 0 0 0
15 McArthur, Mark ESP/EX 21.20 19.70  1.50  7% 3 0 0 0 0
16 Reyes, Abraham ESP/EX 21.47 17.47  4.00  19% 2 1 0 0 0
17 Davis, Paul ESR/EX 21.55 18.05  3.50  16% 7 0 0 0 0
18 Goodwin, Roy SSP/EX 21.82 20.82  1.00  5% 2 0 0 0 0
19 Blackwood, Mark SSP/EX 22.21 21.21  1.00  5% 2 0 0 0 0
20 Habig, David ESP/EX 22.23 19.73  2.50  11% 5 0 0 0 0
21 Castleberry, Trent SSP/EX 22.30 21.30  1.00  4% 2 0 0 0 0
22 Powell, Larry CDP/EX 22.46 20.96  1.50  7% 3 0 0 0 0
23 Smethers, Ted SSP/EX 22.51 18.51  4.00  18% 8 0 0 0 0
24 Blackwood, John SSP/EX 22.83 20.83  2.00  9% 4 0 0 0 0
25 Woodfield, Mark SSP/EX 22.90 16.90  6.00  26% 2 0 1 0 0
26 Reaves, Wade CDP/EX 23.12 21.62  1.50  6% 3 0 0 0 0
27 Henderson, Perry CDP/EX 23.17 21.67  1.50  6% 3 0 0 0 0
28 Garren, Dave SSP/EX 23.36 21.36  2.00  9% 4 0 0 0 0
(tie) Wingard, Richard SSR/EX 23.36 20.36  3.00  13% 6 0 0 0 0
30 Morgan, Larry ESP/EX 23.48 19.48  4.00  17% 8 0 0 0 0
31 Pickens, Rodney ESP/EX 23.94 19.44  4.50  19% 9 0 0 0 0
32 Anderson, Terry SSP/EX 24.12 23.12  1.00  4% 2 0 0 0 0
33 Burch, Jon SSP/EX 24.13 23.63  0.50  2% 1 0 0 0 0
34 Nethery, Bill CDP/EX 24.31 23.31  1.00  4% 2 0 0 0 0
35 Castleberry, Sandy SSP/EX 24.37 19.87  4.50  18% 9 0 0 0 0
36 Melton, Jeff ESP/EX 25.57 24.57  1.00  4% 2 0 0 0 0
37 Swenson, Angela CDP/EX 25.64 24.64  1.00  4% 2 0 0 0 0
38 Rogers, Jason SSP/EX 25.85 19.85  6.00  23% 6 1 0 0 0
39 Wargo, Mark ESP/EX 26.14 23.64  2.50  10% 5 0 0 0 0
40 Smith, Don SSP/EX 27.01 23.01  4.00  15% 2 1 0 0 0
41 Burge, Rett ESP/EX 27.28 26.78  0.50  2% 1 0 0 0 0
42 Wilson, Russel ESP/EX 27.61 26.11  1.50  5% 3 0 0 0 0
43 Miller, Michael ESP/EX 27.78 24.78  3.00  11% 6 0 0 0 0
44 Murphy, Albert ESP/EX 29.49 26.49  3.00  10% 0 1 0 0 0
45 Ramsey, Joe SSP/EX 32.77 31.27  1.50  5% 3 0 0 0 0
46 Knox, Richard SSP/EX 36.22 32.72  3.50  10% 1 1 0 0 0
47 Muniz, Ernesto SSP/EX 37.29 36.79  0.50  1% 1 0 0 0 0
48 Russell, John SSP/EX 38.37 32.37  6.00  16% 6 1 0 0 0
49 Chisom, Travis SSP/EX 40.63 34.63  6.00  15% 6 1 0 0 0
50 Wilkinson, Liani SSP/EX 41.48 37.98  3.50  8% 7 0 0 0 0
51 McEntire, Kat SSP/EX 50.22 46.72  3.50  7% 7 0 0 0 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Reed, Ryan ESP/EX 10.76 10.76  0.00  0% 0 0 0 0 0
2 Walls, Mike CDP/EX 12.08 11.08  1.00  8% 2 0 0 0 0
3 Nitschke, Rick CDP/EX 13.23 10.23  3.00  23% 6 0 0 0 0
4 Quindo, Rene ESP/EX 14.13 12.63  1.50  11% 3 0 0 0 0
5 Holland, Mike SSP/EX 14.82 13.82  1.00  7% 2 0 0 0 0
6 Ritchie, Wayne ESP/EX 15.04 14.04  1.00  7% 2 0 0 0 0
7 Reyes, Abraham ESP/EX 15.58 12.08  3.50  22% 7 0 0 0 0
8 Powell, Larry CDP/EX 15.72 15.72  0.00  0% 0 0 0 0 0
9 Holmes, Alan SSP/EX 15.76 14.26  1.50  10% 3 0 0 0 0
10 Smethers, Ted SSP/EX 15.86 15.36  0.50  3% 1 0 0 0 0
11 Monk, Mike ESP/EX 16.15 11.15  5.00  31% 0 0 1 0 0
12 Reaves, Wade CDP/EX 16.42 15.42  1.00  6% 2 0 0 0 0
13 Wilkinson, Jason SSP/EX 16.88 16.88  0.00  0% 0 0 0 0 0
14 Woodfield, Mark SSP/EX 16.92 15.42  1.50  9% 3 0 0 0 0
15 Pickens, Rodney ESP/EX 17.75 17.75  0.00  0% 0 0 0 0 0
16 Habig, David ESP/EX 17.80 13.80  4.00  22% 2 1 0 0 0
17 Wood, Kyle SSR/EX 17.84 16.84  1.00  6% 2 0 0 0 0
18 Morgan, Larry ESP/EX 18.10 17.60  0.50  3% 1 0 0 0 0
19 Rogers, Jason SSP/EX 18.77 15.27  3.50  19% 7 0 0 0 0
20 Blackwood, Mark SSP/EX 19.27 18.27  1.00  5% 2 0 0 0 0
21 Melton, Jeff ESP/EX 19.28 16.78  2.50  13% 5 0 0 0 0
22 Hubbard, Rusty SSP/EX 19.31 10.31  9.00  47% 8 0 1 0 0
23 Henderson, Perry CDP/EX 19.33 16.83  2.50  13% 5 0 0 0 0
24 Anderson, Terry SSP/EX 19.46 19.46  0.00  0% 0 0 0 0 0
25 Murphy, Albert ESP/EX 19.56 18.06  1.50  8% 3 0 0 0 0
26 Goodwin, Roy SSP/EX 19.63 17.13  2.50  13% 5 0 0 0 0
27 Smith, Don SSP/EX 20.22 18.22  2.00  10% 4 0 0 0 0
28 Castleberry, Sandy SSP/EX 20.45 17.95  2.50  12% 5 0 0 0 0
29 Nayak, Rajesh SSP/EX 20.59 18.59  2.00  10% 4 0 0 0 0
30 Swenson, Angela CDP/EX 20.80 18.30  2.50  12% 5 0 0 0 0
31 Garren, Dave SSP/EX 21.38 20.88  0.50  2% 1 0 0 0 0
32 Miller, Michael ESP/EX 21.78 19.28  2.50  11% 5 0 0 0 0
33 Blackwood, John SSP/EX 21.85 19.35  2.50  11% 5 0 0 0 0
34 Burnett, Jeb CDP/EX 22.55 22.05  0.50  2% 1 0 0 0 0
35 Castleberry, Trent SSP/EX 23.00 21.50  1.50  7% 3 0 0 0 0
36 Wingard, Richard SSR/EX 23.45 21.45  2.00  9% 4 0 0 0 0
37 Wargo, Mark ESP/EX 23.61 22.11  1.50  6% 3 0 0 0 0
38 Burge, Rett ESP/EX 23.92 21.92  2.00  8% 4 0 0 0 0
39 McArthur, Mark ESP/EX 24.02 21.02  3.00  12% 6 0 0 0 0
40 Davis, Paul ESR/EX 24.33 22.83  1.50  6% 3 0 0 0 0
41 Burch, Jon SSP/EX 24.39 24.39  0.00  0% 0 0 0 0 0
42 Baker, Don CDP/EX 24.92 16.92  8.00  32% 6 0 1 0 0
43 Muniz, Ernesto SSP/EX 26.27 24.27  2.00  8% 4 0 0 0 0
44 Knox, Richard SSP/EX 27.21 26.71  0.50  2% 1 0 0 0 0
45 Nethery, Bill CDP/EX 27.27 24.77  2.50  9% 5 0 0 0 0
46 Russell, John SSP/EX 28.22 27.22  1.00  4% 2 0 0 0 0
47 Ramsey, Joe SSP/EX 33.12 31.62  1.50  5% 3 0 0 0 0
48 Chisom, Travis SSP/EX 35.24 27.24  8.00  23% 6 0 1 0 0
49 Wilson, Russel ESP/EX 42.96 42.46  0.50  1% 1 0 0 0 0
50 Wilkinson, Liani SSP/EX 50.44 42.94  7.50  15% 15 0 0 0 0
51 McEntire, Kat SSP/EX 54.16 49.66  4.50  8% 9 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hubbard, Rusty SSP/EX 17.85 16.85  1.00  6% 2 0 0 0 0
2 Monk, Mike ESP/EX 19.55 19.05  0.50  3% 1 0 0 0 0
3 Ritchie, Wayne ESP/EX 20.06 20.06  0.00  0% 0 0 0 0 0
4 Walls, Mike CDP/EX 20.17 19.67  0.50  2% 1 0 0 0 0
5 Reed, Ryan ESP/EX 20.73 19.23  1.50  7% 3 0 0 0 0
6 Woodfield, Mark SSP/EX 21.82 20.82  1.00  5% 2 0 0 0 0
7 Wood, Kyle SSR/EX 22.86 22.36  0.50  2% 1 0 0 0 0
8 Holland, Mike SSP/EX 22.97 21.97  1.00  4% 2 0 0 0 0
9 Holmes, Alan SSP/EX 23.14 23.14  0.00  0% 0 0 0 0 0
10 Nayak, Rajesh SSP/EX 23.35 21.85  1.50  6% 3 0 0 0 0
11 Rogers, Jason SSP/EX 23.94 21.44  2.50  10% 5 0 0 0 0
12 Nitschke, Rick CDP/EX 23.97 22.47  1.50  6% 3 0 0 0 0
13 Morgan, Larry ESP/EX 24.59 24.09  0.50  2% 1 0 0 0 0
14 Wilkinson, Jason SSP/EX 24.66 23.66  1.00  4% 2 0 0 0 0
15 Reaves, Wade CDP/EX 24.95 24.45  0.50  2% 1 0 0 0 0
16 Quindo, Rene ESP/EX 25.02 23.02  2.00  8% 4 0 0 0 0
17 Smethers, Ted SSP/EX 25.63 23.63  2.00  8% 4 0 0 0 0
18 Wilson, Russel ESP/EX 25.95 19.95  6.00  23% 12 0 0 0 0
19 Castleberry, Sandy SSP/EX 26.99 25.49  1.50  6% 3 0 0 0 0
20 Baker, Don CDP/EX 27.03 24.03  3.00  11% 6 0 0 0 0
21 Smith, Don SSP/EX 27.35 27.35  0.00  0% 0 0 0 0 0
22 Melton, Jeff ESP/EX 27.62 26.62  1.00  4% 2 0 0 0 0
23 Pickens, Rodney ESP/EX 28.07 27.57  0.50  2% 1 0 0 0 0
24 Habig, David ESP/EX 28.36 27.36  1.00  4% 2 0 0 0 0
25 Davis, Paul ESR/EX 28.64 28.14  0.50  2% 1 0 0 0 0
26 Anderson, Terry SSP/EX 29.03 27.53  1.50  5% 3 0 0 0 0
27 Burnett, Jeb CDP/EX 29.92 29.92  0.00  0% 0 0 0 0 0
28 Henderson, Perry CDP/EX 30.20 29.20  1.00  3% 2 0 0 0 0
29 Garren, Dave SSP/EX 30.42 29.92  0.50  2% 1 0 0 0 0
30 Blackwood, Mark SSP/EX 30.92 30.42  0.50  2% 1 0 0 0 0
31 Burch, Jon SSP/EX 31.30 30.80  0.50  2% 1 0 0 0 0
32 Powell, Larry CDP/EX 31.97 31.47  0.50  2% 1 0 0 0 0
33 Muniz, Ernesto SSP/EX 32.38 31.88  0.50  2% 1 0 0 0 0
34 McArthur, Mark ESP/EX 33.60 33.60  0.00  0% 0 0 0 0 0
35 Miller, Michael ESP/EX 33.96 32.96  1.00  3% 2 0 0 0 0
36 Swenson, Angela CDP/EX 34.32 33.82  0.50  1% 1 0 0 0 0
37 Murphy, Albert ESP/EX 36.18 32.68  3.50  10% 7 0 0 0 0
38 Reyes, Abraham ESP/EX 38.62 32.62  6.00  16% 12 0 0 0 0
39 Chisom, Travis SSP/EX 38.70 38.20  0.50  1% 1 0 0 0 0
40 Nethery, Bill CDP/EX 39.32 37.32  2.00  5% 4 0 0 0 0
41 Wingard, Richard SSR/EX 40.60 39.60  1.00  2% 2 0 0 0 0
42 Ramsey, Joe SSP/EX 42.64 41.64  1.00  2% 2 0 0 0 0
43 Goodwin, Roy SSP/EX 47.90 45.40  2.50  5% 5 0 0 0 0
44 Wargo, Mark ESP/EX 48.09 45.59  2.50  5% 5 0 0 0 0
45 Burge, Rett ESP/EX 49.90 45.40  4.50  9% 9 0 0 0 0
46 Blackwood, John SSP/EX 60.19 52.19  8.00  13% 6 0 1 0 0
47 Castleberry, Trent SSP/EX 61.39 51.89  9.50  15% 9 0 1 0 0
48 Russell, John SSP/EX 67.36 61.86  5.50  8% 1 0 1 0 0
49 Knox, Richard SSP/EX 68.93 65.93  3.00  4% 0 1 0 0 0
50 McEntire, Kat SSP/EX 82.30 80.30  2.00  2% 4 0 0 0 0
51 Wilkinson, Liani SSP/EX 84.95 72.45  12.50  15% 15 0 1 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Hubbard, Rusty SSP/EX 16.51 10.01  6.50  39% 13 0 0 0 0
2 Holmes, Alan SSP/EX 16.56 14.06  2.50  15% 5 0 0 0 0
3 Reed, Ryan ESP/EX 16.85 14.35  2.50  15% 5 0 0 0 0
4 Smethers, Ted SSP/EX 17.59 13.59  4.00  23% 8 0 0 0 0
5 Ritchie, Wayne ESP/EX 17.87 14.37  3.50  20% 7 0 0 0 0
6 Holland, Mike SSP/EX 18.26 16.76  1.50  8% 3 0 0 0 0
7 Walls, Mike CDP/EX 19.15 17.65  1.50  8% 3 0 0 0 0
8 Wilkinson, Jason SSP/EX 20.06 18.06  2.00  10% 4 0 0 0 0
9 Monk, Mike ESP/EX 20.44 13.94  6.50  32% 3 0 1 0 0
10 Woodfield, Mark SSP/EX 21.03 15.53  5.50  26% 11 0 0 0 0
11 Quindo, Rene ESP/EX 22.04 20.04  2.00  9% 4 0 0 0 0
12 Habig, David ESP/EX 22.05 18.05  4.00  18% 8 0 0 0 0
13 Pickens, Rodney ESP/EX 22.10 20.10  2.00  9% 4 0 0 0 0
14 Castleberry, Sandy SSP/EX 23.68 17.18  6.50  27% 13 0 0 0 0
15 Reaves, Wade CDP/EX 23.90 19.90  4.00  17% 8 0 0 0 0
16 Wood, Kyle SSR/EX 24.19 21.69  2.50  10% 5 0 0 0 0
17 Melton, Jeff ESP/EX 24.58 16.08  8.50  35% 11 1 0 0 0
18 Rogers, Jason SSP/EX 25.44 21.94  3.50  14% 7 0 0 0 0
19 Morgan, Larry ESP/EX 25.64 24.64  1.00  4% 2 0 0 0 0
20 Davis, Paul ESR/EX 25.79 21.79  4.00  16% 8 0 0 0 0
21 Blackwood, Mark SSP/EX 26.03 19.53  6.50  25% 13 0 0 0 0
22 Burch, Jon SSP/EX 26.17 26.17  0.00  0% 0 0 0 0 0
23 Nayak, Rajesh SSP/EX 26.42 18.42  8.00  30% 16 0 0 0 0
24 McArthur, Mark ESP/EX 26.82 20.82  6.00  22% 12 0 0 0 0
25 Burnett, Jeb CDP/EX 26.85 21.85  5.00  19% 10 0 0 0 0
26 Knox, Richard SSP/EX 27.32 20.82  6.50  24% 13 0 0 0 0
27 Powell, Larry CDP/EX 27.58 20.08  7.50  27% 15 0 0 0 0
28 Garren, Dave SSP/EX 27.87 22.87  5.00  18% 10 0 0 0 0
29 Baker, Don CDP/EX 28.21 20.71  7.50  27% 15 0 0 0 0
30 Henderson, Perry CDP/EX 28.22 22.22  6.00  21% 12 0 0 0 0
31 Reyes, Abraham ESP/EX 28.32 23.82  4.50  16% 9 0 0 0 0
32 Anderson, Terry SSP/EX 28.80 23.80  5.00  17% 10 0 0 0 0
33 Nitschke, Rick CDP/EX 28.85 17.85  11.00  38% 22 0 0 0 0
34 Wingard, Richard SSR/EX 28.90 27.40  1.50  5% 3 0 0 0 0
35 Goodwin, Roy SSP/EX 28.94 21.44  7.50  26% 15 0 0 0 0
36 Smith, Don SSP/EX 29.24 22.24  7.00  24% 14 0 0 0 0
37 Blackwood, John SSP/EX 30.41 23.91  6.50  21% 13 0 0 0 0
38 Nethery, Bill CDP/EX 30.71 28.21  2.50  8% 5 0 0 0 0
39 Swenson, Angela CDP/EX 30.93 24.93  6.00  19% 12 0 0 0 0
40 Wargo, Mark ESP/EX 31.91 20.41  11.50  36% 23 0 0 0 0
41 Murphy, Albert ESP/EX 32.29 29.79  2.50  8% 5 0 0 0 0
42 Muniz, Ernesto SSP/EX 35.25 28.25  7.00  20% 8 1 0 0 0
43 Ramsey, Joe SSP/EX 36.37 31.87  4.50  12% 9 0 0 0 0
44 Burge, Rett ESP/EX 36.89 29.89  7.00  19% 14 0 0 0 0
45 Miller, Michael ESP/EX 37.73 23.23  14.50  38% 19 0 1 0 0
46 Wilson, Russel ESP/EX 39.49 22.99  16.50  42% 33 0 0 0 0
47 Chisom, Travis SSP/EX 42.22 21.72  20.50  49% 31 0 0 1 0
48 Castleberry, Trent SSP/EX 49.06 23.56  25.50  52% 41 0 0 1 0
49 Russell, John SSP/EX 56.22 55.72  0.50  1% 1 0 0 0 0
50 McEntire, Kat SSP/EX 59.02 54.02  5.00  8% 10 0 0 0 0
51 Wilkinson, Liani SSP/EX 71.95 51.95  20.00  28% 30 0 1 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Monk, Mike ESP/EX 10.60 10.60  0.00  0% 0 0 0 0 0
2 Holmes, Alan SSP/EX 11.94 11.94  0.00  0% 0 0 0 0 0
3 Reyes, Abraham ESP/EX 12.00 11.50  0.50  4% 1 0 0 0 0
4 Wood, Kyle SSR/EX 12.72 12.22  0.50  4% 1 0 0 0 0
5 Reed, Ryan ESP/EX 12.78 11.28  1.50  12% 3 0 0 0 0
6 Melton, Jeff ESP/EX 13.03 12.03  1.00  8% 2 0 0 0 0
7 Walls, Mike CDP/EX 13.25 10.75  2.50  19% 5 0 0 0 0
8 Baker, Don CDP/EX 13.45 12.95  0.50  4% 1 0 0 0 0
9 Woodfield, Mark SSP/EX 13.51 13.01  0.50  4% 1 0 0 0 0
10 Rogers, Jason SSP/EX 13.54 13.54  0.00  0% 0 0 0 0 0
11 Reaves, Wade CDP/EX 13.71 13.71  0.00  0% 0 0 0 0 0
12 Hubbard, Rusty SSP/EX 13.97 9.47  4.50  32% 9 0 0 0 0
13 Quindo, Rene ESP/EX 14.01 13.51  0.50  4% 1 0 0 0 0
14 Smethers, Ted SSP/EX 14.10 12.10  2.00  14% 4 0 0 0 0
15 Ritchie, Wayne ESP/EX 14.40 11.40  3.00  21% 6 0 0 0 0
16 Henderson, Perry CDP/EX 14.78 14.28  0.50  3% 1 0 0 0 0
17 Wilkinson, Jason SSP/EX 15.30 15.30  0.00  0% 0 0 0 0 0
18 Habig, David ESP/EX 15.34 15.34  0.00  0% 0 0 0 0 0
19 Nitschke, Rick CDP/EX 15.36 12.36  3.00  20% 6 0 0 0 0
20 Castleberry, Sandy SSP/EX 15.70 14.20  1.50  10% 3 0 0 0 0
21 Holland, Mike SSP/EX 16.09 15.59  0.50  3% 1 0 0 0 0
22 Smith, Don SSP/EX 16.71 16.21  0.50  3% 1 0 0 0 0
23 Morgan, Larry ESP/EX 16.79 16.79  0.00  0% 0 0 0 0 0
24 Burnett, Jeb CDP/EX 17.36 16.86  0.50  3% 1 0 0 0 0
25 Davis, Paul ESR/EX 18.68 18.18  0.50  3% 1 0 0 0 0
26 Pickens, Rodney ESP/EX 18.73 15.23  3.50  19% 1 1 0 0 0
27 Anderson, Terry SSP/EX 19.11 18.61  0.50  3% 1 0 0 0 0
28 Wargo, Mark ESP/EX 19.49 19.49  0.00  0% 0 0 0 0 0
29 Powell, Larry CDP/EX 19.56 15.56  4.00  20% 8 0 0 0 0
30 Garren, Dave SSP/EX 19.62 17.12  2.50  13% 5 0 0 0 0
31 Blackwood, Mark SSP/EX 19.99 18.99  1.00  5% 2 0 0 0 0
32 Castleberry, Trent SSP/EX 20.25 16.25  4.00  20% 8 0 0 0 0
33 McArthur, Mark ESP/EX 20.41 17.41  3.00  15% 6 0 0 0 0
34 Murphy, Albert ESP/EX 21.01 21.01  0.00  0% 0 0 0 0 0
35 Burge, Rett ESP/EX 21.23 20.73  0.50  2% 1 0 0 0 0
36 Nethery, Bill CDP/EX 21.60 20.60  1.00  5% 2 0 0 0 0
37 Swenson, Angela CDP/EX 22.49 17.99  4.50  20% 3 1 0 0 0
38 Burch, Jon SSP/EX 23.09 23.09  0.00  0% 0 0 0 0 0
39 Ramsey, Joe SSP/EX 23.64 20.64  3.00  13% 0 1 0 0 0
40 Muniz, Ernesto SSP/EX 23.83 19.33  4.50  19% 3 1 0 0 0
41 Wingard, Richard SSR/EX 24.23 22.73  1.50  6% 3 0 0 0 0
42 Goodwin, Roy SSP/EX 24.41 16.91  7.50  31% 5 0 1 0 0
43 Blackwood, John SSP/EX 27.78 21.78  6.00  22% 2 0 1 0 0
44 Miller, Michael ESP/EX 27.82 24.82  3.00  11% 6 0 0 0 0
45 Knox, Richard SSP/EX 27.93 24.43  3.50  13% 1 1 0 0 0
46 Chisom, Travis SSP/EX 28.75 27.75  1.00  3% 2 0 0 0 0
47 Wilson, Russel ESP/EX 30.07 23.57  6.50  22% 3 0 1 0 0
48 Nayak, Rajesh SSP/EX 32.23 10.23  22.00  68% 4 0 0 0 1
49 Russell, John SSP/EX 33.59 30.09  3.50  10% 1 1 0 0 0
50 McEntire, Kat SSP/EX 46.04 46.04  0.00  0% 0 0 0 0 0
51 Wilkinson, Liani SSP/EX 58.26 50.76  7.50  13% 15 0 0 0 0

 

Stage 7
 Top of Page      Stage 6       Stage 8 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Baker, Don CDP/EX 19.61 18.11  1.50  8% 3 0 0 0 0
2 Nitschke, Rick CDP/EX 22.06 18.06  4.00  18% 8 0 0 0 0
3 Reyes, Abraham ESP/EX 22.27 20.77  1.50  7% 3 0 0 0 0
4 Monk, Mike ESP/EX 23.05 18.55  4.50  20% 9 0 0 0 0
5 Walls, Mike CDP/EX 24.51 22.01  2.50  10% 5 0 0 0 0
