2011 Special Olympics Match

June 11, 2011
Full Results  -   All Participants

Click for IDPA website
      High Senior:  Paul Stiedle    SSP - Expert 115.01 (15)
      High Law Enforcement:  Mike Monk    SSP - Expert 100.81 (22)
      High Military:  Joel Humphrey    SSP - Expert 126.17 (19)
      High Distinguished Senior:   Mike Holland    SSP - Expert 123.99 (13)
      Most Accurate:   Wayne Ritchie    CDP - Expert 122.76 (6)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Ritchie, Wayne * 122.76 6000 16.59(2) 12.70(0) 13.86(1) 11.71(0) 8.66(0) 18.12(2) 23.53(1) 17.59(0)
2 Wilkinson, Jason 146.50 21000 15.38(0) 14.00(0) 16.41(0) 13.64(0) 11.45(1) 24.65(6) 22.33(3) 28.64(11)
3 Reyes, Abraham 146.92 56000 16.54(8) 13.73(3) 14.62(6) 10.95(0) 13.22(7) 35.01(19) 19.48(3) 23.37(10)
4 Mills, Danna 156.96 40010 16.79(2) 23.74(3) 17.89(7) 14.50(2) 17.30(16) 22.05(2) 19.15(2) 25.54(6)
5 Brown, Aaron 157.68 15000 18.01(2) 22.62(1) 15.47(1) 15.46(0) 12.03(1) 25.88(4) 21.96(1) 26.25(5)
6 Bedard, Paul 173.86 25010 19.24(0) 14.43(1) 29.23(3) 17.89(0) 16.75(6) 25.84(3) 26.58(6) 23.90(6)
7 Pickens, Rodney * 196.20 27000 23.05(6) 18.64(2) 18.91(1) 19.08(0) 20.32(2) 35.41(1) 29.19(7) 31.60(8)
8 Robertson, Keith 213.20 34000 25.64(4) 18.50(1) 29.98(12) 16.17(0) 19.50(2) 33.43(4) 33.85(1) 36.13(10)
9 Blackwood, John * 224.32 71100 23.08(0) 23.01(2) 32.92(25) 21.10(0) 19.77(8) 30.85(9) 38.40(20) 35.19(7)
10 Nesbit, Thomas 225.45 50100 22.96(0) 18.96(1) 32.32(6) 20.90(3) 20.75(6) 32.43(4) 41.23(18) 35.90(12)
11 Lewis, John 237.51 29000 30.91(6) 21.92(0) 29.32(2) 16.72(0) 19.28(3) 34.60(1) 35.47(10) 49.29(7)
12 Miller, Michael * 243.60 51020 28.94(5) 23.15(3) 26.16(4) 22.70(0) 25.29(2) 43.92(10) 34.60(11) 38.84(16)
13 Baker, Glenn 284.70 16000 30.99(0) 44.47(1) 36.85(0) 24.29(0) 19.17(0) 40.35(2) 41.33(7) 47.25(6)
ESP    Expert
1 Reed, Ryan 105.94 23000 14.67(6) 12.18(0) 14.90(4) 11.82(0) 8.22(2) 19.01(5) 9.76(4) 15.38(2)
2 Smethers, Ted * 122.31 17000 13.43(0) 16.47(0) 13.22(0) 11.21(0) 13.33(2) 19.82(5) 17.10(6) 17.73(4)
3 Morgan, Larry 141.43 8000 20.78(0) 10.31(1) 18.44(2) 14.94(1) 12.26(0) 25.01(1) 22.21(0) 17.48(3)
4 Melton, Jeff 142.72 40000 19.95(7) 12.55(2) 20.62(12) 11.72(1) 15.43(5) 21.43(4) 21.45(1) 19.57(8)
5 Vint, Larry 144.59 27000 19.81(0) 15.33(5) 20.62(5) 13.35(0) 13.63(2) 20.51(3) 20.85(6) 20.49(6)
6 Davis, Paul * 148.33 35000 14.90(1) 14.89(1) 20.57(3) 13.82(0) 10.54(2) 20.04(4) 24.27(7) 29.30(17)
7 Nitschke, Rick * 158.40 31000 21.87(6) 15.48(2) 14.54(0) 12.27(0) 13.68(0) 21.99(4) 29.68(7) 28.89(12)
8 Hardee, Ron 165.32 19110 29.71(3) 15.94(0) 17.42(5) 12.59(4) 17.55(0) 22.11(1) 20.68(2) 29.32(4)
9 Blackwood, Mark 186.50 10000 21.17(0) 17.39(1) 24.17(1) 15.96(0) 19.93(1) 33.55(2) 28.08(5) 26.25(0)
10 Aycock, Jerry * 199.99 29200 28.11(3) 21.48(7) 26.72(0) 16.40(0) 15.34(0) 32.67(8) 31.81(5) 27.46(6)
11 Coleman, Gary 202.75 52110 18.13(3) 24.46(2) 37.27(8) 17.39(0) 19.24(7) 29.46(18) 27.12(4) 29.68(10)
12 Gilson, Bradley 220.67 58000 32.95(4) 25.42(6) 25.47(4) 25.35(3) 21.83(6) 33.55(12) 28.87(19) 27.23(4)
SSP    Expert
1 Monk, Mike 100.81 22000 11.26(2) 12.49(1) 13.97(4) 10.17(2) 10.92(4) 13.64(0) 13.72(4) 14.64(5)
2 Stiedle, Paul 115.01 15000 16.75(2) 13.30(5) 14.79(1) 11.04(1) 12.46(2) 15.00(0) 15.09(1) 16.58(3)
3 Boeckman, Mark 116.87 28000 13.41(1) 15.01(7) 16.36(4) 11.14(0) 10.18(1) 15.54(1) 17.24(8) 17.99(6)
4 Holland, Mike 123.99 13010 15.44(1) 14.76(0) 17.21(2) 11.46(0) 12.36(3) 20.50(1) 15.96(2) 16.30(4)
5 Humphrey, Joel * 126.17 19000 14.16(1) 12.72(0) 17.78(3) 14.46(1) 11.53(3) 15.54(2) 23.12(5) 16.86(4)
6 Woodfield, Mark 131.23 30100 17.66(2) 12.23(3) 25.94(15) 11.34(1) 12.00(2) 18.51(4) 15.07(1) 18.48(2)
7 Changose, Goose 132.22 34000 16.56(2) 17.16(5) 15.06(6) 10.31(1) 11.13(1) 20.32(7) 21.63(11) 20.05(1)
8 Nayak, Rajesh 135.32 36000 18.83(2) 13.18(3) 18.16(8) 11.35(1) 11.72(3) 21.04(7) 20.43(7) 20.61(5)
9 Griffin, Len 143.48 73100 21.92(12) 15.84(9) 17.69(13) 14.92(0) 12.62(3) 19.81(7) 23.53(21) 17.15(8)
10 Smith, Don 170.21 8000 22.33(2) 18.39(0) 23.36(0) 16.95(0) 17.22(0) 24.76(1) 24.80(3) 22.40(2)
11 Collins, Ryan 175.76 10100 22.97(0) 21.94(1) 25.63(1) 13.45(0) 14.67(1) 25.29(3) 22.70(2) 29.11(2)
12 Whitlock, Jay 181.66 56010 23.18(6) 19.04(1) 23.71(12) 15.02(0) 20.20(7) 28.48(9) 26.47(11) 25.56(10)
13 Goodwin, Roy 194.36 30000 23.33(0) 20.33(5) 27.86(5) 18.21(0) 19.81(1) 30.30(4) 28.30(12) 26.22(3)
14 Brooks, Matt 196.67 37100 18.80(0) 22.58(5) 19.65(6) 15.07(1) 16.05(4) 37.02(5) 32.33(3) 35.17(13)
15 Wilkinson, Michael * 249.43 88101 23.75(1) 22.80(5) 29.92(2) 22.83(0) 21.52(5) 35.78(6) 54.36(46) 38.47(23)
16 Wilkinson, Liani 347.00 123300 42.16(7) 36.54(16) 45.97(15) 32.00(2) 41.60(19) 68.43(19) 42.31(28) 37.99(17)
Lloyd, Paul ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSR    Expert
1 Wood, Kyle 131.08 20000 11.17(0) 14.03(1) 17.34(4) 11.88(0) 13.02(2) 24.14(4) 19.79(8) 19.71(1)
2 Wingard, Richard 187.44 42100 22.93(4) 16.94(1) 24.61(9) 14.51(1) 16.96(6) 40.00(5) 24.34(4) 27.15(12)
3 Baker, Don 190.46 29000 17.73(1) 18.10(0) 27.47(2) 16.51(1) 17.10(3) 33.28(8) 31.24(13) 29.03(1)
4 Habig, David * 190.98 67100 15.87(2) 25.54(19) 22.06(2) 12.91(0) 22.38(7) 38.46(19) 25.79(9) 27.97(9)
5 Holmes, Alan 198.59 30010 25.13(5) 18.96(2) 23.88(4) 25.89(0) 18.75(2) 31.30(5) 27.53(7) 27.15(5)
6 Houston, Bob 211.80 43100 22.67(2) 23.27(5) 28.16(4) 24.16(1) 16.45(0) 29.56(4) 34.72(18) 32.81(9)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: