| Place | Name | Match Score | Penalties PD NT PE FN FTDR |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||||||
| 1 | Blackwood, John | 199.56 | 28 | 1 | 0 | 0 | 0 | 47.82(15) | 27.92(2) | 56.65(0) | 21.37(6) | 18.39(3) | 27.41(2) |
ESP Expert | |||||||||||||
| 1 | Walls, Mike | 93.47 | 16 | 0 | 0 | 0 | 0 | 24.95(7) | 11.59(3) | 19.85(1) | 12.39(0) | 11.04(3) | 13.65(2) |
ESP Sharpshooter | |||||||||||||
| 1 | Wingard, Richard * | 123.04 | 23 | 0 | 0 | 0 | 0 | 29.91(7) | 17.10(5) | 25.15(0) | 14.78(0) | 16.97(5) | 19.13(6) |
| 2 | Quindo, Rene | 129.57 | 20 | 0 | 0 | 1 | 0 | 24.44(6) | 17.73(5) | 44.89(5) | 11.83(0) | 12.95(0) | 17.73(4) |
| 3 | Habig, David | 129.98 | 21 | 0 | 0 | 0 | 0 | 29.35(8) | 20.03(4) | 35.43(0) | 14.94(3) | 12.22(1) | 18.01(5) |
| 4 | Holland, Mike | 130.40 | 20 | 0 | 0 | 1 | 0 | 35.91(13) | 18.17(2) | 27.01(0) | 13.18(0) | 14.52(3) | 21.61(2) |
| 5 | Morgan, Larry | 141.69 | 6 | 0 | 0 | 0 | 0 | 35.20(6) | 26.38(0) | 29.60(0) | 14.26(0) | 15.33(0) | 20.92(0) |
ESP Marksman | |||||||||||||
| 1 | Blackwood, Mark * | 188.61 | 28 | 0 | 0 | 0 | 0 | 38.88(11) | 19.03(8) | 73.29(0) | 18.52(5) | 17.25(2) | 21.64(2) |
| 2 | Hardee, Ron | 217.04 | 18 | 0 | 3 | 0 | 0 | 35.31(9) | 33.90(0) | 71.80(9) | 21.32(0) | 26.02(0) | 28.69(0) |
ESP Unclassified | |||||||||||||
| 1 | Gerbitz, Aaron | 212.36 | 53 | 0 | 1 | 3 | 0 | 60.93(30) | 22.41(5) | 55.79(15) | 26.22(1) | 22.08(0) | 24.93(2) |
SSP Master | |||||||||||||
| 1 | Monk, Mike | 98.27 | 10 | 0 | 0 | 0 | 0 | 23.81(5) | 13.41(4) | 21.70(0) | 14.02(0) | 12.11(0) | 13.22(1) |
SSP Sharpshooter | |||||||||||||
| 1 | Smith, Don | 167.92 | 9 | 0 | 0 | 0 | 0 | 44.34(6) | 22.74(2) | 37.93(0) | 18.49(0) | 18.99(1) | 25.43(0) |
| 2 | Nayak, Raj | 184.13 | 37 | 0 | 0 | 1 | 1 | 41.02(19) | 43.70(5) | 38.45(1) | 25.05(10) | 17.51(1) | 18.40(1) |
SSP Marksman | |||||||||||||
| 1 | Hardee, Ron | 202.25 | 17 | 0 | 2 | 0 | 0 | 39.01(13) | 33.08(2) | 63.58(0) | 21.56(0) | 17.83(1) | 27.19(1) |
SSP Unclassified | |||||||||||||
| 1 | Bovara, Louis | 275.79 | 25 | 0 | 0 | 0 | 0 | 47.82(11) | 32.69(7) | 80.32(0) | 38.61(6) | 40.22(0) | 36.13(1) |
| 2 | Hughes, Steve | 312.54 | 64 | 0 | 3 | 3 | 0 | 75.14(29) | 39.16(6) | 114.06(20) | 24.32(8) | 32.90(1) | 26.96(0) |
SSR Marksman | |||||||||||||
| 1 | Habig, David | 171.62 | 43 | 0 | 0 | 0 | 0 | 43.96(21) | 26.22(9) | 45.29(0) | 17.31(7) | 16.01(5) | 22.83(1) |
| 2 | Holmes, Alan | 186.66 | 54 | 0 | 0 | 1 | 0 | 43.27(15) | 24.46(4) | 63.52(26) | 14.64(3) | 15.69(3) | 25.08(3) |
