PBGC - October 2011

October 8, 2011
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Monk, Mike SSP/MA 23.81 21.31  2.50  10% 5 0 0 0 0
2 Quindo, Rene ESP/SS 24.44 21.44  3.00  12% 6 0 0 0 0
3 Walls, Mike ESP/EX 24.95 21.45  3.50  14% 7 0 0 0 0
4 Habig, David ESP/SS 29.35 25.35  4.00  14% 8 0 0 0 0
5 Wingard, Richard ESP/SS 29.91 26.41  3.50  12% 7 0 0 0 0
6 Morgan, Larry ESP/SS 35.20 32.20  3.00  9% 6 0 0 0 0
7 Hardee, Ron ESP/MM 35.31 30.81  4.50  13% 9 0 0 0 0
8 Holland, Mike ESP/SS 35.91 24.41  11.50  32% 13 0 0 1 0
9 Blackwood, Mark ESP/MM 38.88 33.38  5.50  14% 11 0 0 0 0
10 Hardee, Ron SSP/MM 39.01 32.51  6.50  17% 13 0 0 0 0
11 Nayak, Raj SSP/SS 41.02 26.52  14.50  35% 19 0 0 1 0
12 Holmes, Alan SSR/MM 43.27 35.77  7.50  17% 15 0 0 0 0
13 Habig, David SSR/MM 43.96 33.46  10.50  24% 21 0 0 0 0
14 Smith, Don SSP/SS 44.34 41.34  3.00  7% 6 0 0 0 0
15 Bovara, Louis SSP/UN 47.82 42.32  5.50  12% 11 0 0 0 0
(tie) Blackwood, John CDP/MM 47.82 40.32  7.50  16% 15 0 0 0 0
17 Gerbitz, Aaron ESP/UN 60.93 35.93  25.00  41% 30 0 0 2 0
18 Hughes, Steve SSP/UN 75.14 47.64  27.50  37% 29 1 0 2 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike ESP/EX 11.59 10.09  1.50  13% 3 0 0 0 0
2 Monk, Mike SSP/MA 13.41 11.41  2.00  15% 4 0 0 0 0
3 Wingard, Richard ESP/SS 17.10 14.60  2.50  15% 5 0 0 0 0
4 Quindo, Rene ESP/SS 17.73 15.23  2.50  14% 5 0 0 0 0
5 Holland, Mike ESP/SS 18.17 17.17  1.00  6% 2 0 0 0 0
6 Blackwood, Mark ESP/MM 19.03 15.03  4.00  21% 8 0 0 0 0
7 Habig, David ESP/SS 20.03 18.03  2.00  10% 4 0 0 0 0
8 Gerbitz, Aaron ESP/UN 22.41 19.91  2.50  11% 5 0 0 0 0
9 Smith, Don SSP/SS 22.74 21.74  1.00  4% 2 0 0 0 0
10 Holmes, Alan SSR/MM 24.46 22.46  2.00  8% 4 0 0 0 0
11 Habig, David SSR/MM 26.22 21.72  4.50  17% 9 0 0 0 0
12 Morgan, Larry ESP/SS 26.38 26.38  0.00  0% 0 0 0 0 0
13 Blackwood, John CDP/MM 27.92 26.92  1.00  4% 2 0 0 0 0
14 Bovara, Louis SSP/UN 32.69 29.19  3.50  11% 7 0 0 0 0
15 Hardee, Ron SSP/MM 33.08 29.08  4.00  12% 2 1 0 0 0
16 Hardee, Ron ESP/MM 33.90 24.90  9.00  27% 0 3 0 0 0
17 Hughes, Steve SSP/UN 39.16 33.16  6.00  15% 6 1 0 0 0
18 Nayak, Raj SSP/SS 43.70 21.20  22.50  51% 5 0 0 0 1

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike ESP/EX 19.85 19.35  0.50  3% 1 0 0 0 0
2 Monk, Mike SSP/MA 21.70 21.70  0.00  0% 0 0 0 0 0
3 Wingard, Richard ESP/SS 25.15 25.15  0.00  0% 0 0 0 0 0
4 Holland, Mike ESP/SS 27.01 27.01  0.00  0% 0 0 0 0 0
5 Morgan, Larry ESP/SS 29.60 29.60  0.00  0% 0 0 0 0 0
6 Habig, David ESP/SS 35.43 35.43  0.00  0% 0 0 0 0 0
7 Smith, Don SSP/SS 37.93 37.93  0.00  0% 0 0 0 0 0
8 Nayak, Raj SSP/SS 38.45 37.95  0.50  1% 1 0 0 0 0
9 Quindo, Rene ESP/SS 44.89 37.39  7.50  17% 5 0 0 1 0
10 Habig, David SSR/MM 45.29 45.29  0.00  0% 0 0 0 0 0
11 Gerbitz, Aaron ESP/UN 55.79 40.29  15.50  28% 15 1 0 1 0
12 Blackwood, John CDP/MM 56.65 56.65  0.00  0% 0 0 0 0 0
13 Holmes, Alan SSR/MM 63.52 45.52  18.00  28% 26 0 0 1 0
14 Hardee, Ron SSP/MM 63.58 63.58  0.00  0% 0 0 0 0 0
15 Hardee, Ron ESP/MM 71.80 67.30  4.50  6% 9 0 0 0 0
16 Blackwood, Mark ESP/MM 73.29 73.29  0.00  0% 0 0 0 0 0
17 Bovara, Louis SSP/UN 80.32 80.32  0.00  0% 0 0 0 0 0
18 Hughes, Steve SSP/UN 114.06 99.06  15.00  13% 20 0 0 1 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Quindo, Rene ESP/SS 11.83 11.83  0.00  0% 0 0 0 0 0
2 Walls, Mike ESP/EX 12.39 12.39  0.00  0% 0 0 0 0 0
3 Holland, Mike ESP/SS 13.18 13.18  0.00  0% 0 0 0 0 0
4 Monk, Mike SSP/MA 14.02 14.02  0.00  0% 0 0 0 0 0
5 Morgan, Larry ESP/SS 14.26 14.26  0.00  0% 0 0 0 0 0
6 Holmes, Alan SSR/MM 14.64 13.14  1.50  10% 3 0 0 0 0
7 Wingard, Richard ESP/SS 14.78 14.78  0.00  0% 0 0 0 0 0
8 Habig, David ESP/SS 14.94 13.44  1.50  10% 3 0 0 0 0
9 Habig, David SSR/MM 17.31 13.81  3.50  20% 7 0 0 0 0
10 Smith, Don SSP/SS 18.49 18.49  0.00  0% 0 0 0 0 0
11 Blackwood, Mark ESP/MM 18.52 16.02  2.50  13% 5 0 0 0 0
12 Hardee, Ron ESP/MM 21.32 21.32  0.00  0% 0 0 0 0 0
13 Blackwood, John CDP/MM 21.37 18.37  3.00  14% 6 0 0 0 0
14 Hardee, Ron SSP/MM 21.56 21.56  0.00  0% 0 0 0 0 0
15 Hughes, Steve SSP/UN 24.32 20.32  4.00  16% 8 0 0 0 0
16 Nayak, Raj SSP/SS 25.05 20.05  5.00  20% 10 0 0 0 0
17 Gerbitz, Aaron ESP/UN 26.22 25.72  0.50  2% 1 0 0 0 0
18 Bovara, Louis SSP/UN 38.61 35.61  3.00  8% 6 0 0 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike ESP/EX 11.04 9.54  1.50  14% 3 0 0 0 0
2 Monk, Mike SSP/MA 12.11 12.11  0.00  0% 0 0 0 0 0
3 Habig, David ESP/SS 12.22 11.72  0.50  4% 1 0 0 0 0
4 Quindo, Rene ESP/SS 12.95 12.95  0.00  0% 0 0 0 0 0
5 Holland, Mike ESP/SS 14.52 13.02  1.50  10% 3 0 0 0 0
6 Morgan, Larry ESP/SS 15.33 15.33  0.00  0% 0 0 0 0 0
7 Holmes, Alan SSR/MM 15.69 14.19  1.50  10% 3 0 0 0 0
8 Habig, David SSR/MM 16.01 13.51  2.50  16% 5 0 0 0 0
9 Wingard, Richard ESP/SS 16.97 14.47  2.50  15% 5 0 0 0 0
10 Blackwood, Mark ESP/MM 17.25 16.25  1.00  6% 2 0 0 0 0
11 Nayak, Raj SSP/SS 17.51 17.01  0.50  3% 1 0 0 0 0
12 Hardee, Ron SSP/MM 17.83 17.33  0.50  3% 1 0 0 0 0
13 Blackwood, John CDP/MM 18.39 16.89  1.50  8% 3 0 0 0 0
14 Smith, Don SSP/SS 18.99 18.49  0.50  3% 1 0 0 0 0
15 Gerbitz, Aaron ESP/UN 22.08 22.08  0.00  0% 0 0 0 0 0
16 Hardee, Ron ESP/MM 26.02 26.02  0.00  0% 0 0 0 0 0
17 Hughes, Steve SSP/UN 32.90 29.40  3.50  11% 1 1 0 0 0
18 Bovara, Louis SSP/UN 40.22 40.22  0.00  0% 0 0 0 0 0

 

Stage 6
 Top of Page      Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Monk, Mike SSP/MA 13.22 12.72  0.50  4% 1 0 0 0 0
2 Walls, Mike ESP/EX 13.65 12.65  1.00  7% 2 0 0 0 0
3 Quindo, Rene ESP/SS 17.73 15.73  2.00  11% 4 0 0 0 0
4 Habig, David ESP/SS 18.01 15.51  2.50  14% 5 0 0 0 0
5 Nayak, Raj SSP/SS 18.40 17.90  0.50  3% 1 0 0 0 0
6 Wingard, Richard ESP/SS 19.13 16.13  3.00  16% 6 0 0 0 0
7 Morgan, Larry ESP/SS 20.92 20.92  0.00  0% 0 0 0 0 0
8 Holland, Mike ESP/SS 21.61 20.61  1.00  5% 2 0 0 0 0
9 Blackwood, Mark ESP/MM 21.64 20.64  1.00  5% 2 0 0 0 0
10 Habig, David SSR/MM 22.83 22.33  0.50  2% 1 0 0 0 0
11 Gerbitz, Aaron ESP/UN 24.93 23.93  1.00  4% 2 0 0 0 0
12 Holmes, Alan SSR/MM 25.08 23.58  1.50  6% 3 0 0 0 0
13 Smith, Don SSP/SS 25.43 25.43  0.00  0% 0 0 0 0 0
14 Hughes, Steve SSP/UN 26.96 26.96  0.00  0% 0 0 0 0 0
15 Hardee, Ron SSP/MM 27.19 23.69  3.50  13% 1 1 0 0 0
16 Blackwood, John CDP/MM 27.41 21.41  6.00  22% 2 0 1 0 0
17 Hardee, Ron ESP/MM 28.69 28.69  0.00  0% 0 0 0 0 0
18 Bovara, Louis SSP/UN 36.13 35.63  0.50  1% 1 0 0 0 0

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.