2012 Special Olympics Benefit Match

May 12, 2012
Full Results  -   All Participants

Click for IDPA website
      High Lady:   Allison Baker    SSP - Expert 198.29 (78)
      Most Accurate:   Wayne Ritchie    ESP - Expert 98.85 (8)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place  Name Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Expert
1 Walls, Mike 113.16 22000 8.18(1) 20.43(1) 14.07(1) 17.71(5) 10.65(3) 10.67(0) 15.94(5) 15.51(6)
2 Nitschke, Rick 145.74 20000 8.65(0) 26.20(1) 15.72(2) 27.91(6) 10.94(2) 11.71(0) 20.11(5) 24.50(4)
3 Mills, Danna 157.49 47120 13.34(6) 22.62(4) 19.25(3) 26.03(8) 13.09(4) 18.13(3) 23.28(6) 21.75(13)
4 Ludolph, Brad 166.07 27000 10.90(1) 20.44(3) 26.81(2) 27.66(6) 18.35(4) 13.09(2) 19.37(6) 29.45(3)
5 Plato, Mike 172.07 20120 12.52(4) 35.48(1) 17.87(2) 26.05(1) 15.56(4) 17.73(0) 22.35(7) 24.51(1)
6 Wilkerson, Rick 187.71 52011 14.23(4) 36.86(10) 18.86(3) 25.82(5) 18.70(8) 19.39(1) 24.46(17) 29.39(4)
7 King, Brian 190.22 13000 26.41(0) 34.66(1) 31.69(1) 26.86(0) 13.61(3) 15.97(0) 21.05(7) 19.97(1)
8 Blackwood, John 213.76 48110 14.68(5) 37.29(5) 24.76(7) 36.49(9) 20.45(6) 17.46(2) 31.17(10) 31.46(4)
9 Murphy, Albert 236.62 52012 30.15(12) 42.68(21) 29.04(0) 33.95(0) 21.06(1) 20.98(0) 31.38(14) 27.38(4)
10 Baker, Glenn 283.08 52000 20.53(0) 56.96(1) 35.02(7) 33.68(0) 28.15(21) 21.04(0) 43.00(17) 44.70(6)
ESP    Expert
1 Ritchie, Wayne 98.85 8000 8.16(1) 15.94(1) 10.43(0) 17.14(1) 11.09(4) 12.22(0) 14.95(0) 8.92(1)
2 Brown, Aaron 116.70 16000 10.38(4) 23.99(1) 11.89(3) 19.96(1) 10.86(2) 10.84(0) 14.29(1) 14.49(4)
3 Melton, Jeff 122.75 32000 10.09(4) 19.23(2) 12.58(1) 27.84(11) 12.09(7) 10.89(2) 15.00(4) 15.03(1)
4 Holland, Mike 128.38 21000 10.97(2) 20.89(0) 13.73(0) 17.62(4) 12.28(1) 16.15(8) 22.84(6) 13.90(0)
5 Changose, Goose 129.85 35010 9.33(3) 21.68(2) 14.14(3) 18.71(1) 13.58(10) 17.46(7) 15.66(6) 19.29(3)
6 Wilkerson, Garrett 129.91 31000 13.09(0) 22.43(2) 13.22(2) 19.19(5) 16.70(9) 12.48(0) 19.09(11) 13.71(2)
7 Gronen, John 135.63 27120 9.12(1) 19.38(1) 18.34(1) 25.96(5) 18.16(1) 15.64(2) 18.74(11) 10.29(5)
8 Vint, Larry 143.10 14110 9.37(0) 29.69(4) 17.32(3) 19.00(1) 16.75(4) 16.09(0) 18.37(1) 16.51(1)
9 Quindo, Rene 144.17 22120 11.80(1) 29.29(3) 14.17(1) 20.66(2) 12.44(5) 14.00(1) 27.41(5) 14.40(4)
10 Davis, Paul 151.05 21000 10.67(1) 27.34(3) 16.64(0) 24.07(5) 11.49(3) 16.51(2) 23.65(5) 20.68(2)
11 Morgan, Larry 168.43 30020 14.33(0) 30.47(4) 19.87(6) 21.27(1) 22.05(9) 16.80(0) 26.40(6) 17.24(4)
12 McManus, Horace 194.92 37000 14.93(4) 42.59(2) 19.58(1) 27.42(3) 18.32(3) 25.80(6) 27.89(15) 18.39(3)
13 Pickens, Rodney 205.11 61000 13.56(5) 32.65(4) 27.57(6) 35.17(12) 20.89(13) 18.29(2) 28.02(9) 28.96(10)
14 Aycock, Jerry 208.56 21020 16.55(5) 32.48(0) 20.85(2) 37.92(2) 21.30(3) 16.92(0) 26.09(8) 36.45(1)
15 Burge, Rett 208.82 53011 16.98(8) 32.08(6) 26.19(2) 28.67(4) 25.48(17) 17.26(3) 27.42(10) 34.74(3)
16 Brown, Timothy 208.98 42210 16.35(5) 42.14(6) 25.20(4) 39.35(12) 17.98(3) 20.05(1) 33.55(8) 14.36(3)
17 Patterson, Sean 213.25 20100 14.25(5) 46.97(2) 18.07(2) 31.28(3) 27.22(1) 22.93(0) 29.36(7) 23.17(0)
18 Gilson, Bradley 219.46 33101 18.11(5) 38.87(11) 21.05(0) 38.39(3) 22.46(2) 19.72(2) 32.19(6) 28.67(4)
19 Wargo, Mark 255.32 57030 18.65(4) 44.71(4) 37.25(2) 35.80(7) 23.57(5) 21.39(5) 34.00(19) 39.95(11)
20 Whitaker, Jim 263.70 72041 24.23(4) 35.30(12) 23.15(0) 48.41(8) 33.76(17) 24.38(1) 34.84(28) 39.63(2)
21 Logan, Dana 265.52 59100 20.45(7) 38.74(7) 27.95(2) 37.97(11) 25.79(7) 23.74(1) 35.30(20) 55.58(4)
22 Miller, Michael 273.89 64200 21.23(6) 44.65(6) 37.15(1) 48.49(10) 24.53(3) 33.23(8) 30.52(19) 34.09(11)
Jamerson, Jay ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Expert
1 Stiedle, Paul 111.53 20000 9.26(3) 20.44(2) 11.30(0) 15.08(3) 11.53(3) 14.12(4) 15.69(3) 14.11(2)
2 Monk, Mike 123.76 20010 11.04(7) 20.42(2) 16.70(0) 15.28(1) 11.31(5) 13.20(2) 18.51(1) 17.30(2)
3 Cannon, Don 127.22 28010 9.50(4) 19.27(1) 15.53(2) 18.09(3) 13.69(5) 13.09(3) 24.93(8) 13.12(2)
4 Smith, Randy 138.59 34000 11.48(1) 24.04(1) 16.79(3) 18.78(2) 12.54(1) 14.93(3) 26.16(15) 13.87(8)
5 Burnett, Jeb 149.95 49020 15.52(8) 32.29(7) 11.89(1) 20.44(5) 17.30(10) 14.71(2) 22.94(10) 14.86(6)
6 Lloyd, Paul 150.11 51000 12.93(8) 28.16(3) 17.34(5) 24.05(7) 10.02(1) 13.85(5) 22.62(15) 21.14(7)
7 Nayak, Rajesh 151.25 20020 16.29(7) 24.84(0) 14.91(3) 20.11(2) 12.53(3) 16.53(0) 21.16(2) 24.88(3)
8 Monk, Ed 153.25 10110 10.21(2) 22.24(1) 18.23(0) 24.93(0) 18.52(6) 13.68(0) 20.44(1) 25.00(0)
9 Rogers, Jason 153.36 38101 13.45(7) 27.28(6) 17.58(1) 20.48(3) 14.99(6) 19.93(2) 20.40(6) 19.25(7)
10 Fenton, Ron 176.35 34000 12.02(1) 31.80(1) 22.77(9) 26.91(5) 19.07(3) 18.85(2) 24.87(11) 20.06(2)
11 Ludolph, Michelle 180.38 49000 12.34(4) 27.18(7) 21.21(6) 35.26(5) 16.24(3) 15.97(4) 24.99(9) 27.19(11)
12 Garren, Dave 185.80 33030 16.34(6) 29.79(1) 26.66(7) 33.40(9) 17.14(5) 21.42(0) 22.42(3) 18.63(2)
13 Goodwin, Roy 191.41 40002 14.70(4) 37.23(6) 20.94(3) 31.48(11) 17.47(8) 18.50(0) 22.05(6) 29.04(2)
14 Smith, Don 191.59 16101 14.74(0) 30.38(0) 17.14(0) 27.77(4) 33.45(1) 16.96(0) 29.14(11) 22.01(0)
15 Baker, Allison 198.29 78010 14.25(4) 34.47(11) 21.96(3) 21.33(3) 26.04(21) 19.84(3) 32.72(23) 27.68(10)
16 Jarrard, Kristin 199.08 39000 13.43(3) 36.18(1) 18.07(2) 26.65(5) 26.84(10) 18.68(0) 31.59(11) 27.64(7)
17 Blackwood, Mark 221.40 22210 13.69(1) 36.18(0) 27.54(1) 35.78(4) 31.39(1) 20.02(0) 32.66(14) 24.14(1)
18 Logan, Bryan 224.98 28010 22.23(5) 36.27(2) 25.34(2) 27.65(2) 22.87(7) 20.55(1) 29.01(8) 41.06(1)
19 Christians, Bob 249.39 44100 19.70(5) 41.21(12) 28.55(1) 42.16(1) 33.94(7) 20.93(0) 28.63(18) 34.27(0)
20 Whitaker, Roy 266.40 36130 20.43(3) 43.27(2) 28.28(2) 37.05(8) 34.82(4) 33.48(1) 31.80(11) 37.27(5)
21 Heil, Dick 272.50 82210 19.13(9) 37.23(5) 29.47(2) 39.57(9) 31.21(15) 26.30(12) 30.83(16) 58.76(14)
22 Chisom, Travis 278.88 57161 20.74(3) 24.36(7) 31.02(2) 47.92(9) 24.81(4) 34.18(4) 45.82(23) 50.03(5)
23 Weaver, Dusty 285.29 60112 19.00(5) 57.06(12) 31.44(3) 59.57(2) 31.30(16) 25.60(0) 28.86(12) 32.46(10)
24 Whitaker, Sarah 344.24 102220 24.13(7) 44.53(8) 42.05(11) 68.55(13) 54.38(15) 31.25(10) 41.77(28) 37.58(10)
Massiet, JP ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Reynolds, Giles ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESR    Expert
1 Wingard, Richard 184.65 42000 13.73(3) 29.66(1) 22.32(7) 37.83(6) 14.46(3) 16.44(3) 30.32(14) 19.89(5)
2 Habig, David 218.94 46021 16.30(10) 23.19(0) 23.78(3) 39.66(6) 23.38(4) 14.72(1) 36.57(8) 41.34(14)
SSR    Expert
1 Wood, Kyle 156.14 22000 9.75(1) 24.70(4) 22.07(3) 31.09(3) 12.23(2) 14.14(1) 19.12(6) 23.04(2)
2 Baker, Don 173.93 23000 12.48(1) 25.36(1) 17.28(3) 31.80(8) 16.18(2) 15.14(1) 26.41(5) 29.28(2)
3 Ray, Robert 223.82 40000 19.12(12) 39.96(8) 24.67(4) 50.37(2) 24.70(4) 16.87(1) 14.86(6) 33.27(3)
Holmes, Alan ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)


Total Match Penalties:


Key to Penalties:


Key to Abbreviations: