2012 Special Olympics Benefit Match

May 12, 2012
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne ESP/EX 8.16 7.66  0.50  6% 1 0 0 0 0
2 Walls, Mike CDP/EX 8.18 7.68  0.50  6% 1 0 0 0 0
3 Nitschke, Rick CDP/EX 8.65 8.65  0.00  0% 0 0 0 0 0
4 Gronen, John ESP/EX 9.12 8.62  0.50  5% 1 0 0 0 0
5 Stiedle, Paul SSP/EX 9.26 7.76  1.50  16% 3 0 0 0 0
6 Changose, Goose ESP/EX 9.33 7.83  1.50  16% 3 0 0 0 0
7 Vint, Larry ESP/EX 9.37 9.37  0.00  0% 0 0 0 0 0
8 Cannon, Don SSP/EX 9.50 7.50  2.00  21% 4 0 0 0 0
9 Wood, Kyle SSR/EX 9.75 9.25  0.50  5% 1 0 0 0 0
10 Melton, Jeff ESP/EX 10.09 8.09  2.00  20% 4 0 0 0 0
11 Monk, Ed SSP/EX 10.21 9.21  1.00  10% 2 0 0 0 0
12 Brown, Aaron ESP/EX 10.38 8.38  2.00  19% 4 0 0 0 0
13 Davis, Paul ESP/EX 10.67 10.17  0.50  5% 1 0 0 0 0
14 Ludolph, Brad CDP/EX 10.90 10.40  0.50  5% 1 0 0 0 0
15 Holland, Mike ESP/EX 10.97 9.97  1.00  9% 2 0 0 0 0
16 Monk, Mike SSP/EX 11.04 7.54  3.50  32% 7 0 0 0 0
17 Smith, Randy SSP/EX 11.48 10.98  0.50  4% 1 0 0 0 0
18 Quindo, Rene ESP/EX 11.80 11.30  0.50  4% 1 0 0 0 0
19 Fenton, Ron SSP/EX 12.02 11.52  0.50  4% 1 0 0 0 0
20 Ludolph, Michelle SSP/EX 12.34 10.34  2.00  16% 4 0 0 0 0
21 Baker, Don SSR/EX 12.48 11.98  0.50  4% 1 0 0 0 0
22 Plato, Mike CDP/EX 12.52 10.52  2.00  16% 4 0 0 0 0
23 Lloyd, Paul SSP/EX 12.93 8.93  4.00  31% 8 0 0 0 0
24 Wilkerson, Garrett ESP/EX 13.09 13.09  0.00  0% 0 0 0 0 0
25 Mills, Danna CDP/EX 13.34 10.34  3.00  22% 6 0 0 0 0
26 Jarrard, Kristin SSP/EX 13.43 11.93  1.50  11% 3 0 0 0 0
27 Rogers, Jason SSP/EX 13.45 9.95  3.50  26% 7 0 0 0 0
28 Pickens, Rodney ESP/EX 13.56 11.06  2.50  18% 5 0 0 0 0
29 Blackwood, Mark SSP/EX 13.69 13.19  0.50  4% 1 0 0 0 0
30 Wingard, Richard ESR/EX 13.73 12.23  1.50  11% 3 0 0 0 0
31 Wilkerson, Rick CDP/EX 14.23 12.23  2.00  14% 4 0 0 0 0
32 Baker, Allison SSP/EX 14.25 12.25  2.00  14% 4 0 0 0 0
(tie) Patterson, Sean ESP/EX 14.25 11.75  2.50  18% 5 0 0 0 0
34 Morgan, Larry ESP/EX 14.33 14.33  0.00  0% 0 0 0 0 0
35 Blackwood, John CDP/EX 14.68 12.18  2.50  17% 5 0 0 0 0
36 Goodwin, Roy SSP/EX 14.70 12.70  2.00  14% 4 0 0 0 0
37 Smith, Don SSP/EX 14.74 14.74  0.00  0% 0 0 0 0 0
38 McManus, Horace ESP/EX 14.93 12.93  2.00  13% 4 0 0 0 0
39 Burnett, Jeb SSP/EX 15.52 8.52  7.00  45% 8 1 0 0 0
40 Nayak, Rajesh SSP/EX 16.29 9.79  6.50  40% 7 1 0 0 0
41 Habig, David ESR/EX 16.30 11.30  5.00  31% 10 0 0 0 0
42 Garren, Dave SSP/EX 16.34 10.34  6.00  37% 6 1 0 0 0
43 Brown, Timothy ESP/EX 16.35 10.85  5.50  34% 5 1 0 0 0
44 Aycock, Jerry ESP/EX 16.55 14.05  2.50  15% 5 0 0 0 0
45 Burge, Rett ESP/EX 16.98 12.98  4.00  24% 8 0 0 0 0
46 Gilson, Bradley ESP/EX 18.11 15.61  2.50  14% 5 0 0 0 0
47 Wargo, Mark ESP/EX 18.65 16.65  2.00  11% 4 0 0 0 0
48 Weaver, Dusty SSP/EX 19.00 16.50  2.50  13% 5 0 0 0 0
49 Ray, Robert SSR/EX 19.12 13.12  6.00  31% 12 0 0 0 0
50 Heil, Dick SSP/EX 19.13 14.63  4.50  24% 9 0 0 0 0
51 Christians, Bob SSP/EX 19.70 17.20  2.50  13% 5 0 0 0 0
52 Whitaker, Roy SSP/EX 20.43 18.93  1.50  7% 3 0 0 0 0
53 Logan, Dana ESP/EX 20.45 16.95  3.50  17% 7 0 0 0 0
54 Baker, Glenn CDP/EX 20.53 20.53  0.00  0% 0 0 0 0 0
55 Chisom, Travis SSP/EX 20.74 19.24  1.50  7% 3 0 0 0 0
56 Miller, Michael ESP/EX 21.23 18.23  3.00  14% 6 0 0 0 0
57 Logan, Bryan SSP/EX 22.23 19.73  2.50  11% 5 0 0 0 0
58 Whitaker, Sarah SSP/EX 24.13 20.63  3.50  15% 7 0 0 0 0
59 Whitaker, Jim ESP/EX 24.23 19.23  5.00  21% 4 1 0 0 0
60 King, Brian CDP/EX 26.41 26.41  0.00  0% 0 0 0 0 0
61 Murphy, Albert CDP/EX 30.15 21.15  9.00  30% 12 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne ESP/EX 15.94 15.44  0.50  3% 1 0 0 0 0
2 Melton, Jeff ESP/EX 19.23 18.23  1.00  5% 2 0 0 0 0
3 Cannon, Don SSP/EX 19.27 18.77  0.50  3% 1 0 0 0 0
4 Gronen, John ESP/EX 19.38 18.88  0.50  3% 1 0 0 0 0
5 Monk, Mike SSP/EX 20.42 19.42  1.00  5% 2 0 0 0 0
6 Walls, Mike CDP/EX 20.43 19.93  0.50  2% 1 0 0 0 0
7 Stiedle, Paul SSP/EX 20.44 19.44  1.00  5% 2 0 0 0 0
(tie) Ludolph, Brad CDP/EX 20.44 18.94  1.50  7% 3 0 0 0 0
9 Holland, Mike ESP/EX 20.89 20.89  0.00  0% 0 0 0 0 0
10 Changose, Goose ESP/EX 21.68 20.68  1.00  5% 2 0 0 0 0
11 Monk, Ed SSP/EX 22.24 21.74  0.50  2% 1 0 0 0 0
12 Wilkerson, Garrett ESP/EX 22.43 21.43  1.00  4% 2 0 0 0 0
13 Mills, Danna CDP/EX 22.62 20.62  2.00  9% 4 0 0 0 0
14 Habig, David ESR/EX 23.19 23.19  0.00  0% 0 0 0 0 0
15 Brown, Aaron ESP/EX 23.99 23.49  0.50  2% 1 0 0 0 0
16 Smith, Randy SSP/EX 24.04 23.54  0.50  2% 1 0 0 0 0
17 Chisom, Travis SSP/EX 24.36 20.86  3.50  14% 7 0 0 0 0
18 Wood, Kyle SSR/EX 24.70 22.70  2.00  8% 4 0 0 0 0
19 Nayak, Rajesh SSP/EX 24.84 24.84  0.00  0% 0 0 0 0 0
20 Baker, Don SSR/EX 25.36 24.86  0.50  2% 1 0 0 0 0
21 Nitschke, Rick CDP/EX 26.20 25.70  0.50  2% 1 0 0 0 0
22 Ludolph, Michelle SSP/EX 27.18 23.68  3.50  13% 7 0 0 0 0
23 Rogers, Jason SSP/EX 27.28 19.28  8.00  29% 6 0 0 1 0
24 Davis, Paul ESP/EX 27.34 25.84  1.50  5% 3 0 0 0 0
25 Lloyd, Paul SSP/EX 28.16 26.66  1.50  5% 3 0 0 0 0
26 Quindo, Rene ESP/EX 29.29 22.79  6.50  22% 3 0 1 0 0
27 Wingard, Richard ESR/EX 29.66 29.16  0.50  2% 1 0 0 0 0
28 Vint, Larry ESP/EX 29.69 22.69  7.00  24% 4 0 1 0 0
29 Garren, Dave SSP/EX 29.79 26.29  3.50  12% 1 1 0 0 0
30 Smith, Don SSP/EX 30.38 30.38  0.00  0% 0 0 0 0 0
31 Morgan, Larry ESP/EX 30.47 25.47  5.00  16% 4 1 0 0 0
32 Fenton, Ron SSP/EX 31.80 31.30  0.50  2% 1 0 0 0 0
33 Burge, Rett ESP/EX 32.08 29.08  3.00  9% 6 0 0 0 0
34 Burnett, Jeb SSP/EX 32.29 28.79  3.50  11% 7 0 0 0 0
35 Aycock, Jerry ESP/EX 32.48 29.48  3.00  9% 0 1 0 0 0
36 Pickens, Rodney ESP/EX 32.65 30.65  2.00  6% 4 0 0 0 0
37 Baker, Allison SSP/EX 34.47 28.97  5.50  16% 11 0 0 0 0
38 King, Brian CDP/EX 34.66 34.16  0.50  1% 1 0 0 0 0
39 Whitaker, Jim ESP/EX 35.30 21.30  14.00  40% 12 1 0 1 0
40 Plato, Mike CDP/EX 35.48 31.98  3.50  10% 1 1 0 0 0
41 Blackwood, Mark SSP/EX 36.18 33.18  3.00  8% 0 1 0 0 0
(tie) Jarrard, Kristin SSP/EX 36.18 35.68  0.50  1% 1 0 0 0 0
43 Logan, Bryan SSP/EX 36.27 35.27  1.00  3% 2 0 0 0 0
44 Wilkerson, Rick CDP/EX 36.86 26.86  10.00  27% 10 0 0 1 0
45 Heil, Dick SSP/EX 37.23 34.73  2.50  7% 5 0 0 0 0
(tie) Goodwin, Roy SSP/EX 37.23 29.23  8.00  21% 6 0 0 1 0
47 Blackwood, John CDP/EX 37.29 29.79  7.50  20% 5 0 1 0 0
48 Logan, Dana ESP/EX 38.74 35.24  3.50  9% 7 0 0 0 0
49 Gilson, Bradley ESP/EX 38.87 28.37  10.50  27% 11 0 0 1 0
50 Ray, Robert SSR/EX 39.96 35.96  4.00  10% 8 0 0 0 0
51 Christians, Bob SSP/EX 41.21 35.21  6.00  15% 12 0 0 0 0
52 Brown, Timothy ESP/EX 42.14 34.14  8.00  19% 6 0 1 0 0
53 McManus, Horace ESP/EX 42.59 41.59  1.00  2% 2 0 0 0 0
54 Murphy, Albert CDP/EX 42.68 22.18  20.50  48% 21 0 0 2 0
55 Whitaker, Roy SSP/EX 43.27 42.27  1.00  2% 2 0 0 0 0
56 Whitaker, Sarah SSP/EX 44.53 40.53  4.00  9% 8 0 0 0 0
57 Miller, Michael ESP/EX 44.65 41.65  3.00  7% 6 0 0 0 0
58 Wargo, Mark ESP/EX 44.71 39.71  5.00  11% 4 1 0 0 0
59 Patterson, Sean ESP/EX 46.97 40.97  6.00  13% 2 0 1 0 0
60 Baker, Glenn CDP/EX 56.96 56.46  0.50  1% 1 0 0 0 0
61 Weaver, Dusty SSP/EX 57.06 41.06  16.00  28% 12 0 1 1 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ritchie, Wayne ESP/EX 10.43 10.43  0.00  0% 0 0 0 0 0
2 Stiedle, Paul SSP/EX 11.30 11.30  0.00  0% 0 0 0 0 0
3 Burnett, Jeb SSP/EX 11.89 11.39  0.50  4% 1 0 0 0 0
(tie) Brown, Aaron ESP/EX 11.89 10.39  1.50  13% 3 0 0 0 0
5 Melton, Jeff ESP/EX 12.58 12.08  0.50  4% 1 0 0 0 0
6 Wilkerson, Garrett ESP/EX 13.22 12.22  1.00  8% 2 0 0 0 0
7 Holland, Mike ESP/EX 13.73 13.73  0.00  0% 0 0 0 0 0
8 Walls, Mike CDP/EX 14.07 13.57  0.50  4% 1 0 0 0 0
9 Changose, Goose ESP/EX 14.14 12.64  1.50  11% 3 0 0 0 0
10 Quindo, Rene ESP/EX 14.17 13.67  0.50  4% 1 0 0 0 0
11 Nayak, Rajesh SSP/EX 14.91 13.41  1.50  10% 3 0 0 0 0
12 Cannon, Don SSP/EX 15.53 14.53  1.00  6% 2 0 0 0 0
13 Nitschke, Rick CDP/EX 15.72 14.72  1.00  6% 2 0 0 0 0
14 Davis, Paul ESP/EX 16.64 16.64  0.00  0% 0 0 0 0 0
15 Monk, Mike SSP/EX 16.70 16.70  0.00  0% 0 0 0 0 0
16 Smith, Randy SSP/EX 16.79 15.29  1.50  9% 3 0 0 0 0
17 Smith, Don SSP/EX 17.14 17.14  0.00  0% 0 0 0 0 0
18 Baker, Don SSR/EX 17.28 15.78  1.50  9% 3 0 0 0 0
19 Vint, Larry ESP/EX 17.32 15.82  1.50  9% 3 0 0 0 0
20 Lloyd, Paul SSP/EX 17.34 14.84  2.50  14% 5 0 0 0 0
21 Rogers, Jason SSP/EX 17.58 17.08  0.50  3% 1 0 0 0 0
22 Plato, Mike CDP/EX 17.87 16.87  1.00  6% 2 0 0 0 0
23 Patterson, Sean ESP/EX 18.07 17.07  1.00  6% 2 0 0 0 0
(tie) Jarrard, Kristin SSP/EX 18.07 17.07  1.00  6% 2 0 0 0 0
25 Monk, Ed SSP/EX 18.23 18.23  0.00  0% 0 0 0 0 0
26 Gronen, John ESP/EX 18.34 12.84  5.50  30% 1 0 1 0 0
27 Wilkerson, Rick CDP/EX 18.86 17.36  1.50  8% 3 0 0 0 0
28 Mills, Danna CDP/EX 19.25 12.75  6.50  34% 3 0 1 0 0
29 McManus, Horace ESP/EX 19.58 19.08  0.50  3% 1 0 0 0 0
30 Morgan, Larry ESP/EX 19.87 16.87  3.00  15% 6 0 0 0 0
31 Aycock, Jerry ESP/EX 20.85 19.85  1.00  5% 2 0 0 0 0
32 Goodwin, Roy SSP/EX 20.94 19.44  1.50  7% 3 0 0 0 0
33 Gilson, Bradley ESP/EX 21.05 21.05  0.00  0% 0 0 0 0 0
34 Ludolph, Michelle SSP/EX 21.21 18.21  3.00  14% 6 0 0 0 0
35 Baker, Allison SSP/EX 21.96 20.46  1.50  7% 3 0 0 0 0
36 Wood, Kyle SSR/EX 22.07 20.57  1.50  7% 3 0 0 0 0
37 Wingard, Richard ESR/EX 22.32 18.82  3.50  16% 7 0 0 0 0
38 Fenton, Ron SSP/EX 22.77 18.27  4.50  20% 9 0 0 0 0
39 Whitaker, Jim ESP/EX 23.15 23.15  0.00  0% 0 0 0 0 0
40 Habig, David ESR/EX 23.78 22.28  1.50  6% 3 0 0 0 0
41 Ray, Robert SSR/EX 24.67 22.67  2.00  8% 4 0 0 0 0
42 Blackwood, John CDP/EX 24.76 21.26  3.50  14% 7 0 0 0 0
43 Brown, Timothy ESP/EX 25.20 18.20  7.00  28% 4 0 1 0 0
44 Logan, Bryan SSP/EX 25.34 24.34  1.00  4% 2 0 0 0 0
45 Burge, Rett ESP/EX 26.19 25.19  1.00  4% 2 0 0 0 0
46 Garren, Dave SSP/EX 26.66 23.16  3.50  13% 7 0 0 0 0
47 Ludolph, Brad CDP/EX 26.81 25.81  1.00  4% 2 0 0 0 0
48 Blackwood, Mark SSP/EX 27.54 22.04  5.50  20% 1 0 1 0 0
49 Pickens, Rodney ESP/EX 27.57 24.57  3.00  11% 6 0 0 0 0
50 Logan, Dana ESP/EX 27.95 26.95  1.00  4% 2 0 0 0 0
51 Whitaker, Roy SSP/EX 28.28 27.28  1.00  4% 2 0 0 0 0
52 Christians, Bob SSP/EX 28.55 28.05  0.50  2% 1 0 0 0 0
53 Murphy, Albert CDP/EX 29.04 29.04  0.00  0% 0 0 0 0 0
54 Heil, Dick SSP/EX 29.47 23.47  6.00  20% 2 0 1 0 0
55 Chisom, Travis SSP/EX 31.02 30.02  1.00  3% 2 0 0 0 0
56 Weaver, Dusty SSP/EX 31.44 29.94  1.50  5% 3 0 0 0 0
57 King, Brian CDP/EX 31.69 31.19  0.50  2% 1 0 0 0 0
58 Baker, Glenn CDP/EX 35.02 31.52  3.50  10% 7 0 0 0 0
59 Miller, Michael ESP/EX 37.15 36.65  0.50  1% 1 0 0 0 0
60 Wargo, Mark ESP/EX 37.25 36.25  1.00  3% 2 0 0 0 0
61 Whitaker, Sarah SSP/EX 42.05 36.55  5.50  13% 11 0 0 0 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Stiedle, Paul SSP/EX 15.08 13.58  1.50  10% 3 0 0 0 0
2 Monk, Mike SSP/EX 15.28 14.78  0.50  3% 1 0 0 0 0
3 Ritchie, Wayne ESP/EX 17.14 16.64  0.50  3% 1 0 0 0 0
4 Holland, Mike ESP/EX 17.62 15.62  2.00  11% 4 0 0 0 0
5 Walls, Mike CDP/EX 17.71 15.21  2.50  14% 5 0 0 0 0
6 Cannon, Don SSP/EX 18.09 16.59  1.50  8% 3 0 0 0 0
7 Changose, Goose ESP/EX 18.71 18.21  0.50  3% 1 0 0 0 0
8 Smith, Randy SSP/EX 18.78 17.78  1.00  5% 2 0 0 0 0
9 Vint, Larry ESP/EX 19.00 18.50  0.50  3% 1 0 0 0 0
10 Wilkerson, Garrett ESP/EX 19.19 16.69  2.50  13% 5 0 0 0 0
11 Brown, Aaron ESP/EX 19.96 19.46  0.50  3% 1 0 0 0 0
12 Nayak, Rajesh SSP/EX 20.11 19.11  1.00  5% 2 0 0 0 0
13 Burnett, Jeb SSP/EX 20.44 17.94  2.50  12% 5 0 0 0 0
14 Rogers, Jason SSP/EX 20.48 18.98  1.50  7% 3 0 0 0 0
15 Quindo, Rene ESP/EX 20.66 19.66  1.00  5% 2 0 0 0 0
16 Morgan, Larry ESP/EX 21.27 20.77  0.50  2% 1 0 0 0 0
17 Baker, Allison SSP/EX 21.33 19.83  1.50  7% 3 0 0 0 0
18 Lloyd, Paul SSP/EX 24.05 20.55  3.50  15% 7 0 0 0 0
19 Davis, Paul ESP/EX 24.07 21.57  2.50  10% 5 0 0 0 0
20 Monk, Ed SSP/EX 24.93 24.93  0.00  0% 0 0 0 0 0
21 Wilkerson, Rick CDP/EX 25.82 23.32  2.50  10% 5 0 0 0 0
22 Gronen, John ESP/EX 25.96 23.46  2.50  10% 5 0 0 0 0
23 Mills, Danna CDP/EX 26.03 22.03  4.00  15% 8 0 0 0 0
24 Plato, Mike CDP/EX 26.05 25.55  0.50  2% 1 0 0 0 0
25 Jarrard, Kristin SSP/EX 26.65 24.15  2.50  9% 5 0 0 0 0
26 King, Brian CDP/EX 26.86 26.86  0.00  0% 0 0 0 0 0
27 Fenton, Ron SSP/EX 26.91 24.41  2.50  9% 5 0 0 0 0
28 McManus, Horace ESP/EX 27.42 25.92  1.50  5% 3 0 0 0 0
29 Logan, Bryan SSP/EX 27.65 26.65  1.00  4% 2 0 0 0 0
30 Ludolph, Brad CDP/EX 27.66 24.66  3.00  11% 6 0 0 0 0
31 Smith, Don SSP/EX 27.77 25.77  2.00  7% 4 0 0 0 0
32 Melton, Jeff ESP/EX 27.84 22.34  5.50  20% 11 0 0 0 0
33 Nitschke, Rick CDP/EX 27.91 24.91  3.00  11% 6 0 0 0 0
34 Burge, Rett ESP/EX 28.67 26.67  2.00  7% 4 0 0 0 0
35 Wood, Kyle SSR/EX 31.09 29.59  1.50  5% 3 0 0 0 0
36 Patterson, Sean ESP/EX 31.28 29.78  1.50  5% 3 0 0 0 0
37 Goodwin, Roy SSP/EX 31.48 20.98  10.50  33% 11 0 0 1 0
38 Baker, Don SSR/EX 31.80 27.80  4.00  13% 8 0 0 0 0
39 Garren, Dave SSP/EX 33.40 28.90  4.50  13% 9 0 0 0 0
40 Baker, Glenn CDP/EX 33.68 33.68  0.00  0% 0 0 0 0 0
41 Murphy, Albert CDP/EX 33.95 33.95  0.00  0% 0 0 0 0 0
42 Pickens, Rodney ESP/EX 35.17 29.17  6.00  17% 12 0 0 0 0
43 Ludolph, Michelle SSP/EX 35.26 32.76  2.50  7% 5 0 0 0 0
44 Blackwood, Mark SSP/EX 35.78 33.78  2.00  6% 4 0 0 0 0
45 Wargo, Mark ESP/EX 35.80 32.30  3.50  10% 7 0 0 0 0
46 Blackwood, John CDP/EX 36.49 31.99  4.50  12% 9 0 0 0 0
47 Whitaker, Roy SSP/EX 37.05 33.05  4.00  11% 8 0 0 0 0
48 Wingard, Richard ESR/EX 37.83 34.83  3.00  8% 6 0 0 0 0
49 Aycock, Jerry ESP/EX 37.92 36.92  1.00  3% 2 0 0 0 0
50 Logan, Dana ESP/EX 37.97 32.47  5.50  14% 11 0 0 0 0
51 Gilson, Bradley ESP/EX 38.39 31.89  6.50  17% 3 0 1 0 0
52 Brown, Timothy ESP/EX 39.35 33.35  6.00  15% 12 0 0 0 0
53 Heil, Dick SSP/EX 39.57 35.07  4.50  11% 9 0 0 0 0
54 Habig, David ESR/EX 39.66 36.66  3.00  8% 6 0 0 0 0
55 Christians, Bob SSP/EX 42.16 41.66  0.50  1% 1 0 0 0 0
56 Chisom, Travis SSP/EX 47.92 43.42  4.50  9% 9 0 0 0 0
57 Whitaker, Jim ESP/EX 48.41 41.41  7.00  14% 8 1 0 0 0
58 Miller, Michael ESP/EX 48.49 43.49  5.00  10% 10 0 0 0 0
59 Ray, Robert SSR/EX 50.37 49.37  1.00  2% 2 0 0 0 0
60 Weaver, Dusty SSP/EX 59.57 58.57  1.00  2% 2 0 0 0 0
61 Whitaker, Sarah SSP/EX 68.55 57.05  11.50  17% 13 0 1 0 0

 

Stage 5
 Top of Page      Stage 4       Stage 6 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Lloyd, Paul SSP/EX 10.02 9.52  0.50  5% 1 0 0 0 0
2 Walls, Mike CDP/EX 10.65 9.15  1.50  14% 3 0 0 0 0
3 Brown, Aaron ESP/EX 10.86 9.86  1.00  9% 2 0 0 0 0
4 Nitschke, Rick CDP/EX 10.94 9.94  1.00  9% 2 0 0 0 0
5 Ritchie, Wayne ESP/EX 11.09 9.09  2.00  18% 4 0 0 0 0
6 Monk, Mike SSP/EX 11.31 8.81  2.50  22% 5 0 0 0 0
7 Davis, Paul ESP/EX 11.49 9.99  1.50  13% 3 0 0 0 0
8 Stiedle, Paul SSP/EX 11.53 10.03  1.50  13% 3 0 0 0 0
9 Melton, Jeff ESP/EX 12.09 8.59  3.50  29% 7 0 0 0 0
10 Wood, Kyle SSR/EX 12.23 11.23  1.00  8% 2 0 0 0 0
11 Holland, Mike ESP/EX 12.28 11.78  0.50  4% 1 0 0 0 0
12 Quindo, Rene ESP/EX 12.44 9.94  2.50  20% 5 0 0 0 0
13 Nayak, Rajesh SSP/EX 12.53 11.03  1.50  12% 3 0 0 0 0
14 Smith, Randy SSP/EX 12.54 12.04  0.50  4% 1 0 0 0 0
15 Mills, Danna CDP/EX 13.09 11.09  2.00  15% 4 0 0 0 0
16 Changose, Goose ESP/EX 13.58 8.58  5.00  37% 10 0 0 0 0
17 King, Brian CDP/EX 13.61 12.11  1.50  11% 3 0 0 0 0
18 Cannon, Don SSP/EX 13.69 11.19  2.50  18% 5 0 0 0 0
19 Wingard, Richard ESR/EX 14.46 12.96  1.50  10% 3 0 0 0 0
20 Rogers, Jason SSP/EX 14.99 11.99  3.00  20% 6 0 0 0 0
21 Plato, Mike CDP/EX 15.56 13.56  2.00  13% 4 0 0 0 0
22 Baker, Don SSR/EX 16.18 15.18  1.00  6% 2 0 0 0 0
23 Ludolph, Michelle SSP/EX 16.24 14.74  1.50  9% 3 0 0 0 0
24 Wilkerson, Garrett ESP/EX 16.70 12.20  4.50  27% 9 0 0 0 0
25 Vint, Larry ESP/EX 16.75 11.75  5.00  30% 4 1 0 0 0
26 Garren, Dave SSP/EX 17.14 14.64  2.50  15% 5 0 0 0 0
27 Burnett, Jeb SSP/EX 17.30 12.30  5.00  29% 10 0 0 0 0
28 Goodwin, Roy SSP/EX 17.47 13.47  4.00  23% 8 0 0 0 0
29 Brown, Timothy ESP/EX 17.98 16.48  1.50  8% 3 0 0 0 0
30 Gronen, John ESP/EX 18.16 14.66  3.50  19% 1 1 0 0 0
31 McManus, Horace ESP/EX 18.32 16.82  1.50  8% 3 0 0 0 0
32 Ludolph, Brad CDP/EX 18.35 16.35  2.00  11% 4 0 0 0 0
33 Monk, Ed SSP/EX 18.52 15.52  3.00  16% 6 0 0 0 0
34 Wilkerson, Rick CDP/EX 18.70 14.70  4.00  21% 8 0 0 0 0
35 Fenton, Ron SSP/EX 19.07 17.57  1.50  8% 3 0 0 0 0
36 Blackwood, John CDP/EX 20.45 17.45  3.00  15% 6 0 0 0 0
37 Pickens, Rodney ESP/EX 20.89 14.39  6.50  31% 13 0 0 0 0
38 Murphy, Albert CDP/EX 21.06 20.56  0.50  2% 1 0 0 0 0
39 Aycock, Jerry ESP/EX 21.30 19.80  1.50  7% 3 0 0 0 0
40 Morgan, Larry ESP/EX 22.05 17.55  4.50  20% 9 0 0 0 0
41 Gilson, Bradley ESP/EX 22.46 21.46  1.00  4% 2 0 0 0 0
42 Logan, Bryan SSP/EX 22.87 19.37  3.50  15% 7 0 0 0 0
43 Habig, David ESR/EX 23.38 21.38  2.00  9% 4 0 0 0 0
44 Wargo, Mark ESP/EX 23.57 21.07  2.50  11% 5 0 0 0 0
45 Miller, Michael ESP/EX 24.53 18.03  6.50  26% 3 0 1 0 0
46 Ray, Robert SSR/EX 24.70 22.70  2.00  8% 4 0 0 0 0
47 Chisom, Travis SSP/EX 24.81 19.81  5.00  20% 4 1 0 0 0
48 Burge, Rett ESP/EX 25.48 11.98  13.50  53% 17 0 0 1 0
49 Logan, Dana ESP/EX 25.79 22.29  3.50  14% 7 0 0 0 0
50 Baker, Allison SSP/EX 26.04 12.54  13.50  52% 21 1 0 0 0
51 Jarrard, Kristin SSP/EX 26.84 21.84  5.00  19% 10 0 0 0 0
52 Patterson, Sean ESP/EX 27.22 26.72  0.50  2% 1 0 0 0 0
53 Baker, Glenn CDP/EX 28.15 17.65  10.50  37% 21 0 0 0 0
54 Heil, Dick SSP/EX 31.21 23.71  7.50  24% 15 0 0 0 0
55 Weaver, Dusty SSP/EX 31.30 18.30  13.00  42% 16 0 0 1 0
56 Blackwood, Mark SSP/EX 31.39 25.89  5.50  18% 1 0 1 0 0
57 Smith, Don SSP/EX 33.45 27.95  5.50  16% 1 0 1 0 0
58 Whitaker, Jim ESP/EX 33.76 25.26  8.50  25% 17 0 0 0 0
59 Christians, Bob SSP/EX 33.94 25.44  8.50  25% 7 0 1 0 0
60 Whitaker, Roy SSP/EX 34.82 24.82  10.00  29% 4 1 1 0 0
61 Whitaker, Sarah SSP/EX 54.38 38.88  15.50  29% 15 1 1 0 0

 

Stage 6
 Top of Page      Stage 5       Stage 7 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Walls, Mike CDP/EX 10.67 10.67  0.00  0% 0 0 0 0 0
2 Brown, Aaron ESP/EX 10.84 10.84  0.00  0% 0 0 0 0 0
3 Melton, Jeff ESP/EX 10.89 9.89  1.00  9% 2 0 0 0 0
4 Nitschke, Rick CDP/EX 11.71 11.71  0.00  0% 0 0 0 0 0
5 Ritchie, Wayne ESP/EX 12.22 12.22  0.00  0% 0 0 0 0 0
6 Wilkerson, Garrett ESP/EX 12.48 12.48  0.00  0% 0 0 0 0 0
7 Ludolph, Brad CDP/EX 13.09 12.09  1.00  8% 2 0 0 0 0
(tie) Cannon, Don SSP/EX 13.09 11.59  1.50  11% 3 0 0 0 0
9 Monk, Mike SSP/EX 13.20 12.20  1.00  8% 2 0 0 0 0
10 Monk, Ed SSP/EX 13.68 13.68  0.00  0% 0 0 0 0 0
