| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CDP Expert | ||||||||||||
| 1 | Walls, Mike | 105.43 | 21 | 0 | 0 | 0 | 13.43(7) | 27.96(7) | 26.81(1) | 15.89(3) | 10.24(0) | 11.10(3) |
CDP Marksman | ||||||||||||
| 1 | Hardee, Ron | 145.55 | 21 | 0 | 1 | 1 | 16.12(0) | 47.19(13) | 31.92(0) | 20.82(5) | 12.10(0) | 17.40(3) |
CDP Novice | ||||||||||||
| 1 | Thornton, Rob | 179.72 | 35 | 0 | 1 | 0 | 25.39(9) | 49.84(11) | 35.12(7) | 31.63(5) | 17.45(3) | 20.29(0) |
ESP Sharpshooter | ||||||||||||
| 1 | Davis, Paul | 105.81 | 6 | 0 | 0 | 0 | 11.81(0) | 28.83(1) | 21.61(0) | 15.15(0) | 10.29(1) | 18.12(4) |
ESP Marksman | ||||||||||||
| 1 | Burge, Rett | 190.03 | 52 | 0 | 0 | 1 | 18.42(5) | 47.33(25) | 55.18(5) | 33.12(5) | 15.53(2) | 20.45(10) |
SSP Master | ||||||||||||
| 1 | Stiedle, Paul | 90.99 | 13 | 2 | 0 | 0 | 10.13(4) | 25.60(1) | 23.07(0) | 14.02(6) | 8.34(0) | 9.83(2) |
| 2 | Monk, Mike | 103.01 | 12 | 0 | 1 | 1 | 15.17(1) | 35.12(10) | 18.44(0) | 15.21(0) | 8.35(0) | 10.72(1) |
SSP Sharpshooter | ||||||||||||
| 1 | Morgan, Larry | 120.63 | 4 | 0 | 0 | 0 | 14.06(1) | 33.43(2) | 28.36(0) | 16.27(0) | 10.90(1) | 17.61(0) |
| 2 | Rogers, Jason | 133.15 | 16 | 0 | 0 | 0 | 15.82(0) | 32.00(3) | 22.49(1) | 34.20(5) | 11.98(0) | 16.66(7) |
| 3 | Adkins, Trae | 139.49 | 26 | 2 | 2 | 0 | 15.32(0) | 50.23(11) | 26.02(5) | 19.41(0) | 10.95(0) | 17.56(10) |
| 4 | Smith, Don | 144.08 | 14 | 0 | 0 | 0 | 17.02(0) | 38.82(8) | 30.01(0) | 22.61(0) | 14.90(0) | 20.72(6) |
SSP Marksman | ||||||||||||
| 1 | Hardgrave, Bob | 139.83 | 41 | 0 | 0 | 0 | 19.25(7) | 35.53(8) | 31.06(3) | 22.54(2) | 17.79(17) | 13.66(4) |
| 2 | Flower, Katie | 159.79 | 19 | 0 | 0 | 0 | 20.19(2) | 39.94(4) | 33.63(0) | 31.73(5) | 16.53(6) | 17.77(2) |
SSP Novice | ||||||||||||
| 1 | Burge, Rett | 147.36 | 28 | 2 | 0 | 1 | 16.12(2) | 42.30(13) | 29.83(2) | 27.84(0) | 11.51(0) | 19.76(11) |
| 2 | Adkins, Johnie | 230.00 | 47 | 1 | 0 | 1 | 28.11(11) | 77.63(21) | 35.12(3) | 46.75(0) | 18.59(1) | 23.80(11) |
SSP Unclassified | ||||||||||||
| 1 | Monk, Ed | 115.27 | 4 | 0 | 0 | 0 | 15.33(0) | 31.73(4) | 17.82(0) | 16.27(0) | 21.47(0) | 12.65(0) |
| 2 | Weathers, Darrell | 177.64 | 31 | 1 | 0 | 0 | 22.64(8) | 49.82(7) | 28.16(3) | 32.82(0) | 15.83(3) | 28.37(10) |
| 3 | Warwick, Drew | 189.42 | 65 | 0 | 2 | 1 | 18.08(5) | 51.66(20) | 48.94(14) | 29.69(9) | 19.04(4) | 22.01(13) |
| 4 | Nicholson, Jennifer | 241.08 | 48 | 2 | 0 | 0 | 23.41(17) | 71.61(11) | 54.56(8) | 38.95(2) | 20.21(3) | 32.34(7) |
| 5 | Chinske, Richard | 272.85 | 116 | 1 | 1 | 1 | 58.24(34) | 66.68(25) | 42.93(4) | 36.84(18) | 31.95(4) | 36.21(31) |
ESR Sharpshooter | ||||||||||||
| 1 | Habig, David | 142.81 | 56 | 0 | 0 | 2 | 15.46(4) | 40.77(21) | 34.78(7) | 18.97(7) | 14.53(4) | 18.30(13) |
SSR Marksman | ||||||||||||
| 1 | Blackwood, Mark | 206.98 | 15 | 1 | 0 | 0 | 20.35(0) | 63.94(6) | 62.72(5) | 23.34(0) | 15.60(0) | 21.03(4) |
