Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiedle, Paul | SSP/MA | 10.13 | 8.13 | 2.00 | 20% | 4 | 0 | 0 | 0 | 0 | 8.13 | ||||||||
2 | Davis, Paul | ESP/SS | 11.81 | 11.81 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.81 | ||||||||
3 | Walls, Mike | CDP/EX | 13.43 | 9.93 | 3.50 | 26% | 7 | 0 | 0 | 0 | 0 | 9.93 | ||||||||
4 | Morgan, Larry | SSP/SS | 14.06 | 13.56 | 0.50 | 4% | 1 | 0 | 0 | 0 | 0 | 13.56 | ||||||||
5 | Monk, Mike | SSP/MA | 15.17 | 11.67 | 3.50 | 23% | 1 | 1 | 0 | 0 | 0 | 11.67 | ||||||||
6 | Adkins, Trae | SSP/SS | 15.32 | 15.32 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.32 | ||||||||
7 | Monk, Ed | SSP/UN | 15.33 | 15.33 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.33 | ||||||||
8 | Habig, David | ESR/SS | 15.46 | 13.46 | 2.00 | 13% | 4 | 0 | 0 | 0 | 0 | 13.46 | ||||||||
9 | Rogers, Jason | SSP/SS | 15.82 | 15.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.82 | ||||||||
10 | Hardee, Ron | CDP/MM | 16.12 | 16.12 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.12 | ||||||||
(tie) | Burge, Rett | SSP/NV | 16.12 | 15.12 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 15.12 | ||||||||
12 | Smith, Don | SSP/SS | 17.02 | 17.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.02 | ||||||||
13 | Warwick, Drew | SSP/UN | 18.08 | 15.58 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.58 | ||||||||
14 | Burge, Rett | ESP/MM | 18.42 | 15.92 | 2.50 | 14% | 5 | 0 | 0 | 0 | 0 | 15.92 | ||||||||
15 | Hardgrave, Bob | SSP/MM | 19.25 | 15.75 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 15.75 | ||||||||
16 | Flower, Katie | SSP/MM | 20.19 | 19.19 | 1.00 | 5% | 2 | 0 | 0 | 0 | 0 | 19.19 | ||||||||
17 | Blackwood, Mark | SSR/MM | 20.35 | 20.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 20.35 | ||||||||
18 | Weathers, Darrell | SSP/UN | 22.64 | 18.64 | 4.00 | 18% | 8 | 0 | 0 | 0 | 0 | 18.64 | ||||||||
19 | Nicholson, Jennifer | SSP/UN | 23.41 | 14.91 | 8.50 | 36% | 17 | 0 | 0 | 0 | 0 | 14.91 | ||||||||
20 | Thornton, Rob | CDP/NV | 25.39 | 17.89 | 7.50 | 30% | 9 | 1 | 0 | 0 | 0 | 17.89 | ||||||||
21 | Adkins, Johnie | SSP/NV | 28.11 | 22.61 | 5.50 | 20% | 11 | 0 | 0 | 0 | 0 | 22.61 | ||||||||
22 | Chinske, Richard | SSP/UN | 58.24 | 41.24 | 17.00 | 29% | 34 | 0 | 0 | 0 | 0 | 41.24 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiedle, Paul | SSP/MA | 25.60 | 20.10 | 5.50 | 21% | 1 | 0 | 1 | 0 | 0 | 20.10 | ||||||||
2 | Walls, Mike | CDP/EX | 27.96 | 24.46 | 3.50 | 13% | 7 | 0 | 0 | 0 | 0 | 24.46 | ||||||||
3 | Davis, Paul | ESP/SS | 28.83 | 28.33 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 28.33 | ||||||||
4 | Monk, Ed | SSP/UN | 31.73 | 29.73 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 | 29.73 | ||||||||
5 | Rogers, Jason | SSP/SS | 32.00 | 30.50 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 30.50 | ||||||||
6 | Morgan, Larry | SSP/SS | 33.43 | 32.43 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 32.43 | ||||||||
7 | Monk, Mike | SSP/MA | 35.12 | 25.12 | 10.00 | 28% | 10 | 0 | 0 | 1 | 0 | 25.12 | ||||||||
8 | Hardgrave, Bob | SSP/MM | 35.53 | 31.53 | 4.00 | 11% | 8 | 0 | 0 | 0 | 0 | 31.53 | ||||||||
9 | Smith, Don | SSP/SS | 38.82 | 34.82 | 4.00 | 10% | 8 | 0 | 0 | 0 | 0 | 34.82 | ||||||||
10 | Flower, Katie | SSP/MM | 39.94 | 37.94 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 37.94 | ||||||||
11 | Habig, David | ESR/SS | 40.77 | 25.27 | 15.50 | 38% | 21 | 0 | 0 | 1 | 0 | 25.27 | ||||||||
12 | Burge, Rett | SSP/NV | 42.30 | 25.80 | 16.50 | 39% | 13 | 0 | 1 | 1 | 0 | 25.80 | ||||||||
13 | Hardee, Ron | CDP/MM | 47.19 | 35.69 | 11.50 | 24% | 13 | 0 | 0 | 1 | 0 | 35.69 | ||||||||
14 | Burge, Rett | ESP/MM | 47.33 | 29.83 | 17.50 | 37% | 25 | 0 | 0 | 1 | 0 | 29.83 | ||||||||
15 | Weathers, Darrell | SSP/UN | 49.82 | 41.32 | 8.50 | 17% | 7 | 0 | 1 | 0 | 0 | 41.32 | ||||||||
16 | Thornton, Rob | CDP/NV | 49.84 | 44.34 | 5.50 | 11% | 11 | 0 | 0 | 0 | 0 | 44.34 | ||||||||
17 | Adkins, Trae | SSP/SS | 50.23 | 31.73 | 18.50 | 37% | 11 | 1 | 2 | 0 | 0 | 31.73 | ||||||||
18 | Warwick, Drew | SSP/UN | 51.66 | 33.66 | 18.00 | 35% | 20 | 1 | 0 | 1 | 0 | 33.66 | ||||||||
19 | Blackwood, Mark | SSR/MM | 63.94 | 55.94 | 8.00 | 13% | 6 | 0 | 1 | 0 | 0 | 55.94 | ||||||||
20 | Chinske, Richard | SSP/UN | 66.68 | 44.18 | 22.50 | 34% | 25 | 0 | 1 | 1 | 0 | 44.18 | ||||||||
21 | Nicholson, Jennifer | SSP/UN | 71.61 | 61.11 | 10.50 | 15% | 11 | 0 | 1 | 0 | 0 | 61.11 | ||||||||
22 | Adkins, Johnie | SSP/NV | 77.63 | 57.13 | 20.50 | 26% | 21 | 0 | 1 | 1 | 0 | 57.13 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Monk, Ed | SSP/UN | 17.82 | 17.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 17.82 | ||||||||
2 | Monk, Mike | SSP/MA | 18.44 | 18.44 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 18.44 | ||||||||
3 | Davis, Paul | ESP/SS | 21.61 | 21.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.61 | ||||||||
4 | Rogers, Jason | SSP/SS | 22.49 | 21.99 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 21.99 | ||||||||
5 | Stiedle, Paul | SSP/MA | 23.07 | 18.07 | 5.00 | 22% | 0 | 0 | 1 | 0 | 0 | 18.07 | ||||||||
6 | Adkins, Trae | SSP/SS | 26.02 | 23.52 | 2.50 | 10% | 5 | 0 | 0 | 0 | 0 | 23.52 | ||||||||
7 | Walls, Mike | CDP/EX | 26.81 | 26.31 | 0.50 | 2% | 1 | 0 | 0 | 0 | 0 | 26.31 | ||||||||
8 | Weathers, Darrell | SSP/UN | 28.16 | 26.66 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 26.66 | ||||||||
9 | Morgan, Larry | SSP/SS | 28.36 | 28.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 28.36 | ||||||||
10 | Burge, Rett | SSP/NV | 29.83 | 28.83 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 28.83 | ||||||||
11 | Smith, Don | SSP/SS | 30.01 | 30.01 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 30.01 | ||||||||
12 | Hardgrave, Bob | SSP/MM | 31.06 | 29.56 | 1.50 | 5% | 3 | 0 | 0 | 0 | 0 | 29.56 | ||||||||
13 | Hardee, Ron | CDP/MM | 31.92 | 31.92 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 31.92 | ||||||||
14 | Flower, Katie | SSP/MM | 33.63 | 33.63 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 33.63 | ||||||||
15 | Habig, David | ESR/SS | 34.78 | 26.28 | 8.50 | 24% | 7 | 0 | 0 | 1 | 0 | 26.28 | ||||||||
16 | Adkins, Johnie | SSP/NV | 35.12 | 33.62 | 1.50 | 4% | 3 | 0 | 0 | 0 | 0 | 33.62 | ||||||||
(tie) | Thornton, Rob | CDP/NV | 35.12 | 31.62 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 | 31.62 | ||||||||
18 | Chinske, Richard | SSP/UN | 42.93 | 40.93 | 2.00 | 5% | 4 | 0 | 0 | 0 | 0 | 40.93 | ||||||||
19 | Warwick, Drew | SSP/UN | 48.94 | 38.94 | 10.00 | 20% | 14 | 1 | 0 | 0 | 0 | 38.94 | ||||||||
20 | Nicholson, Jennifer | SSP/UN | 54.56 | 45.56 | 9.00 | 16% | 8 | 0 | 1 | 0 | 0 | 45.56 | ||||||||
21 | Burge, Rett | ESP/MM | 55.18 | 52.68 | 2.50 | 5% | 5 | 0 | 0 | 0 | 0 | 52.68 | ||||||||
22 | Blackwood, Mark | SSR/MM | 62.72 | 60.22 | 2.50 | 4% | 5 | 0 | 0 | 0 | 0 | 60.22 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiedle, Paul | SSP/MA | 14.02 | 11.02 | 3.00 | 21% | 6 | 0 | 0 | 0 | 0 | 11.02 | ||||||||
2 | Davis, Paul | ESP/SS | 15.15 | 15.15 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.15 | ||||||||
3 | Monk, Mike | SSP/MA | 15.21 | 15.21 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.21 | ||||||||
4 | Walls, Mike | CDP/EX | 15.89 | 14.39 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.39 | ||||||||
5 | Morgan, Larry | SSP/SS | 16.27 | 16.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.27 | ||||||||
(tie) | Monk, Ed | SSP/UN | 16.27 | 16.27 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 16.27 | ||||||||
7 | Habig, David | ESR/SS | 18.97 | 15.47 | 3.50 | 18% | 7 | 0 | 0 | 0 | 0 | 15.47 | ||||||||
8 | Adkins, Trae | SSP/SS | 19.41 | 19.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 19.41 | ||||||||
9 | Hardee, Ron | CDP/MM | 20.82 | 18.32 | 2.50 | 12% | 5 | 0 | 0 | 0 | 0 | 18.32 | ||||||||
10 | Hardgrave, Bob | SSP/MM | 22.54 | 21.54 | 1.00 | 4% | 2 | 0 | 0 | 0 | 0 | 21.54 | ||||||||
11 | Smith, Don | SSP/SS | 22.61 | 22.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 22.61 | ||||||||
12 | Blackwood, Mark | SSR/MM | 23.34 | 23.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 23.34 | ||||||||
13 | Burge, Rett | SSP/NV | 27.84 | 22.84 | 5.00 | 18% | 0 | 0 | 1 | 0 | 0 | 22.84 | ||||||||
14 | Warwick, Drew | SSP/UN | 29.69 | 25.19 | 4.50 | 15% | 9 | 0 | 0 | 0 | 0 | 25.19 | ||||||||
15 | Thornton, Rob | CDP/NV | 31.63 | 29.13 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.13 | ||||||||
16 | Flower, Katie | SSP/MM | 31.73 | 29.23 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 29.23 | ||||||||
17 | Weathers, Darrell | SSP/UN | 32.82 | 32.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 32.82 | ||||||||
18 | Burge, Rett | ESP/MM | 33.12 | 30.62 | 2.50 | 8% | 5 | 0 | 0 | 0 | 0 | 30.62 | ||||||||
19 | Rogers, Jason | SSP/SS | 34.20 | 31.70 | 2.50 | 7% | 5 | 0 | 0 | 0 | 0 | 31.70 | ||||||||
20 | Chinske, Richard | SSP/UN | 36.84 | 27.84 | 9.00 | 24% | 18 | 0 | 0 | 0 | 0 | 27.84 | ||||||||
21 | Nicholson, Jennifer | SSP/UN | 38.95 | 37.95 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 | 37.95 | ||||||||
22 | Adkins, Johnie | SSP/NV | 46.75 | 46.75 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 46.75 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiedle, Paul | SSP/MA | 8.34 | 8.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.34 | ||||||||
2 | Monk, Mike | SSP/MA | 8.35 | 8.35 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 8.35 | ||||||||
3 | Walls, Mike | CDP/EX | 10.24 | 10.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.24 | ||||||||
4 | Davis, Paul | ESP/SS | 10.29 | 9.79 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 9.79 | ||||||||
5 | Morgan, Larry | SSP/SS | 10.90 | 10.40 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 10.40 | ||||||||
6 | Adkins, Trae | SSP/SS | 10.95 | 10.95 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 10.95 | ||||||||
7 | Burge, Rett | SSP/NV | 11.51 | 11.51 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.51 | ||||||||
8 | Rogers, Jason | SSP/SS | 11.98 | 11.98 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 11.98 | ||||||||
9 | Hardee, Ron | CDP/MM | 12.10 | 12.10 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 12.10 | ||||||||
10 | Habig, David | ESR/SS | 14.53 | 12.53 | 2.00 | 14% | 4 | 0 | 0 | 0 | 0 | 12.53 | ||||||||
11 | Smith, Don | SSP/SS | 14.90 | 14.90 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 14.90 | ||||||||
12 | Burge, Rett | ESP/MM | 15.53 | 14.53 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 14.53 | ||||||||
13 | Blackwood, Mark | SSR/MM | 15.60 | 15.60 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 15.60 | ||||||||
14 | Weathers, Darrell | SSP/UN | 15.83 | 14.33 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 14.33 | ||||||||
15 | Flower, Katie | SSP/MM | 16.53 | 13.53 | 3.00 | 18% | 6 | 0 | 0 | 0 | 0 | 13.53 | ||||||||
16 | Thornton, Rob | CDP/NV | 17.45 | 15.95 | 1.50 | 9% | 3 | 0 | 0 | 0 | 0 | 15.95 | ||||||||
17 | Hardgrave, Bob | SSP/MM | 17.79 | 9.29 | 8.50 | 48% | 17 | 0 | 0 | 0 | 0 | 9.29 | ||||||||
18 | Adkins, Johnie | SSP/NV | 18.59 | 18.09 | 0.50 | 3% | 1 | 0 | 0 | 0 | 0 | 18.09 | ||||||||
19 | Warwick, Drew | SSP/UN | 19.04 | 17.04 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 17.04 | ||||||||
20 | Nicholson, Jennifer | SSP/UN | 20.21 | 18.71 | 1.50 | 7% | 3 | 0 | 0 | 0 | 0 | 18.71 | ||||||||
21 | Monk, Ed | SSP/UN | 21.47 | 21.47 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 21.47 | ||||||||
22 | Chinske, Richard | SSP/UN | 31.95 | 26.95 | 5.00 | 16% | 4 | 1 | 0 | 0 | 0 | 26.95 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Secs |
Penalty % of Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stiedle, Paul | SSP/MA | 9.83 | 8.83 | 1.00 | 10% | 2 | 0 | 0 | 0 | 0 | 3.20 | 3.31 | 2.32 | ||||||||||
2 | Monk, Mike | SSP/MA | 10.72 | 10.22 | 0.50 | 5% | 1 | 0 | 0 | 0 | 0 | 3.25 | 4.07 | 2.90 | ||||||||||
3 | Walls, Mike | CDP/EX | 11.10 | 9.60 | 1.50 | 14% | 3 | 0 | 0 | 0 | 0 | 3.48 | 3.69 | 2.43 | ||||||||||
4 | Monk, Ed | SSP/UN | 12.65 | 12.65 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 4.41 | 5.51 | 2.73 | ||||||||||
5 | Hardgrave, Bob | SSP/MM | 13.66 | 11.66 | 2.00 | 15% | 4 | 0 | 0 | 0 | 0 | 3.64 | 4.69 | 3.33 | ||||||||||
6 | Rogers, Jason | SSP/SS | 16.66 | 13.16 | 3.50 | 21% | 7 | 0 | 0 | 0 | 0 | 4.39 | 5.51 | 3.26 | ||||||||||
7 | Hardee, Ron | CDP/MM | 17.40 | 12.90 | 4.50 | 26% | 3 | 1 | 0 | 0 | 0 | 3.61 | 5.73 | 3.56 | ||||||||||
8 | Adkins, Trae | SSP/SS | 17.56 | 9.56 | 8.00 | 46% | 10 | 1 | 0 | 0 | 0 | 3.35 | 3.32 | 2.89 | ||||||||||
9 | Morgan, Larry | SSP/SS | 17.61 | 17.61 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 6.37 | 6.13 | 5.11 | ||||||||||
10 | Flower, Katie | SSP/MM | 17.77 | 16.77 | 1.00 | 6% | 2 | 0 | 0 | 0 | 0 | 5.88 | 6.36 | 4.53 | ||||||||||
11 | Davis, Paul | ESP/SS | 18.12 | 16.12 | 2.00 | 11% | 4 | 0 | 0 | 0 | 0 | 3.77 | 9.33 | 3.02 | ||||||||||
12 | Habig, David | ESR/SS | 18.30 | 11.80 | 6.50 | 36% | 13 | 0 | 0 | 0 | 0 | 3.68 | 4.88 | 3.24 | ||||||||||
13 | Burge, Rett | SSP/NV | 19.76 | 14.26 | 5.50 | 28% | 11 | 0 | 0 | 0 | 0 | 4.49 | 5.69 | 4.08 | ||||||||||
14 | Thornton, Rob | CDP/NV | 20.29 | 20.29 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 | 7.76 | 7.33 | 5.20 | ||||||||||
15 | Burge, Rett | ESP/MM | 20.45 | 15.45 | 5.00 | 24% | 10 | 0 | 0 | 0 | 0 | 5.61 | 6.19 | 3.65 | ||||||||||
16 | Smith, Don | SSP/SS | 20.72 | 17.72 | 3.00 | 14% | 6 | 0 | 0 | 0 | 0 | 6.25 | 6.32 | 5.15 | ||||||||||
17 | Blackwood, Mark | SSR/MM | 21.03 | 19.03 | 2.00 | 10% | 4 | 0 | 0 | 0 | 0 | 8.93 | 6.19 | 3.91 | ||||||||||
18 | Warwick, Drew | SSP/UN | 22.01 | 15.51 | 6.50 | 30% | 13 | 0 | 0 | 0 | 0 | 5.30 | 6.02 | 4.19 | ||||||||||
19 | Adkins, Johnie | SSP/NV | 23.80 | 18.30 | 5.50 | 23% | 11 | 0 | 0 | 0 | 0 | 7.35 | 6.50 | 4.45 | ||||||||||
20 | Weathers, Darrell | SSP/UN | 28.37 | 23.37 | 5.00 | 18% | 10 | 0 | 0 | 0 | 0 | 7.30 | 9.74 | 6.33 | ||||||||||
21 | Nicholson, Jennifer | SSP/UN | 32.34 | 28.84 | 3.50 | 11% | 7 | 0 | 0 | 0 | 0 | 9.98 | 9.33 | 9.53 | ||||||||||
22 | Chinske, Richard | SSP/UN | 36.21 | 20.71 | 15.50 | 43% | 31 | 0 | 0 | 0 | 0 | 7.70 | 4.79 | 8.22 |