2019 Special Olympics Benefit Match

May 11, 2019
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
* Shooter is unclassified in this division, shooting his/her highest other classification
Place  Name  IDPA ID  Match Score Penalties
PD   NT   PE   FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8
CDP    Sharpshooter
1 Vint, Larry A17317 169.16 35100 10.62(3) 19.45(5) 18.36(3) 32.83(8) 19.02(2) 32.78(6) 27.70(5) 8.40(3)
2 Warwick, Drew* A266597 185.56 26012 6.99(0) 20.47(2) 21.47(3) 47.42(11) 25.33(6) 30.41(4) 26.95(0) 6.52(0)
CDP    Novice
1 Guyer, Gary* A317648 312.29 52000 20.81(0) 38.98(8) 40.80(7) 38.62(15) 38.01(0) 43.41(7) 79.35(15) 12.31(0)
CDP    Unclassified
1 Wilson, Russel XXX 364.15 16200 26.48(0) 37.09(2) 44.63(2) 64.04(1) 54.03(2) 57.58(3) 67.07(6) 13.23(0)
ESP    Master
1 Brown, Aaron A52636 120.73 9000 6.52(0) 14.27(0) 14.43(0) 24.64(6) 16.43(2) 16.61(0) 20.51(0) 7.32(1)
2 Gregory, James A56180 137.45 33000 8.52(1) 19.33(4) 17.89(3) 28.19(11) 19.29(5) 18.67(7) 20.05(2) 5.51(0)
ESP    Expert
1 Patton, Jim A891475 259.83 58000 8.47(0) 33.02(11) 37.63(7) 37.01(11) 36.58(10) 45.95(10) 53.41(9) 7.76(0)
Holmes, Alan A29542 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Sharpshooter
1 Soto, Anthony A291392 158.12 19000 7.75(0) 23.54(2) 21.58(2) 18.81(2) 19.12(0) 24.88(6) 34.62(7) 7.82(0)
2 Nitschke, Rick A23278 162.00 16000 9.92(1) 25.10(6) 21.16(1) 22.59(3) 22.43(1) 22.78(3) 30.57(1) 7.45(0)
3 Morgan, Larry A05052 188.51 7030 8.29(0) 25.89(2) 24.43(1) 27.21(2) 24.72(0) 25.46(1) 42.87(1) 9.64(0)
4 Henderson, Perry A06208 191.16 15100 8.47(0) 22.16(1) 27.30(2) 42.47(5) 25.84(1) 24.36(1) 30.32(2) 10.24(3)
5 Holland, Mike A02644 195.90 14100 9.72(0) 29.89(4) 22.56(0) 37.64(4) 24.25(0) 29.82(5) 34.23(1) 7.79(0)
ESP    Marksman
1 Hern, Ryan A419161 140.84 11100 7.44(0) 18.58(3) 16.53(1) 18.16(2) 21.09(1) 25.35(1) 24.85(1) 8.84(2)
2 Hern, Richard A620424 147.64 18000 7.77(0) 17.82(3) 20.63(3) 24.51(6) 20.71(0) 21.78(2) 26.99(4) 7.43(0)
3 King, Bryan A50366 159.95 22000 7.38(0) 22.45(3) 18.35(1) 31.31(10) 19.71(1) 23.15(4) 28.82(2) 8.78(1)
4 Dillinger, Tom A50913 201.26 32000 8.81(0) 23.62(0) 23.21(1) 36.08(11) 30.16(6) 30.30(7) 41.19(7) 7.89(0)
5 Hyatt, Josh XXX 209.92 57100 9.33(0) 28.56(12) 28.23(10) 36.04(17) 25.28(3) 31.77(11) 42.37(3) 8.34(1)
6 Kalick, Jerry A48852 261.48 42100 12.80(0) 42.32(7) 30.46(4) 47.79(7) 29.71(1) 47.75(20) 38.43(3) 12.22(0)
Gilson, Brad A45809 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
ESP    Novice
1 Baughn, Jennie* XXX 304.46 35100 10.63(0) 35.30(5) 37.06(3) 57.65(15) 29.70(0) 44.04(1) 66.19(5) 23.89(6)
ESP    Unclassified
1 McManus, Horace XXX 202.76 22000 10.24(1) 28.44(4) 24.37(1) 28.58(8) 32.16(2) 32.80(5) 37.65(1) 8.52(0)
2 Walz, Les XXX 230.34 21000 9.65(0) 35.76(7) 25.52(2) 44.29(7) 33.86(1) 32.47(2) 39.55(1) 9.24(1)
3 Campbell, Donnie XXX 236.71 38000 12.74(4) 27.74(8) 21.91(1) 36.73(5) 27.79(7) 54.93(11) 40.29(1) 14.58(1)
4 Green, Brittany XXX 416.60 65100 14.99(0) 46.10(9) 44.17(7) 64.44(16) 69.07(15) 70.19(10) 84.27(8) 23.37(0)
5 Klappenbach, Mark XXX 516.23 67131 15.83(0) 67.14(11) 49.18(3) 85.92(21) 48.72(0) 115.58(18) 103.96(12) 29.90(2)
Walz, Rick XXX DNF -------- 11.90(0) 46.12(11) 33.17(5) 95.36(34) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Nitschke, Ava XXX ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
SSP    Master
1 Monk, Mike A25838 124.61 10000 6.41(0) 18.08(2) 16.25(1) 20.03(3) 17.69(1) 18.22(2) 20.88(0) 7.05(1)
2 Stiedle, Paul A02578 196.06 32100 6.90(0) 19.31(1) 23.65(3) 42.51(0) 20.59(1) 37.07(19) 38.91(7) 7.12(1)
SSP    Expert
1 Changose, Goose A37599 140.64 23000 6.80(0) 15.31(1) 21.43(3) 21.08(2) 21.25(4) 23.20(5) 21.89(5) 9.68(3)
SSP    Sharpshooter
1 Davis, Paul A08298 171.64 17010 6.85(0) 29.31(5) 21.05(0) 26.09(1) 27.47(5) 28.82(6) 25.80(0) 6.25(0)
2 Waters, Bill A47600 177.11 30000 9.13(0) 22.16(2) 23.30(4) 27.07(9) 28.59(6) 28.64(7) 31.18(2) 7.04(0)
3 Nayak, Raj A28599 193.99 21000 8.72(0) 24.79(4) 24.71(3) 36.02(4) 28.45(5) 26.90(3) 36.45(2) 7.95(0)
4 Roberts, Ray A04039 194.65 31000 10.17(2) 22.14(3) 24.19(2) 39.14(5) 24.01(2) 23.57(6) 43.59(11) 7.84(0)
5 Garren, Dave XXX 245.86 42000 8.54(0) 28.25(2) 24.70(2) 44.76(10) 48.47(21) 53.35(6) 30.02(1) 7.77(0)
SSP    Marksman
1 Godbold, Bill A616169 185.60 33010 14.54(3) 20.91(2) 24.59(5) 24.67(2) 24.86(3) 32.83(11) 34.08(6) 9.12(1)
2 Burge, Rett A39985 209.93 24010 10.01(1) 27.25(3) 32.19(2) 25.67(5) 24.24(1) 45.33(10) 37.99(1) 7.25(1)
3 Brown, Robert A991469 276.53 57100 9.14(0) 37.77(15) 32.38(8) 66.70(9) 43.23(11) 31.98(6) 45.81(8) 9.52(0)
SSP    Novice
1 Moriconi, Mike XXX 179.62 12000 10.40(0) 25.15(2) 22.75(1) 26.47(3) 25.27(0) 28.42(5) 31.29(0) 9.87(1)
2 Whitaker, Roy XXX 266.14 38000 12.22(0) 39.08(8) 38.60(6) 47.15(9) 28.91(2) 40.97(12) 47.01(1) 12.20(0)
3 Cain, David XXX 427.47 132003 10.17(0) 48.07(13) 57.07(22) 108.22(25) 48.09(18) 57.31(32) 74.64(19) 23.90(3)
SSP    Unclassified
1 Monk, Ed XXX 126.32 2000 7.38(0) 17.41(1) 16.65(0) 17.77(1) 15.32(0) 20.45(0) 25.31(0) 6.03(0)
2 Reed, James XXX 179.05 14000 7.79(0) 23.51(3) 21.54(2) 26.31(0) 31.43(5) 25.35(1) 35.31(3) 7.81(0)
3 Reed, Harrison XXX 179.46 11100 7.89(0) 29.06(4) 21.93(1) 32.29(1) 24.58(0) 26.42(4) 29.90(1) 7.39(0)
4 Keen, Preston XXX 192.99 36010 10.05(3) 24.94(7) 28.47(2) 35.94(12) 24.63(1) 22.55(3) 36.98(7) 9.43(1)
5 Culpepper, Jimmy XXX 196.70 50020 7.80(0) 23.71(5) 24.50(9) 28.56(2) 45.30(23) 25.56(4) 35.05(7) 6.22(0)
6 Ecalner, Darwin XXX 196.95 22000 10.12(0) 29.53(10) 27.31(0) 47.13(4) 23.44(2) 24.40(3) 27.26(3) 7.76(0)
7 Roe, David XXX 212.81 13000 10.23(0) 26.89(2) 30.24(3) 46.89(2) 25.70(1) 32.28(4) 30.67(1) 9.91(0)
8 Person, Jay XXX 241.22 21110 10.31(0) 27.81(2) 33.82(7) 38.88(2) 34.65(2) 37.11(3) 47.23(3) 11.41(2)
9 Raymundo, Bryan XXX 242.81 32100 9.01(0) 28.45(2) 38.45(6) 38.38(6) 37.43(12) 39.43(4) 42.32(2) 9.34(0)
10 Reed, Rodney XXX 254.10 17000 9.36(0) 37.04(7) 28.71(2) 58.42(2) 33.75(1) 29.57(1) 46.90(4) 10.35(0)
11 Herron, Chris XXX 254.57 47000 12.44(0) 30.18(7) 23.06(2) 49.13(15) 33.18(6) 41.93(14) 42.99(3) 21.66(0)
12 Holloway, Donny XXX 274.14 29000 9.92(0) 27.37(1) 27.15(2) 53.73(1) 43.87(11) 43.40(9) 58.82(4) 9.88(1)
13 Guyer, Ben XXX 299.59 56011 10.13(0) 41.36(9) 60.70(17) 46.99(4) 30.87(6) 34.30(13) 64.28(7) 10.96(0)
14 Bonds, Kenny XXX 321.94 54100 13.20(0) 50.42(14) 37.12(6) 67.19(17) 39.39(1) 46.54(10) 54.90(6) 13.18(0)
15 Townsend, Tommy XXX 352.38 86002 11.10(0) 47.38(16) 47.97(22) 56.29(16) 38.61(9) 52.53(7) 88.68(16) 9.82(0)
16 Lowery, Brian XXX 355.16 84010 12.05(1) 46.15(11) 34.50(5) 89.57(41) 33.58(2) 59.93(21) 66.68(2) 12.70(1)
17 Roe, Landon XXX 356.24 53410 9.13(0) 33.61(10) 38.26(3) 102.56(8) 40.97(10) 44.33(8) 71.37(9) 16.01(5)
18 Easley, Gary Don XXX 370.00 26020 17.45(0) 45.52(6) 32.96(3) 71.34(5) 64.06(1) 47.39(9) 76.32(1) 14.96(1)
19 Atkins, Trish XXX 678.08 219512 21.29(0) 73.76(22) 95.13(33) 127.66(58) 99.84(38) 117.46(20) 116.50(42) 26.44(6)
Whitaker, Deborah XXX ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Rice, Sedrick XXX ---  74004 13.70(0) 78.51(14) 57.38(15) 135.24(45) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CCP    Sharpshooter
1 Peterson, Steve A45670 145.43 22100 10.11(3) 18.75(1) 15.13(0) 20.48(2) 20.32(5) 23.36(6) 29.36(3) 7.92(2)
2 Singleton, David A866526 152.96 10000 10.64(0) 18.41(0) 17.75(1) 23.11(2) 22.97(2) 21.19(3) 30.51(2) 8.38(0)
CCP    Marksman
1 Collins, Dale A55289 159.44 23000 6.83(0) 21.18(2) 16.14(0) 38.24(17) 18.54(0) 22.81(2) 29.30(2) 6.40(0)
CCP    Unclassified
1 Stanley, David XXX 260.49 21010 11.96(0) 33.39(2) 28.49(3) 47.46(3) 38.42(5) 53.09(1) 33.12(3) 14.56(4)
2 Herron, Devin XXX 358.19 112100 9.56(0) 41.72(10) 46.17(17) 74.63(23) 47.03(23) 48.57(20) 80.20(19) 10.31(0)
3 Herron, Greg XXX 426.36 94022 11.89(0) 62.50(26) 37.33(6) 76.31(8) 47.83(14) 74.56(23) 104.58(17) 11.36(0)
4 Gavin, Sydney XXX 590.98 170601 22.45(0) 61.68(8) 95.71(26) 114.60(47) 83.16(15) 90.48(49) 94.47(23) 28.43(2)
5 Wenger, Christi XXX 988.66 224003 34.39(0) 103.03(19) 279.80(58) 192.98(56) 91.05(29) 126.86(20) 130.27(40) 30.28(2)
Foster, Andrea XXX DQ --------    ---    ---    ---    ---    ---    ---    ---    ---
Davis, Susan XXX ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
Herron, Jordan XXX ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
REV    Expert
1 Walls, Michael A25186 155.03 10000 10.23(0) 16.74(1) 22.09(1) 25.49(0) 18.93(2) 23.70(5) 31.87(1) 5.98(0)
REV    Sharpshooter
1 Aycock, Jerry A35859 204.22 38000 14.18(2) 36.81(5) 21.80(0) 29.90(7) 29.61(7) 29.58(6) 32.70(9) 9.64(2)
2 Griffin, Len A39082 221.57 33301 15.01(0) 21.21(3) 22.10(3) 79.94(22) 21.55(0) 32.27(4) 22.57(1) 6.92(0)
REV    Marksman
1 Blackwood, Mark A26645 323.27 26010 14.45(0) 41.17(8) 33.61(6) 67.81(3) 45.52(5) 51.41(2) 56.91(2) 12.39(0)
REV    Unclassified
1 Dougherty, Dave XXX 236.54 39000 18.03(0) 37.73(14) 27.76(5) 49.38(9) 29.98(2) 30.69(5) 34.28(4) 8.69(0)
BUG    Master
Hardgrave, Bob A37405 ---  0000 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0) 0.00(0)
CO    Expert
1 Ritchie, Wayne A12156 106.59 9100 6.98(1) 12.07(0) 15.34(1) 23.89(5) 14.48(1) 11.21(1) 17.30(0) 5.32(0)
CO    Sharpshooter
1 Green, Justin A57084 131.65 21100 7.14(1) 16.23(1) 17.97(2) 18.50(3) 14.59(0) 26.61(7) 23.91(5) 6.70(2)
CO    Marksman
1 Patterson, Sean A49678 196.98 18000 9.03(1) 27.67(2) 24.08(2) 24.82(1) 39.62(11) 28.06(0) 33.29(1) 10.41(0)
CO    Unclassified
1 Ragsdale, Shawn XXX 337.49 73000 14.38(0) 35.62(10) 37.98(14) 62.05(15) 42.11(10) 38.41(11) 90.83(11) 16.11(2)

Key to Penalties: