2019 Special Olympics Benefit Match

May 11, 2019
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5     Stage 6     Stage 7     Stage 8

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Monk, Mike SSP/MA 6.41 6.41  0.00  0% 0 0 0 0 0 1.68 2.07 2.66
2 Brown, Aaron ESP/MA 6.52 6.52  0.00  0% 0 0 0 0 0 1.66 2.19 2.67
3 Changose, Goose SSP/EX 6.80 6.80  0.00  0% 0 0 0 0 0 1.82 2.28 2.70
4 Collins, Dale CCP/MM 6.83 6.83  0.00  0% 0 0 0 0 0 1.62 2.12 3.09
5 Davis, Paul SSP/SS 6.85 6.85  0.00  0% 0 0 0 0 0 1.74 2.29 2.82
6 Stiedle, Paul SSP/MA 6.90 6.90  0.00  0% 0 0 0 0 0 1.74 2.21 2.95
7 Ritchie, Wayne CO/EX 6.98 5.98  1.00  14% 1 0 0 0 0 1.45 2.02 2.51
8 Warwick, Drew CDP/SS 6.99 6.99  0.00  0% 0 0 0 0 0 1.78 2.38 2.83
9 Green, Justin CO/SS 7.14 6.14  1.00  14% 1 0 0 0 0 1.57 2.01 2.56
10 King, Bryan ESP/MM 7.38 7.38  0.00  0% 0 0 0 0 0 1.79 2.29 3.30
(tie) Monk, Ed SSP/UN 7.38 7.38  0.00  0% 0 0 0 0 0 1.70 2.66 3.02
12 Hern, Ryan ESP/MM 7.44 7.44  0.00  0% 0 0 0 0 0 1.64 2.38 3.42
13 Soto, Anthony ESP/SS 7.75 7.75  0.00  0% 0 0 0 0 0 2.17 2.35 3.23
14 Hern, Richard ESP/MM 7.77 7.77  0.00  0% 0 0 0 0 0 2.05 2.65 3.07
15 Reed, James SSP/UN 7.79 7.79  0.00  0% 0 0 0 0 0 2.08 2.51 3.20
16 Culpepper, Jimmy SSP/UN 7.80 7.80  0.00  0% 0 0 0 0 0 1.81 2.48 3.51
17 Reed, Harrison SSP/UN 7.89 7.89  0.00  0% 0 0 0 0 0 2.22 2.60 3.07
18 Morgan, Larry ESP/SS 8.29 8.29  0.00  0% 0 0 0 0 0 2.14 2.71 3.44
19 Patton, Jim ESP/EX 8.47 8.47  0.00  0% 0 0 0 0 0 2.22 2.81 3.44
(tie) Henderson, Perry ESP/SS 8.47 8.47  0.00  0% 0 0 0 0 0 2.26 2.82 3.39
21 Gregory, James ESP/MA 8.52 7.52  1.00  12% 1 0 0 0 0 1.98 2.51 3.03
22 Garren, Dave SSP/SS 8.54 8.54  0.00  0% 0 0 0 0 0 2.18 2.80 3.56
23 Nayak, Raj SSP/SS 8.72 8.72  0.00  0% 0 0 0 0 0 2.20 2.84 3.68
24 Dillinger, Tom ESP/MM 8.81 8.81  0.00  0% 0 0 0 0 0 2.02 3.25 3.54
25 Raymundo, Bryan SSP/UN 9.01 9.01  0.00  0% 0 0 0 0 0 2.62 2.89 3.50
26 Patterson, Sean CO/MM 9.03 8.03  1.00  11% 1 0 0 0 0 2.00 2.56 3.47
27 Roe, Landon SSP/UN 9.13 9.13  0.00  0% 0 0 0 0 0 2.15 3.00 3.98
(tie) Waters, Bill SSP/SS 9.13 9.13  0.00  0% 0 0 0 0 0 2.62 2.72 3.79
29 Brown, Robert SSP/MM 9.14 9.14  0.00  0% 0 0 0 0 0 2.12 3.24 3.78
30 Hyatt, Josh ESP/MM 9.33 9.33  0.00  0% 0 0 0 0 0 3.10 2.84 3.39
31 Reed, Rodney SSP/UN 9.36 9.36  0.00  0% 0 0 0 0 0 2.64 2.77 3.95
32 Herron, Devin CCP/UN 9.56 9.56  0.00  0% 0 0 0 0 0 2.37 3.12 4.07
33 Walz, Les ESP/UN 9.65 9.65  0.00  0% 0 0 0 0 0 2.42 3.18 4.05
34 Holland, Mike ESP/SS 9.72 9.72  0.00  0% 0 0 0 0 0 2.33 3.28 4.11
35 Holloway, Donny SSP/UN 9.92 9.92  0.00  0% 0 0 0 0 0 2.52 3.56 3.84
(tie) Nitschke, Rick ESP/SS 9.92 8.92  1.00  10% 1 0 0 0 0 2.15 2.94 3.83
37 Burge, Rett SSP/MM 10.01 9.01  1.00  10% 1 0 0 0 0 2.18 2.99 3.84
38 Keen, Preston SSP/UN 10.05 7.05  3.00  30% 3 0 0 0 0 1.72 2.53 2.80
39 Peterson, Steve CCP/SS 10.11 7.11  3.00  30% 3 0 0 0 0 1.74 2.49 2.88
40 Ecalner, Darwin SSP/UN 10.12 10.12  0.00  0% 0 0 0 0 0 2.20 2.40 5.52
41 Guyer, Ben SSP/UN 10.13 10.13  0.00  0% 0 0 0 0 0 2.76 3.44 3.93
42 Cain, David SSP/NV 10.17 10.17  0.00  0% 0 0 0 0 0 2.56 3.40 4.21
(tie) Roberts, Ray SSP/SS 10.17 8.17  2.00  20% 2 0 0 0 0 1.81 2.62 3.74
44 Roe, David SSP/UN 10.23 10.23  0.00  0% 0 0 0 0 0 2.89 3.51 3.83
(tie) Walls, Michael REV/EX 10.23 10.23  0.00  0% 0 0 0 0 0 1.82 2.22 6.19
46 McManus, Horace ESP/UN 10.24 9.24  1.00  10% 1 0 0 0 0 2.15 3.13 3.96
47 Person, Jay SSP/UN 10.31 10.31  0.00  0% 0 0 0 0 0 2.69 3.53 4.09
48 Moriconi, Mike SSP/NV 10.40 10.40  0.00  0% 0 0 0 0 0 2.57 3.42 4.41
49 Vint, Larry CDP/SS 10.62 7.62  3.00  28% 3 0 0 0 0 1.74 2.46 3.42
50 Baughn, Jennie ESP/NV 10.63 10.63  0.00  0% 0 0 0 0 0 3.08 3.36 4.19
51 Singleton, David CCP/SS 10.64 10.64  0.00  0% 0 0 0 0 0 2.49 3.02 5.13
52 Townsend, Tommy SSP/UN 11.10 11.10  0.00  0% 0 0 0 0 0 3.04 3.80 4.26
53 Herron, Greg CCP/UN 11.89 11.89  0.00  0% 0 0 0 0 0 3.18 3.86 4.85
54 Walz, Rick ESP/UN 11.90 11.90  0.00  0% 0 0 0 0 0 3.12 4.00 4.78
55 Stanley, David CCP/UN 11.96 11.96  0.00  0% 0 0 0 0 0 2.62 4.70 4.64
56 Lowery, Brian SSP/UN 12.05 11.05  1.00  8% 1 0 0 0 0 2.88 3.94 4.23
57 Whitaker, Roy SSP/NV 12.22 12.22  0.00  0% 0 0 0 0 0 3.29 4.15 4.78
58 Herron, Chris SSP/UN 12.44 12.44  0.00  0% 0 0 0 0 0 2.98 4.20 5.26
59 Campbell, Donnie ESP/UN 12.74 8.74  4.00  31% 4 0 0 0 0 2.38 2.89 3.47
60 Kalick, Jerry ESP/MM 12.80 12.80  0.00  0% 0 0 0 0 0 3.95 4.06 4.79
61 Bonds, Kenny SSP/UN 13.20 13.20  0.00  0% 0 0 0 0 0 3.85 4.51 4.84
62 Rice, Sedrick SSP/UN 13.70 13.70  0.00  0% 0 0 0 0 0 3.75 4.60 5.35
63 Aycock, Jerry REV/SS 14.18 12.18  2.00  14% 2 0 0 0 0 2.16 3.03 6.99
64 Ragsdale, Shawn BUG/UN 14.38 14.38  0.00  0% 0 0 0 0 0 3.50 4.99 5.89
65 Blackwood, Mark REV/MM 14.45 14.45  0.00  0% 0 0 0 0 0 2.64 3.36 8.45
66 Godbold, Bill SSP/MM 14.54 8.54  6.00  41% 3 1 0 0 0 2.04 3.03 3.47
67 Green, Brittany ESP/UN 14.99 14.99  0.00  0% 0 0 0 0 0 3.80 5.02 6.17
68 Griffin, Len REV/SS 15.01 15.01  0.00  0% 0 0 0 0 0 2.58 3.07 9.36
69 Klappenbach, Mark ESP/UN 15.83 15.83  0.00  0% 0 0 0 0 0 4.23 4.41 7.19
70 Easley, Gary Don SSP/UN 17.45 17.45  0.00  0% 0 0 0 0 0 3.90 7.02 6.53
71 Dougherty, Dave REV/UN 18.03 18.03  0.00  0% 0 0 0 0 0 2.47 3.58 11.98
72 Guyer, Gary CDP/NV 20.81 20.81  0.00  0% 0 0 0 0 0 3.90 4.99 11.92
73 Atkins, Trish SSP/UN 21.29 21.29  0.00  0% 0 0 0 0 0 5.68 7.24 8.37
74 Gavin, Sydney CCP/UN 22.45 22.45  0.00  0% 0 0 0 0 0 5.67 7.45 9.33
75 Wilson, Russel CDP/UN 26.48 26.48  0.00  0% 0 0 0 0 0 4.00 4.63 17.85
76 Wenger, Christi CCP/UN 34.39 34.39  0.00  0% 0 0 0 0 0 6.62 6.55 21.22

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ritchie, Wayne CO/EX 12.07 12.07  0.00  0% 0 0 0 0 0 12.07
2 Brown, Aaron ESP/MA 14.27 14.27  0.00  0% 0 0 0 0 0 14.27
3 Changose, Goose SSP/EX 15.31 14.31  1.00  7% 1 0 0 0 0 14.31
4 Green, Justin CO/SS 16.23 15.23  1.00  6% 1 0 0 0 0 15.23
5 Walls, Michael REV/EX 16.74 15.74  1.00  6% 1 0 0 0 0 15.74
6 Monk, Ed SSP/UN 17.41 16.41  1.00  6% 1 0 0 0 0 16.41
7 Hern, Richard ESP/MM 17.82 14.82  3.00  17% 3 0 0 0 0 14.82
8 Monk, Mike SSP/MA 18.08 16.08  2.00  11% 2 0 0 0 0 16.08
9 Singleton, David CCP/SS 18.41 18.41  0.00  0% 0 0 0 0 0 18.41
10 Hern, Ryan ESP/MM 18.58 15.58  3.00  16% 3 0 0 0 0 15.58
11 Peterson, Steve CCP/SS 18.75 17.75  1.00  5% 1 0 0 0 0 17.75
12 Stiedle, Paul SSP/MA 19.31 18.31  1.00  5% 1 0 0 0 0 18.31
13 Gregory, James ESP/MA 19.33 15.33  4.00  21% 4 0 0 0 0 15.33
14 Vint, Larry CDP/SS 19.45 14.45  5.00  26% 5 0 0 0 0 14.45
15 Warwick, Drew CDP/SS 20.47 18.47  2.00  10% 2 0 0 0 0 18.47
16 Godbold, Bill SSP/MM 20.91 18.91  2.00  10% 2 0 0 0 0 18.91
17 Collins, Dale CCP/MM 21.18 19.18  2.00  9% 2 0 0 0 0 19.18
18 Griffin, Len REV/SS 21.21 18.21  3.00  14% 3 0 0 0 0 18.21
19 Roberts, Ray SSP/SS 22.14 19.14  3.00  14% 3 0 0 0 0 19.14
20 Henderson, Perry ESP/SS 22.16 21.16  1.00  5% 1 0 0 0 0 21.16
(tie) Waters, Bill SSP/SS 22.16 20.16  2.00  9% 2 0 0 0 0 20.16
22 King, Bryan ESP/MM 22.45 19.45  3.00  13% 3 0 0 0 0 19.45
23 Reed, James SSP/UN 23.51 20.51  3.00  13% 3 0 0 0 0 20.51
24 Soto, Anthony ESP/SS 23.54 21.54  2.00  8% 2 0 0 0 0 21.54
25 Dillinger, Tom ESP/MM 23.62 23.62  0.00  0% 0 0 0 0 0 23.62
26 Culpepper, Jimmy SSP/UN 23.71 18.71  5.00  21% 5 0 0 0 0 18.71
27 Nayak, Raj SSP/SS 24.79 20.79  4.00  16% 4 0 0 0 0 20.79
28 Keen, Preston SSP/UN 24.94 17.94  7.00  28% 7 0 0 0 0 17.94
29 Nitschke, Rick ESP/SS 25.10 19.10  6.00  24% 6 0 0 0 0 19.10
30 Moriconi, Mike SSP/NV 25.15 23.15  2.00  8% 2 0 0 0 0 23.15
31 Morgan, Larry ESP/SS 25.89 23.89  2.00  8% 2 0 0 0 0 23.89
32 Roe, David SSP/UN 26.89 24.89  2.00  7% 2 0 0 0 0 24.89
33 Burge, Rett SSP/MM 27.25 24.25  3.00  11% 3 0 0 0 0 24.25
34 Holloway, Donny SSP/UN 27.37 26.37  1.00  4% 1 0 0 0 0 26.37
35 Patterson, Sean CO/MM 27.67 25.67  2.00  7% 2 0 0 0 0 25.67
36 Campbell, Donnie ESP/UN 27.74 19.74  8.00  29% 8 0 0 0 0 19.74
37 Person, Jay SSP/UN 27.81 25.81  2.00  7% 2 0 0 0 0 25.81
38 Garren, Dave SSP/SS 28.25 26.25  2.00  7% 2 0 0 0 0 26.25
39 McManus, Horace ESP/UN 28.44 24.44  4.00  14% 4 0 0 0 0 24.44
40 Raymundo, Bryan SSP/UN 28.45 26.45  2.00  7% 2 0 0 0 0 26.45
41 Hyatt, Josh ESP/MM 28.56 16.56  12.00  42% 12 0 0 0 0 16.56
42 Reed, Harrison SSP/UN 29.06 25.06  4.00  14% 4 0 0 0 0 25.06
43 Davis, Paul SSP/SS 29.31 21.31  8.00  27% 5 1 0 0 0 21.31
44 Ecalner, Darwin SSP/UN 29.53 19.53  10.00  34% 10 0 0 0 0 19.53
45 Holland, Mike ESP/SS 29.89 25.89  4.00  13% 4 0 0 0 0 25.89
46 Herron, Chris SSP/UN 30.18 23.18  7.00  23% 7 0 0 0 0 23.18
47 Patton, Jim ESP/EX 33.02 22.02  11.00  33% 11 0 0 0 0 22.02
48 Stanley, David CCP/UN 33.39 31.39  2.00  6% 2 0 0 0 0 31.39
49 Roe, Landon SSP/UN 33.61 23.61  10.00  30% 10 0 0 0 0 23.61
50 Baughn, Jennie ESP/NV 35.30 30.30  5.00  14% 5 0 0 0 0 30.30
51 Ragsdale, Shawn BUG/UN 35.62 25.62  10.00  28% 10 0 0 0 0 25.62
52 Walz, Les ESP/UN 35.76 28.76  7.00  20% 7 0 0 0 0 28.76
53 Aycock, Jerry REV/SS 36.81 31.81  5.00  14% 5 0 0 0 0 31.81
54 Reed, Rodney SSP/UN 37.04 30.04  7.00  19% 7 0 0 0 0 30.04
55 Wilson, Russel CDP/UN 37.09 35.09  2.00  5% 2 0 0 0 0 35.09
56 Dougherty, Dave REV/UN 37.73 23.73  14.00  37% 14 0 0 0 0 23.73
57 Brown, Robert SSP/MM 37.77 22.77  15.00  40% 15 0 0 0 0 22.77
58 Guyer, Gary CDP/NV 38.98 30.98  8.00  21% 8 0 0 0 0 30.98
59 Whitaker, Roy SSP/NV 39.08 31.08  8.00  20% 8 0 0 0 0 31.08
60 Blackwood, Mark REV/MM 41.17 33.17  8.00  19% 8 0 0 0 0 33.17
61 Guyer, Ben SSP/UN 41.36 32.36  9.00  22% 9 0 0 0 0 32.36
62 Herron, Devin CCP/UN 41.72 31.72  10.00  24% 10 0 0 0 0 31.72
63 Kalick, Jerry ESP/MM 42.32 35.32  7.00  17% 7 0 0 0 0 35.32
64 Easley, Gary Don SSP/UN 45.52 36.52  9.00  20% 6 1 0 0 0 36.52
65 Green, Brittany ESP/UN 46.10 37.10  9.00  20% 9 0 0 0 0 37.10
66 Walz, Rick ESP/UN 46.12 35.12  11.00  24% 11 0 0 0 0 35.12
67 Lowery, Brian SSP/UN 46.15 32.15  14.00  30% 11 1 0 0 0 32.15
68 Townsend, Tommy SSP/UN 47.38 26.38  21.00  44% 16 0 0 1 0 26.38
69 Cain, David SSP/NV 48.07 35.07  13.00  27% 13 0 0 0 0 35.07
70 Bonds, Kenny SSP/UN 50.42 36.42  14.00  28% 14 0 0 0 0 36.42
71 Gavin, Sydney CCP/UN 61.68 53.68  8.00  13% 8 0 0 0 0 53.68
72 Herron, Greg CCP/UN 62.50 26.50  36.00  58% 26 0 0 2 0 26.50
73 Klappenbach, Mark ESP/UN 67.14 51.14  16.00  24% 11 0 0 1 0 51.14
74 Atkins, Trish SSP/UN 73.76 46.76  27.00  37% 22 0 0 1 0 46.76
75 Rice, Sedrick SSP/UN 78.51 64.51  14.00  18% 14 0 0 0 0 64.51
76 Wenger, Christi CCP/UN 103.03 84.03  19.00  18% 19 0 0 0 0 84.03

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Brown, Aaron ESP/MA 14.43 14.43  0.00  0% 0 0 0 0 0 14.43
2 Peterson, Steve CCP/SS 15.13 15.13  0.00  0% 0 0 0 0 0 15.13
3 Ritchie, Wayne CO/EX 15.34 14.34  1.00  7% 1 0 0 0 0 14.34
4 Collins, Dale CCP/MM 16.14 16.14  0.00  0% 0 0 0 0 0 16.14
5 Monk, Mike SSP/MA 16.25 15.25  1.00  6% 1 0 0 0 0 15.25
6 Hern, Ryan ESP/MM 16.53 15.53  1.00  6% 1 0 0 0 0 15.53
7 Monk, Ed SSP/UN 16.65 16.65  0.00  0% 0 0 0 0 0 16.65
8 Singleton, David CCP/SS 17.75 16.75  1.00  6% 1 0 0 0 0 16.75
9 Gregory, James ESP/MA 17.89 14.89  3.00  17% 3 0 0 0 0 14.89
10 Green, Justin CO/SS 17.97 15.97  2.00  11% 2 0 0 0 0 15.97
11 King, Bryan ESP/MM 18.35 17.35  1.00  5% 1 0 0 0 0 17.35
12 Vint, Larry CDP/SS 18.36 15.36  3.00  16% 3 0 0 0 0 15.36
13 Hern, Richard ESP/MM 20.63 17.63  3.00  15% 3 0 0 0 0 17.63
14 Davis, Paul SSP/SS 21.05 21.05  0.00  0% 0 0 0 0 0 21.05
15 Nitschke, Rick ESP/SS 21.16 20.16  1.00  5% 1 0 0 0 0 20.16
16 Changose, Goose SSP/EX 21.43 18.43  3.00  14% 3 0 0 0 0 18.43
17 Warwick, Drew CDP/SS 21.47 18.47  3.00  14% 3 0 0 0 0 18.47
18 Reed, James SSP/UN 21.54 19.54  2.00  9% 2 0 0 0 0 19.54
19 Soto, Anthony ESP/SS 21.58 19.58  2.00  9% 2 0 0 0 0 19.58
20 Aycock, Jerry REV/SS 21.80 21.80  0.00  0% 0 0 0 0 0 21.80
21 Campbell, Donnie ESP/UN 21.91 20.91  1.00  5% 1 0 0 0 0 20.91
22 Reed, Harrison SSP/UN 21.93 20.93  1.00  5% 1 0 0 0 0 20.93
23 Walls, Michael REV/EX 22.09 21.09  1.00  5% 1 0 0 0 0 21.09
24 Griffin, Len REV/SS 22.10 19.10  3.00  14% 3 0 0 0 0 19.10
25 Holland, Mike ESP/SS 22.56 22.56  0.00  0% 0 0 0 0 0 22.56
26 Moriconi, Mike SSP/NV 22.75 21.75  1.00  4% 1 0 0 0 0 21.75
27 Herron, Chris SSP/UN 23.06 21.06  2.00  9% 2 0 0 0 0 21.06
28 Dillinger, Tom ESP/MM 23.21 22.21  1.00  4% 1 0 0 0 0 22.21
29 Waters, Bill SSP/SS 23.30 19.30  4.00  17% 4 0 0 0 0 19.30
30 Stiedle, Paul SSP/MA 23.65 20.65  3.00  13% 3 0 0 0 0 20.65
31 Patterson, Sean CO/MM 24.08 22.08  2.00  8% 2 0 0 0 0 22.08
32 Roberts, Ray SSP/SS 24.19 22.19  2.00  8% 2 0 0 0 0 22.19
33 McManus, Horace ESP/UN 24.37 23.37  1.00  4% 1 0 0 0 0 23.37
34 Morgan, Larry ESP/SS 24.43 23.43  1.00  4% 1 0 0 0 0 23.43
35 Culpepper, Jimmy SSP/UN 24.50 15.50  9.00  37% 9 0 0 0 0 15.50
36 Godbold, Bill SSP/MM 24.59 19.59  5.00  20% 5 0 0 0 0 19.59
37 Garren, Dave SSP/SS 24.70 22.70  2.00  8% 2 0 0 0 0 22.70
38 Nayak, Raj SSP/SS 24.71 21.71  3.00  12% 3 0 0 0 0 21.71
39 Walz, Les ESP/UN 25.52 23.52  2.00  8% 2 0 0 0 0 23.52
40 Holloway, Donny SSP/UN 27.15 25.15  2.00  7% 2 0 0 0 0 25.15
41 Henderson, Perry ESP/SS 27.30 20.30  7.00  26% 2 0 1 0 0 20.30
42 Ecalner, Darwin SSP/UN 27.31 27.31  0.00  0% 0 0 0 0 0 27.31
43 Dougherty, Dave REV/UN 27.76 22.76  5.00  18% 5 0 0 0 0 22.76
44 Hyatt, Josh ESP/MM 28.23 18.23  10.00  35% 10 0 0 0 0 18.23
45 Keen, Preston SSP/UN 28.47 26.47  2.00  7% 2 0 0 0 0 26.47
46 Stanley, David CCP/UN 28.49 25.49  3.00  11% 3 0 0 0 0 25.49
47 Reed, Rodney SSP/UN 28.71 26.71  2.00  7% 2 0 0 0 0 26.71
48 Roe, David SSP/UN 30.24 27.24  3.00  10% 3 0 0 0 0 27.24
49 Kalick, Jerry ESP/MM 30.46 26.46  4.00  13% 4 0 0 0 0 26.46
50 Burge, Rett SSP/MM 32.19 30.19  2.00  6% 2 0 0 0 0 30.19
51 Brown, Robert SSP/MM 32.38 24.38  8.00  25% 8 0 0 0 0 24.38
52 Easley, Gary Don SSP/UN 32.96 29.96  3.00  9% 3 0 0 0 0 29.96
53 Walz, Rick ESP/UN 33.17 28.17  5.00  15% 5 0 0 0 0 28.17
54 Blackwood, Mark REV/MM 33.61 27.61  6.00  18% 6 0 0 0 0 27.61
55 Person, Jay SSP/UN 33.82 26.82  7.00  21% 7 0 0 0 0 26.82
56 Lowery, Brian SSP/UN 34.50 29.50  5.00  14% 5 0 0 0 0 29.50
57 Baughn, Jennie ESP/NV 37.06 29.06  8.00  22% 3 0 1 0 0 29.06
58 Bonds, Kenny SSP/UN 37.12 26.12  11.00  30% 6 0 1 0 0 26.12
59 Herron, Greg CCP/UN 37.33 31.33  6.00  16% 6 0 0 0 0 31.33
60 Patton, Jim ESP/EX 37.63 30.63  7.00  19% 7 0 0 0 0 30.63
61 Ragsdale, Shawn BUG/UN 37.98 23.98  14.00  37% 14 0 0 0 0 23.98
62 Roe, Landon SSP/UN 38.26 35.26  3.00  8% 3 0 0 0 0 35.26
63 Raymundo, Bryan SSP/UN 38.45 27.45  11.00  29% 6 0 1 0 0 27.45
64 Whitaker, Roy SSP/NV 38.60 32.60  6.00  16% 6 0 0 0 0 32.60
65 Guyer, Gary CDP/NV 40.80 33.80  7.00  17% 7 0 0 0 0 33.80
66 Green, Brittany ESP/UN 44.17 37.17  7.00  16% 7 0 0 0 0 37.17
67 Wilson, Russel CDP/UN 44.63 42.63  2.00  4% 2 0 0 0 0 42.63
68 Herron, Devin CCP/UN 46.17 29.17  17.00  37% 17 0 0 0 0 29.17
69 Townsend, Tommy SSP/UN 47.97 20.97  27.00  56% 22 0 0 1 0 20.97
70 Klappenbach, Mark ESP/UN 49.18 41.18  8.00  16% 3 0 1 0 0 41.18
71 Cain, David SSP/NV 57.07 30.07  27.00  47% 22 0 0 1 0 30.07
72 Rice, Sedrick SSP/UN 57.38 37.38  20.00  35% 15 0 0 1 0 37.38
73 Guyer, Ben SSP/UN 60.70 38.70  22.00  36% 17 0 0 1 0 38.70
74 Atkins, Trish SSP/UN 95.13 57.13  38.00  40% 33 0 0 1 0 57.13
75 Gavin, Sydney CCP/UN 95.71 64.71  31.00  32% 26 0 0 1 0 64.71
76 Wenger, Christi CCP/UN 279.80 206.80  73.00  26% 58 0 0 3 0 206.80

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Monk, Ed SSP/UN 17.77 16.77  1.00  6% 1 0 0 0 0 16.77
2 Hern, Ryan ESP/MM 18.16 16.16  2.00  11% 2 0 0 0 0 16.16
3 Green, Justin CO/SS 18.50 15.50  3.00  16% 3 0 0 0 0 15.50
4 Soto, Anthony ESP/SS 18.81 16.81  2.00  11% 2 0 0 0 0 16.81
5 Monk, Mike SSP/MA 20.03 17.03  3.00  15% 3 0 0 0 0 17.03
6 Peterson, Steve CCP/SS 20.48 18.48  2.00  10% 2 0 0 0 0 18.48
7 Changose, Goose SSP/EX 21.08 19.08  2.00  9% 2 0 0 0 0 19.08
8 Nitschke, Rick ESP/SS 22.59 19.59  3.00  13% 3 0 0 0 0 19.59
9 Singleton, David CCP/SS 23.11 21.11  2.00  9% 2 0 0 0 0 21.11
10 Ritchie, Wayne CO/EX 23.89 13.89  10.00  42% 5 0 1 0 0 13.89
11 Hern, Richard ESP/MM 24.51 18.51  6.00  24% 6 0 0 0 0 18.51
12 Brown, Aaron ESP/MA 24.64 18.64  6.00  24% 6 0 0 0 0 18.64
13 Godbold, Bill SSP/MM 24.67 22.67  2.00  8% 2 0 0 0 0 22.67
14 Patterson, Sean CO/MM 24.82 23.82  1.00  4% 1 0 0 0 0 23.82
15 Walls, Michael REV/EX 25.49 25.49  0.00  0% 0 0 0 0 0 25.49
16 Burge, Rett SSP/MM 25.67 20.67  5.00  19% 5 0 0 0 0 20.67
17 Davis, Paul SSP/SS 26.09 25.09  1.00  4% 1 0 0 0 0 25.09
18 Reed, James SSP/UN 26.31 26.31  0.00  0% 0 0 0 0 0 26.31
19 Moriconi, Mike SSP/NV 26.47 23.47  3.00  11% 3 0 0 0 0 23.47
20 Waters, Bill SSP/SS 27.07 18.07  9.00  33% 9 0 0 0 0 18.07
21 Morgan, Larry ESP/SS 27.21 25.21  2.00  7% 2 0 0 0 0 25.21
22 Gregory, James ESP/MA 28.19 17.19  11.00  39% 11 0 0 0 0 17.19
23 Culpepper, Jimmy SSP/UN 28.56 23.56  5.00  18% 2 1 0 0 0 23.56
24 McManus, Horace ESP/UN 28.58 20.58  8.00  28% 8 0 0 0 0 20.58
25 Aycock, Jerry REV/SS 29.90 22.90  7.00  23% 7 0 0 0 0 22.90
26 King, Bryan ESP/MM 31.31 21.31  10.00  32% 10 0 0 0 0 21.31
27 Reed, Harrison SSP/UN 32.29 26.29  6.00  19% 1 0 1 0 0 26.29
28 Vint, Larry CDP/SS 32.83 24.83  8.00  24% 8 0 0 0 0 24.83
29 Keen, Preston SSP/UN 35.94 23.94  12.00  33% 12 0 0 0 0 23.94
30 Nayak, Raj SSP/SS 36.02 32.02  4.00  11% 4 0 0 0 0 32.02
31 Hyatt, Josh ESP/MM 36.04 19.04  17.00  47% 17 0 0 0 0 19.04
32 Dillinger, Tom ESP/MM 36.08 25.08  11.00  30% 11 0 0 0 0 25.08
33 Campbell, Donnie ESP/UN 36.73 31.73  5.00  14% 5 0 0 0 0 31.73
34 Patton, Jim ESP/EX 37.01 26.01  11.00  30% 11 0 0 0 0 26.01
35 Holland, Mike ESP/SS 37.64 28.64  9.00  24% 4 0 1 0 0 28.64
36 Collins, Dale CCP/MM 38.24 21.24  17.00  44% 17 0 0 0 0 21.24
37 Raymundo, Bryan SSP/UN 38.38 32.38  6.00  16% 6 0 0 0 0 32.38
38 Guyer, Gary CDP/NV 38.62 23.62  15.00  39% 15 0 0 0 0 23.62
39 Person, Jay SSP/UN 38.88 31.88  7.00  18% 2 0 1 0 0 31.88
40 Roberts, Ray SSP/SS 39.14 34.14  5.00  13% 5 0 0 0 0 34.14
41 Henderson, Perry ESP/SS 42.47 37.47  5.00  12% 5 0 0 0 0 37.47
42 Stiedle, Paul SSP/MA 42.51 37.51  5.00  12% 0 0 1 0 0 37.51
43 Walz, Les ESP/UN 44.29 37.29  7.00  16% 7 0 0 0 0 37.29
44 Garren, Dave SSP/SS 44.76 34.76  10.00  22% 10 0 0 0 0 34.76
45 Roe, David SSP/UN 46.89 44.89  2.00  4% 2 0 0 0 0 44.89
46 Guyer, Ben SSP/UN 46.99 42.99  4.00  9% 4 0 0 0 0 42.99
47 Ecalner, Darwin SSP/UN 47.13 43.13  4.00  8% 4 0 0 0 0 43.13
