PBGC - January 2021

January 9, 2021
Full Results  -   All Participants

 

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name    IDPA ID  Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6
CDP    Sharpshooter
1 King, Bryan A50366 155.07 19200 31.67(1) 50.11(15) 16.82(0) 21.48(3) 13.31(0) 21.68(0)
CDP    Marksman
1 Patterson, Sean A49678 176.89 20200 52.49(4) 29.07(6) 24.77(5) 35.23(5) 20.91(0) 14.42(0)
ESP    Unclassified
1 Ecalner, Darwin XXX 145.25 13200 30.12(3) 38.17(4) 21.68(3) 21.72(0) 21.11(3) 12.45(0)
2 Thompson, William XXX 167.83 5200 43.92(0) 36.37(2) 26.77(2) 24.05(0) 21.70(1) 15.02(0)
3 Thompson, Kim XXX 212.70 28200 41.07(7) 37.07(2) 33.01(2) 33.86(5) 43.33(12) 24.36(0)
4 Patterson, Leanne XXX 223.38 46111 55.52(9) 42.85(14) 27.18(3) 31.16(5) 39.97(15) 26.70(0)
SSP    Sharpshooter
1 Davis, Paul A08298 145.55 6110 29.25(0) 30.29(4) 24.95(0) 24.04(0) 21.61(2) 15.41(0)
SSP    Unclassified
1 Raymundo, Bryan XXX 156.10 11200 37.69(3) 30.21(3) 20.28(0) 22.02(4) 26.16(1) 19.74(0)
2 DeLay, Randy XXX 177.53 15000 42.38(2) 29.42(4) 20.92(1) 31.44(1) 32.91(7) 20.46(0)
3 Bent, Jeremy XXX 188.99 21111 50.68(10) 32.53(3) 24.34(0) 31.34(5) 25.26(3) 24.84(0)
4 Reed, Rodney XXX 189.69 15000 46.37(3) 35.09(3) 28.74(3) 31.40(3) 30.31(3) 17.78(0)
5 DeLay, Tyler XXX 276.35 39420 58.16(15) 55.00(14) 30.95(3) 41.89(5) 64.56(2) 25.79(0)
REV    Expert
1 Walls, Michael A25186 117.17 7100 34.77(6) 18.51(0) 14.78(1) 15.88(0) 18.24(0) 14.99(0)

Key to Penalties: