Stage 1 Top of Page Stage 2 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davis, Paul | SSP/SS | 29.25 | 29.25 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Ecalner, Darwin | ESP/UN | 30.12 | 27.12 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
3 | King, Bryan | CDP/SS | 31.67 | 30.67 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
4 | Walls, Michael | REV/EX | 34.77 | 28.77 | 6.00 | 17% | 6 | 0 | 0 | 0 | 0 |
5 | Raymundo, Bryan | SSP/UN | 37.69 | 34.69 | 3.00 | 8% | 3 | 0 | 0 | 0 | 0 |
6 | Thompson, Kim | ESP/UN | 41.07 | 34.07 | 7.00 | 17% | 7 | 0 | 0 | 0 | 0 |
7 | DeLay, Randy | SSP/UN | 42.38 | 40.38 | 2.00 | 5% | 2 | 0 | 0 | 0 | 0 |
8 | Thompson, William | ESP/UN | 43.92 | 38.92 | 5.00 | 11% | 0 | 0 | 1 | 0 | 0 |
9 | Reed, Rodney | SSP/UN | 46.37 | 43.37 | 3.00 | 6% | 3 | 0 | 0 | 0 | 0 |
10 | Bent, Jeremy | SSP/UN | 50.68 | 35.68 | 15.00 | 30% | 10 | 0 | 0 | 1 | 0 |
11 | Patterson, Sean | CDP/MM | 52.49 | 38.49 | 14.00 | 27% | 4 | 0 | 2 | 0 | 0 |
12 | Patterson, Leanne | ESP/UN | 55.52 | 41.52 | 14.00 | 25% | 9 | 0 | 0 | 1 | 0 |
13 | DeLay, Tyler | SSP/UN | 58.16 | 38.16 | 20.00 | 34% | 15 | 0 | 1 | 0 | 0 |
Stage 2 Top of Page Stage 1 Stage 3 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | REV/EX | 18.51 | 13.51 | 5.00 | 27% | 0 | 0 | 1 | 0 | 0 |
2 | Patterson, Sean | CDP/MM | 29.07 | 23.07 | 6.00 | 21% | 6 | 0 | 0 | 0 | 0 |
3 | DeLay, Randy | SSP/UN | 29.42 | 25.42 | 4.00 | 14% | 4 | 0 | 0 | 0 | 0 |
4 | Raymundo, Bryan | SSP/UN | 30.21 | 22.21 | 8.00 | 26% | 3 | 0 | 1 | 0 | 0 |
5 | Davis, Paul | SSP/SS | 30.29 | 21.29 | 9.00 | 30% | 4 | 0 | 1 | 0 | 0 |
6 | Bent, Jeremy | SSP/UN | 32.53 | 24.53 | 8.00 | 25% | 3 | 0 | 1 | 0 | 0 |
7 | Reed, Rodney | SSP/UN | 35.09 | 32.09 | 3.00 | 9% | 3 | 0 | 0 | 0 | 0 |
8 | Thompson, William | ESP/UN | 36.37 | 29.37 | 7.00 | 19% | 2 | 0 | 1 | 0 | 0 |
9 | Thompson, Kim | ESP/UN | 37.07 | 25.07 | 12.00 | 32% | 2 | 0 | 2 | 0 | 0 |
10 | Ecalner, Darwin | ESP/UN | 38.17 | 24.17 | 14.00 | 37% | 4 | 0 | 2 | 0 | 0 |
11 | Patterson, Leanne | ESP/UN | 42.85 | 23.85 | 19.00 | 44% | 14 | 0 | 1 | 0 | 0 |
12 | King, Bryan | CDP/SS | 50.11 | 25.11 | 25.00 | 50% | 15 | 0 | 2 | 0 | 0 |
13 | DeLay, Tyler | SSP/UN | 55.00 | 38.00 | 17.00 | 31% | 14 | 1 | 0 | 0 | 0 |
Stage 3 Top of Page Stage 2 Stage 4 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | REV/EX | 14.78 | 13.78 | 1.00 | 7% | 1 | 0 | 0 | 0 | 0 |
2 | King, Bryan | CDP/SS | 16.82 | 16.82 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Raymundo, Bryan | SSP/UN | 20.28 | 20.28 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | DeLay, Randy | SSP/UN | 20.92 | 19.92 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
5 | Ecalner, Darwin | ESP/UN | 21.68 | 18.68 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 |
6 | Bent, Jeremy | SSP/UN | 24.34 | 24.34 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Patterson, Sean | CDP/MM | 24.77 | 19.77 | 5.00 | 20% | 5 | 0 | 0 | 0 | 0 |
8 | Davis, Paul | SSP/SS | 24.95 | 21.95 | 3.00 | 12% | 0 | 1 | 0 | 0 | 0 |
9 | Thompson, William | ESP/UN | 26.77 | 24.77 | 2.00 | 7% | 2 | 0 | 0 | 0 | 0 |
10 | Patterson, Leanne | ESP/UN | 27.18 | 24.18 | 3.00 | 11% | 3 | 0 | 0 | 0 | 0 |
11 | Reed, Rodney | SSP/UN | 28.74 | 25.74 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
12 | DeLay, Tyler | SSP/UN | 30.95 | 24.95 | 6.00 | 19% | 3 | 1 | 0 | 0 | 0 |
13 | Thompson, Kim | ESP/UN | 33.01 | 31.01 | 2.00 | 6% | 2 | 0 | 0 | 0 | 0 |
Stage 4 Top of Page Stage 3 Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walls, Michael | REV/EX | 15.88 | 15.88 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | King, Bryan | CDP/SS | 21.48 | 18.48 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 |
3 | Ecalner, Darwin | ESP/UN | 21.72 | 21.72 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Raymundo, Bryan | SSP/UN | 22.02 | 18.02 | 4.00 | 18% | 4 | 0 | 0 | 0 | 0 |
5 | Davis, Paul | SSP/SS | 24.04 | 24.04 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Thompson, William | ESP/UN | 24.05 | 24.05 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Patterson, Leanne | ESP/UN | 31.16 | 26.16 | 5.00 | 16% | 5 | 0 | 0 | 0 | 0 |
8 | Bent, Jeremy | SSP/UN | 31.34 | 23.34 | 8.00 | 26% | 5 | 1 | 0 | 0 | 0 |
9 | Reed, Rodney | SSP/UN | 31.40 | 28.40 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
10 | DeLay, Randy | SSP/UN | 31.44 | 30.44 | 1.00 | 3% | 1 | 0 | 0 | 0 | 0 |
11 | Thompson, Kim | ESP/UN | 33.86 | 28.86 | 5.00 | 15% | 5 | 0 | 0 | 0 | 0 |
12 | Patterson, Sean | CDP/MM | 35.23 | 30.23 | 5.00 | 14% | 5 | 0 | 0 | 0 | 0 |
13 | DeLay, Tyler | SSP/UN | 41.89 | 36.89 | 5.00 | 12% | 5 | 0 | 0 | 0 | 0 |
Stage 5 Top of Page Stage 4 Stage 6 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | King, Bryan | CDP/SS | 13.31 | 13.31 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Walls, Michael | REV/EX | 18.24 | 18.24 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Patterson, Sean | CDP/MM | 20.91 | 20.91 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Ecalner, Darwin | ESP/UN | 21.11 | 18.11 | 3.00 | 14% | 3 | 0 | 0 | 0 | 0 |
5 | Davis, Paul | SSP/SS | 21.61 | 19.61 | 2.00 | 9% | 2 | 0 | 0 | 0 | 0 |
6 | Thompson, William | ESP/UN | 21.70 | 20.70 | 1.00 | 5% | 1 | 0 | 0 | 0 | 0 |
7 | Bent, Jeremy | SSP/UN | 25.26 | 22.26 | 3.00 | 12% | 3 | 0 | 0 | 0 | 0 |
8 | Raymundo, Bryan | SSP/UN | 26.16 | 20.16 | 6.00 | 23% | 1 | 0 | 1 | 0 | 0 |
9 | Reed, Rodney | SSP/UN | 30.31 | 27.31 | 3.00 | 10% | 3 | 0 | 0 | 0 | 0 |
10 | DeLay, Randy | SSP/UN | 32.91 | 25.91 | 7.00 | 21% | 7 | 0 | 0 | 0 | 0 |
11 | Patterson, Leanne | ESP/UN | 39.97 | 24.97 | 15.00 | 38% | 15 | 0 | 0 | 0 | 0 |
12 | Thompson, Kim | ESP/UN | 43.33 | 31.33 | 12.00 | 28% | 12 | 0 | 0 | 0 | 0 |
13 | DeLay, Tyler | SSP/UN | 64.56 | 47.56 | 17.00 | 26% | 2 | 0 | 3 | 0 | 0 |
Stage 6 Top of Page Stage 5 |
Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ecalner, Darwin | ESP/UN | 12.45 | 12.45 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
2 | Patterson, Sean | CDP/MM | 14.42 | 14.42 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
3 | Walls, Michael | REV/EX | 14.99 | 14.99 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
4 | Thompson, William | ESP/UN | 15.02 | 15.02 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
5 | Davis, Paul | SSP/SS | 15.41 | 15.41 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
6 | Reed, Rodney | SSP/UN | 17.78 | 17.78 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
7 | Raymundo, Bryan | SSP/UN | 19.74 | 19.74 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
8 | DeLay, Randy | SSP/UN | 20.46 | 20.46 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
9 | King, Bryan | CDP/SS | 21.68 | 21.68 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
10 | Thompson, Kim | ESP/UN | 24.36 | 24.36 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
11 | Bent, Jeremy | SSP/UN | 24.84 | 24.84 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
12 | DeLay, Tyler | SSP/UN | 25.79 | 25.79 | 0.00 | 0% | 0 | 0 | 0 | 0 | 0 |
13 | Patterson, Leanne | ESP/UN | 26.70 | 23.70 | 3.00 | 11% | 0 | 1 | 0 | 0 | 0 |